SSI Monthly Statistics, November 2023

Federal Payments

Table 10. Number of recipients, by state or other area, eligibility category, and age, November 2023
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,297,508 1,108,007 6,189,501 984,498 4,002,091 2,310,919
Alabama 142,882 7,550 135,332 17,863 93,634 31,385
Alaska 11,003 1,609 9,394 865 6,771 3,367
Arizona 111,767 18,154 93,613 14,673 61,908 35,186
Arkansas 95,941 4,497 91,444 21,766 58,085 16,090
California 990,501 293,427 697,074 81,823 409,239 499,439
Colorado 66,727 11,074 55,653 6,823 38,901 21,003
Connecticut 65,149 7,824 57,325 8,471 37,742 18,936
Delaware 16,019 1,439 14,580 2,926 9,544 3,549
District of Columbia 22,851 2,388 20,463 3,206 12,816 6,829
Florida 540,265 151,422 388,843 82,069 228,016 230,180
Georgia 246,034 27,524 218,510 42,622 138,642 64,770
Hawaii 20,193 4,844 15,349 1,063 10,462 8,668
Idaho 27,926 1,704 26,222 3,624 19,141 5,161
Illinois 240,901 30,665 210,236 30,361 137,877 72,663
Indiana 120,025 6,560 113,465 19,194 80,093 20,738
Iowa 48,761 2,976 45,785 7,770 32,428 8,563
Kansas 44,814 2,889 41,925 7,575 28,956 8,283
Kentucky 153,814 8,599 145,215 21,773 98,171 33,870
Louisiana 157,506 10,386 147,120 28,014 92,687 36,805
Maine 33,051 1,713 31,338 3,196 23,409 6,446
Maryland 113,575 15,756 97,819 16,402 65,744 31,429
Massachusetts 164,857 25,657 139,200 17,833 89,062 57,962
Michigan 247,452 20,388 227,064 31,533 155,537 60,382
Minnesota 88,355 11,709 76,646 10,050 52,052 26,253
Mississippi 105,589 6,957 98,632 16,355 64,735 24,499
Missouri 126,971 6,932 120,039 18,234 84,558 24,179
Montana 15,948 1,566 14,382 1,666 10,134 4,148
Nebraska 27,882 2,457 25,425 3,849 18,243 5,790
Nevada 52,452 15,327 37,125 8,067 27,639 16,746
New Hampshire 15,883 870 15,013 1,606 11,730 2,547
New Jersey 160,070 34,062 126,008 22,299 78,305 59,466
New Mexico 55,265 7,215 48,050 6,609 31,565 17,091
New York 562,714 111,942 450,772 68,568 263,451 230,695
North Carolina 214,554 17,366 197,188 31,935 133,672 48,947
North Dakota 7,874 606 7,268 1,045 5,195 1,634
Ohio 289,157 18,369 270,788 40,612 185,379 63,166
Oklahoma 92,219 6,017 86,202 13,785 60,551 17,883
Oregon 81,873 9,477 72,396 8,289 51,082 22,502
Pennsylvania 323,874 26,441 297,433 51,506 189,931 82,437
Rhode Island 30,207 3,229 26,978 3,352 18,391 8,464
South Carolina 104,710 8,122 96,588 15,117 64,289 25,304
South Dakota 13,782 1,589 12,193 2,017 8,331 3,434
Tennessee 160,223 10,500 149,723 21,865 103,128 35,230
Texas 583,042 98,775 484,267 103,397 295,443 184,202
Utah 29,943 2,827 27,116 3,898 19,841 6,204
Vermont 13,083 802 12,281 1,133 9,238 2,712
Virginia 146,481 17,837 128,644 19,828 88,837 37,816
Washington 135,136 18,274 116,862 13,268 80,163 41,705
West Virginia 63,184 2,333 60,851 5,999 43,701 13,484
Wisconsin 107,402 6,820 100,582 17,730 68,392 21,280
Wyoming 6,575 357 6,218 745 4,689 1,141
Outlying area  
Northern Mariana Islands 1,046 184 862 229 561 256
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: statistics@ssa.gov.