SSI Monthly Statistics, December 2023

All Federally Administered Payments

Table 8. Average monthly payment, by state or other area, eligibility category, and age, December 2023 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 674.50 539.07 699.61 793.21 718.41 552.29
Alabama 640.72 365.38 656.12 792.08 680.18 438.12
Alaska 623.01 382.42 664.20 755.23 692.20 448.86
Arizona 656.21 478.52 690.80 786.20 714.33 500.83
Arkansas 657.74 335.93 673.61 802.56 671.71 412.77
California 778.33 653.03 833.71 869.90 878.97 687.12
Colorado 642.63 494.47 672.48 752.19 704.70 494.01
Connecticut 659.80 496.60 682.21 781.86 700.23 524.86
Delaware 673.87 486.35 692.59 771.11 712.00 495.00
District of Columbia 702.74 511.43 725.53 796.93 756.31 559.79
Florida 646.07 558.61 680.41 776.22 698.28 549.01
Georgia 648.68 421.17 677.47 785.04 700.04 450.26
Hawaii 653.98 498.55 704.79 772.28 735.61 545.54
Idaho 650.86 422.96 665.79 753.06 685.92 451.92
Illinois 670.11 503.45 694.59 799.43 709.05 543.16
Indiana 667.86 447.91 680.68 786.46 691.03 471.32
Iowa 647.68 425.96 662.14 780.53 666.61 457.92
Kansas 655.13 446.48 669.62 775.80 680.01 459.95
Kentucky 656.11 411.55 670.69 797.93 690.03 468.41
Louisiana 663.61 390.58 682.89 805.86 699.74 465.32
Maine 637.99 383.96 651.94 778.05 673.15 442.39
Maryland 681.51 526.02 706.61 771.80 730.81 532.14
Massachusetts 655.87 556.56 674.25 777.80 691.75 563.69
Michigan 679.74 526.05 693.59 795.95 710.50 541.21
Minnesota 683.01 612.07 693.93 772.04 701.15 613.96
Mississippi 636.53 328.00 658.31 792.29 680.18 419.09
Missouri 644.84 433.82 657.07 780.71 669.52 458.07
Montana 615.26 402.78 638.59 768.00 662.54 438.50
Nebraska 636.96 461.04 653.95 750.76 668.99 462.27
Nevada 667.52 527.16 727.55 785.10 722.65 524.00
New Hampshire 624.73 449.74 634.93 743.64 645.53 457.99
New Jersey 646.41 509.22 683.60 784.93 703.03 522.19
New Mexico 631.13 399.24 665.86 787.51 694.36 454.17
New York 658.95 506.89 696.80 803.81 712.62 555.02
North Carolina 639.26 390.84 661.14 776.29 683.11 430.66
North Dakota 610.19 493.64 619.93 724.34 630.15 474.41
Ohio 677.79 496.93 690.12 795.91 703.63 527.71
Oklahoma 657.16 372.59 677.03 796.58 691.09 436.27
Oregon 661.10 491.78 683.38 774.82 714.50 499.64
Pennsylvania 687.16 517.33 702.45 792.98 713.70 562.03
Rhode Island 658.23 475.18 680.55 782.59 701.22 518.06
South Carolina 635.84 369.33 658.31 775.93 682.14 435.44
South Dakota 628.74 467.07 649.95 746.40 660.52 484.73
Tennessee 650.45 389.38 668.81 777.41 690.81 455.12
Texas 631.96 431.26 673.07 783.28 694.35 448.24
Utah 651.08 499.46 666.89 730.89 683.65 497.10
Vermont 659.17 444.10 673.29 842.19 691.82 480.55
Virginia 654.22 499.39 675.77 772.29 694.86 497.84
Washington 677.57 572.22 694.16 766.40 720.49 567.92
West Virginia 664.47 381.72 675.37 790.19 702.61 485.72
Wisconsin 664.44 436.90 679.89 787.75 685.38 495.45
Wyoming 632.36 338.38 649.48 772.64 663.94 415.11
Outlying area  
Northern Mariana Islands 742.83 534.27 787.82 862.53 777.72 563.79
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: statistics@ssa.gov.