SSI Monthly Statistics, December 2023

Federal Payments

Table 10. Number of recipients, by state or other area, eligibility category, and age, December 2023
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,292,381 1,110,524 6,181,857 982,287 3,992,311 2,317,783
Alabama 142,650 7,556 135,094 17,844 93,341 31,465
Alaska 10,758 1,570 9,188 852 6,623 3,283
Arizona 111,780 18,185 93,595 14,655 61,808 35,317
Arkansas 95,811 4,503 91,308 21,759 57,920 16,132
California 989,897 293,698 696,199 81,729 407,973 500,195
Colorado 66,772 11,171 55,601 6,819 38,797 21,156
Connecticut 65,337 7,889 57,448 8,530 37,773 19,034
Delaware 15,972 1,445 14,527 2,856 9,547 3,569
District of Columbia 22,811 2,416 20,395 3,201 12,752 6,858
Florida 539,255 151,875 387,380 81,343 227,101 230,811
Georgia 245,978 27,618 218,360 42,656 138,300 65,022
Hawaii 20,203 4,843 15,360 1,064 10,452 8,687
Idaho 27,763 1,696 26,067 3,613 18,995 5,155
Illinois 240,653 30,814 209,839 30,275 137,440 72,938
Indiana 119,965 6,603 113,362 19,091 80,005 20,869
Iowa 48,770 2,980 45,790 7,783 32,376 8,611
Kansas 44,685 2,897 41,788 7,547 28,840 8,298
Kentucky 153,857 8,647 145,210 21,724 98,086 34,047
Louisiana 157,219 10,390 146,829 27,905 92,406 36,908
Maine 33,050 1,719 31,331 3,194 23,386 6,470
Maryland 113,353 15,788 97,565 16,318 65,508 31,527
Massachusetts 164,783 25,757 139,026 17,815 88,806 58,162
Michigan 247,375 20,455 226,920 31,571 155,181 60,623
Minnesota 88,376 11,761 76,615 10,003 51,923 26,450
Mississippi 105,340 6,951 98,389 16,266 64,505 24,569
Missouri 126,973 6,960 120,013 18,203 84,417 24,353
Montana 15,887 1,573 14,314 1,682 10,072 4,133
Nebraska 27,855 2,457 25,398 3,826 18,216 5,813
Nevada 52,565 15,424 37,141 8,112 27,641 16,812
New Hampshire 15,852 866 14,986 1,571 11,720 2,561
New Jersey 160,237 34,174 126,063 22,379 78,191 59,667
New Mexico 55,293 7,223 48,070 6,582 31,592 17,119
New York 562,755 112,111 450,644 68,541 263,064 231,150
North Carolina 214,549 17,365 197,184 32,141 133,342 49,066
North Dakota 7,864 605 7,259 1,044 5,182 1,638
Ohio 288,748 18,448 270,300 40,551 184,676 63,521
Oklahoma 92,237 6,027 86,210 13,759 60,508 17,970
Oregon 81,715 9,509 72,206 8,197 50,946 22,572
Pennsylvania 323,711 26,497 297,214 51,324 189,626 82,761
Rhode Island 30,163 3,227 26,936 3,344 18,339 8,480
South Carolina 104,801 8,148 96,653 15,127 64,285 25,389
South Dakota 13,799 1,590 12,209 2,003 8,346 3,450
Tennessee 160,167 10,499 149,668 21,842 102,975 35,350
Texas 582,001 98,977 483,024 102,891 294,416 184,694
Utah 29,948 2,838 27,110 3,873 19,859 6,216
Vermont 13,080 802 12,278 1,136 9,212 2,732
Virginia 146,622 17,906 128,716 19,815 88,794 38,013
Washington 134,979 18,359 116,620 13,189 79,911 41,879
West Virginia 63,130 2,340 60,790 5,995 43,612 13,523
Wisconsin 107,428 6,827 100,601 17,786 68,288 21,354
Wyoming 6,580 364 6,216 742 4,681 1,157
Outlying area  
Northern Mariana Islands 1,029 181 848 219 556 254
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: statistics@ssa.gov.