SSI Monthly Statistics, January 2024
Federal Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2023 | ||||||
January | 653.56 | 490.94 | 681.65 | 785.66 | 698.30 | 513.46 |
February | 651.79 | 490.60 | 679.72 | 776.82 | 697.67 | 513.23 |
March | 654.94 | 490.83 | 683.53 | 795.59 | 699.43 | 513.33 |
April | 653.91 | 490.68 | 682.41 | 791.86 | 698.55 | 513.20 |
May | 651.60 | 490.56 | 679.81 | 780.69 | 697.45 | 513.03 |
June | 653.78 | 491.00 | 682.46 | 793.00 | 698.96 | 513.32 |
July | 652.40 | 490.94 | 680.90 | 787.14 | 698.06 | 513.20 |
August | 650.87 | 491.08 | 679.17 | 779.56 | 697.56 | 513.17 |
September | 652.59 | 491.22 | 681.32 | 789.34 | 698.95 | 513.21 |
October | 653.14 | 492.65 | 681.75 | 782.36 | 700.99 | 514.46 |
November | 650.39 | 491.36 | 678.88 | 777.24 | 698.43 | 513.32 |
December | 651.05 | 490.54 | 679.92 | 785.20 | 698.51 | 512.73 |
2024 | ||||||
January | 671.68 | 507.67 | 701.19 | 805.70 | 720.89 | 530.22 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month and exclude retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |