SSI Monthly Statistics, March 2024
All Federally Administered Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2023 | ||||||
March | 5,290,027 | 621,618 | 4,668,409 | 834,483 | 3,142,382 | 1,313,162 |
April | 5,281,778 | 623,126 | 4,658,652 | 836,410 | 3,130,597 | 1,314,771 |
May | 5,338,702 | 627,198 | 4,711,503 | 843,646 | 3,172,679 | 1,322,377 |
June | 5,247,203 | 623,863 | 4,623,341 | 829,755 | 3,100,573 | 1,316,875 |
July | 5,248,745 | 625,185 | 4,623,559 | 831,794 | 3,096,497 | 1,320,454 |
August | 5,315,697 | 630,281 | 4,685,415 | 842,222 | 3,142,830 | 1,330,644 |
September | 5,236,643 | 628,365 | 4,608,278 | 827,199 | 3,081,124 | 1,328,321 |
October | 5,283,057 | 630,928 | 4,652,128 | 836,249 | 3,113,473 | 1,333,335 |
November | 5,177,867 | 627,840 | 4,550,027 | 808,019 | 3,040,567 | 1,329,281 |
December | 5,292,598 | 632,748 | 4,659,850 | 843,357 | 3,110,491 | 1,338,750 |
2024 | ||||||
January | 5,425,187 | 658,215 | 4,766,972 | 861,392 | 3,171,753 | 1,392,041 |
February | 5,413,992 | 658,526 | 4,755,466 | 855,621 | 3,165,335 | 1,393,036 |
March | 5,448,277 | 661,120 | 4,787,157 | 865,989 | 3,184,643 | 1,397,645 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month and include retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |