SSI Monthly Statistics, April 2024
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 7,427,236 | 1,169,999 | 6,257,237 | 993,999 | 4,012,756 | 2,420,481 |
Alabama | 141,996 | 7,574 | 134,422 | 18,022 | 92,313 | 31,661 |
Alaska | 10,848 | 1,620 | 9,228 | 854 | 6,632 | 3,362 |
Arizona | 112,142 | 18,399 | 93,743 | 14,955 | 61,562 | 35,625 |
Arkansas | 95,745 | 4,463 | 91,282 | 21,923 | 57,646 | 16,176 |
California | 1,114,302 | 343,870 | 770,432 | 83,125 | 447,447 | 583,730 |
Colorado | 67,264 | 11,676 | 55,588 | 6,842 | 38,645 | 21,777 |
Connecticut | 65,743 | 7,956 | 57,787 | 8,775 | 37,738 | 19,230 |
Delaware | 16,114 | 1,457 | 14,657 | 2,930 | 9,556 | 3,628 |
District of Columbia | 22,927 | 2,464 | 20,463 | 3,213 | 12,705 | 7,009 |
Florida | 540,155 | 153,883 | 386,272 | 81,812 | 225,123 | 233,220 |
Georgia | 246,000 | 27,976 | 218,024 | 43,260 | 137,004 | 65,736 |
Hawaii | 20,854 | 5,163 | 15,691 | 1,073 | 10,575 | 9,206 |
Idaho | 28,001 | 1,716 | 26,285 | 3,652 | 19,149 | 5,200 |
Illinois | 240,453 | 31,099 | 209,354 | 30,770 | 136,088 | 73,595 |
Indiana | 120,267 | 6,688 | 113,579 | 19,187 | 79,865 | 21,215 |
Iowa | 49,053 | 2,993 | 46,060 | 7,867 | 32,438 | 8,748 |
Kansas | 44,939 | 2,947 | 41,992 | 7,650 | 28,837 | 8,452 |
Kentucky | 153,303 | 8,676 | 144,627 | 21,964 | 97,163 | 34,176 |
Louisiana | 156,561 | 10,406 | 146,155 | 27,855 | 91,623 | 37,083 |
Maine | 32,881 | 1,732 | 31,149 | 3,153 | 23,203 | 6,525 |
Maryland | 113,364 | 15,911 | 97,453 | 16,494 | 65,011 | 31,859 |
Massachusetts | 164,156 | 26,095 | 138,061 | 17,822 | 87,754 | 58,580 |
Michigan | 248,086 | 20,813 | 227,273 | 31,994 | 154,360 | 61,732 |
Minnesota | 88,985 | 11,879 | 77,106 | 10,122 | 52,162 | 26,701 |
Mississippi | 105,377 | 6,953 | 98,424 | 16,458 | 64,222 | 24,697 |
Missouri | 127,109 | 7,013 | 120,096 | 18,389 | 84,047 | 24,673 |
Montana | 15,921 | 1,604 | 14,317 | 1,676 | 10,044 | 4,201 |
Nebraska | 28,072 | 2,500 | 25,572 | 3,955 | 18,232 | 5,885 |
Nevada | 53,344 | 16,029 | 37,315 | 8,142 | 27,765 | 17,437 |
New Hampshire | 15,892 | 866 | 15,026 | 1,615 | 11,697 | 2,580 |
New Jersey | 164,282 | 35,181 | 129,101 | 23,081 | 79,416 | 61,785 |
New Mexico | 55,275 | 7,209 | 48,066 | 6,731 | 31,386 | 17,158 |
New York | 561,761 | 112,452 | 449,309 | 69,383 | 260,603 | 231,775 |
North Carolina | 215,812 | 17,502 | 198,310 | 33,033 | 133,297 | 49,482 |
North Dakota | 7,959 | 600 | 7,359 | 1,113 | 5,201 | 1,645 |
Ohio | 289,269 | 18,702 | 270,567 | 41,297 | 183,475 | 64,497 |
Oklahoma | 92,371 | 6,063 | 86,308 | 13,900 | 60,403 | 18,068 |
Oregon | 81,721 | 9,594 | 72,127 | 8,088 | 50,860 | 22,773 |
Pennsylvania | 325,465 | 27,126 | 298,339 | 52,193 | 188,926 | 84,346 |
Rhode Island | 30,255 | 3,300 | 26,955 | 3,362 | 18,247 | 8,646 |
South Carolina | 104,628 | 8,211 | 96,417 | 15,242 | 63,741 | 25,645 |
South Dakota | 13,819 | 1,611 | 12,208 | 2,015 | 8,305 | 3,499 |
Tennessee | 159,967 | 10,552 | 149,415 | 22,246 | 102,201 | 35,520 |
Texas | 580,238 | 99,329 | 480,909 | 102,976 | 291,859 | 185,403 |
Utah | 29,985 | 2,856 | 27,129 | 3,863 | 19,842 | 6,280 |
Vermont | 13,704 | 855 | 12,849 | 1,157 | 9,591 | 2,956 |
Virginia | 147,542 | 18,038 | 129,504 | 20,243 | 88,934 | 38,365 |
Washington | 134,807 | 18,638 | 116,169 | 13,080 | 79,483 | 42,244 |
West Virginia | 62,865 | 2,357 | 60,508 | 6,068 | 43,106 | 13,691 |
Wisconsin | 107,943 | 6,850 | 101,093 | 18,374 | 67,988 | 21,581 |
Wyoming | 6,643 | 364 | 6,279 | 763 | 4,716 | 1,164 |
Outlying area | ||||||
Northern Mariana Islands | 1,071 | 188 | 883 | 242 | 570 | 259 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
CONTACT: statistics@ssa.gov. |