SSI Monthly Statistics, April 2024

Federal Payments

Table 14. Average monthly payment, by state or other area, eligibility category, and age, April 2024 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 672.03 508.68 701.68 807.04 721.44 530.99
Alabama 662.07 382.37 677.79 814.53 703.58 454.39
Alaska 645.57 395.76 689.04 779.48 717.88 468.70
Arizona 678.35 497.12 714.03 805.93 739.81 519.23
Arkansas 678.55 351.34 694.55 824.61 692.68 430.51
California 645.82 509.45 703.96 806.92 733.91 548.82
Colorado 661.02 506.87 693.50 774.22 727.66 507.75
Connecticut 680.20 514.57 703.01 799.05 723.02 542.22
Delaware 693.27 506.72 711.80 787.66 731.83 514.29
District of Columbia 713.67 524.26 736.29 821.86 770.34 560.37
Florida 666.68 579.55 701.48 795.51 721.17 569.17
Georgia 669.28 438.07 698.92 807.62 722.80 466.99
Hawaii 649.38 490.12 700.21 800.07 736.21 527.52
Idaho 672.51 441.02 687.65 776.06 708.64 468.92
Illinois 691.27 522.55 716.28 821.01 731.63 562.22
Indiana 688.85 467.96 701.86 805.45 713.68 490.62
Iowa 667.55 440.61 682.35 802.25 688.05 471.27
Kansas 675.40 462.49 690.43 798.13 701.61 475.82
Kentucky 677.43 432.97 692.09 818.50 712.56 487.37
Louisiana 685.19 407.79 704.93 830.17 723.00 482.94
Maine 658.05 401.33 672.35 788.06 696.19 460.13
Maryland 702.52 544.35 728.29 793.17 753.76 550.89
Massachusetts 676.99 575.84 696.12 800.66 714.83 582.85
Michigan 699.64 548.69 713.45 818.88 730.67 560.13
Minnesota 705.72 632.73 717.00 801.23 724.26 633.57
Mississippi 656.44 341.92 678.70 811.92 702.29 434.28
Missouri 665.65 450.84 678.19 803.23 691.96 474.03
Montana 634.53 420.07 658.70 790.34 684.71 454.11
Nebraska 657.73 481.55 674.94 771.14 691.16 479.41
Nevada 679.41 517.34 748.23 801.95 744.53 516.04
New Hampshire 645.03 468.91 655.25 756.08 667.02 477.23
New Jersey 642.76 501.18 681.25 777.31 699.58 517.64
New Mexico 652.08 414.47 687.69 811.25 717.56 470.05
New York 680.25 525.07 719.09 826.09 735.58 574.59
North Carolina 660.46 409.83 682.60 797.10 705.47 448.36
North Dakota 631.72 508.94 641.82 751.80 651.96 487.94
Ohio 698.71 515.83 711.34 817.18 725.74 546.21
Oklahoma 678.97 390.36 699.30 821.20 713.99 452.82
Oregon 682.47 510.42 705.40 797.78 738.21 517.63
Pennsylvania 704.91 534.89 720.24 812.23 733.07 574.88
Rhode Island 679.42 493.43 701.91 806.97 724.32 534.55
South Carolina 656.01 386.32 678.96 794.69 705.08 451.96
South Dakota 651.61 485.79 673.64 772.10 685.64 502.98
Tennessee 672.04 406.78 690.77 800.07 713.30 473.38
Texas 652.96 447.68 695.37 807.10 717.96 465.01
Utah 673.23 515.40 689.91 760.86 706.36 515.44
Vermont 655.81 434.41 670.39 811.37 689.46 479.28
Virginia 675.55 519.39 697.31 791.28 717.69 516.90
Washington 700.35 593.82 717.44 792.65 745.29 587.47
West Virginia 687.10 399.40 698.32 813.10 727.40 504.14
Wisconsin 685.57 454.75 701.21 806.57 707.67 513.26
Wyoming 655.30 345.53 673.36 802.87 688.04 426.05
Outlying area  
Northern Mariana Islands 764.92 566.87 807.20 866.13 798.37 597.26
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: statistics@ssa.gov.