SSI Monthly Statistics, June 2024
All Federally Administered Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2023 | ||||||
June | 43,375 | 9,450 | 33,925 | 11,042 | 22,633 | 9,700 |
July | 42,013 | 8,796 | 33,217 | 10,721 | 22,309 | 8,983 |
August | 53,345 | 10,484 | 42,861 | 13,726 | 28,845 | 10,774 |
September | 46,189 | 9,863 | 36,326 | 12,129 | 23,988 | 10,072 |
October | 52,698 | 10,419 | 42,279 | 13,206 | 28,793 | 10,699 |
November | 39,781 | 8,804 | 30,977 | 10,189 | 20,599 | 8,993 |
December | 52,788 | 11,117 | 41,671 | 13,037 | 28,376 | 11,375 |
2024 | ||||||
January | 49,151 | 9,756 | 39,395 | 12,892 | 26,223 | 10,036 |
February | 47,794 | 9,967 | 37,827 | 12,147 | 25,425 | 10,222 |
March | 51,963 | 10,181 | 41,782 | 12,543 | 28,941 | 10,479 |
April | 62,556 | 11,814 | 50,742 | 15,232 | 35,167 | 12,157 |
May a | 52,058 | 11,039 | 41,019 | 13,267 | 27,505 | 11,286 |
June a | 47,553 | 10,315 | 37,238 | 12,561 | 24,406 | 10,586 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for all awards made during the specified month. | ||||||
a. Preliminary data. In the first 2 months after their release, numbers may be adjusted to reflect returned checks. | ||||||
CONTACT: statistics@ssa.gov. |