SSI Monthly Statistics, June 2024
Federally Administered State Supplementation Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2023 | ||||||
June | 269,158 | 81,039 | 188,119 | 9,288 | 121,179 | 138,691 |
July | 268,992 | 81,180 | 187,812 | 9,279 | 120,842 | 138,871 |
August | 272,003 | 81,672 | 190,332 | 9,492 | 122,659 | 139,852 |
September | 271,913 | 82,263 | 189,651 | 9,252 | 121,625 | 141,037 |
October | 270,252 | 81,718 | 188,534 | 9,401 | 121,104 | 139,748 |
November | 267,022 | 81,263 | 185,759 | 9,100 | 118,727 | 139,195 |
December | 269,633 | 81,748 | 187,885 | 9,349 | 120,379 | 139,905 |
2024 | ||||||
January | 291,758 | 89,242 | 202,516 | 10,055 | 129,048 | 152,654 |
February | 292,674 | 89,249 | 203,425 | 10,087 | 129,522 | 153,065 |
March | 292,900 | 89,359 | 203,541 | 10,183 | 129,790 | 152,927 |
April | 297,875 | 90,107 | 207,768 | 10,604 | 133,205 | 154,067 |
May | 291,464 | 89,459 | 202,004 | 10,188 | 128,312 | 152,963 |
June | 290,768 | 89,643 | 201,125 | 10,213 | 127,470 | 153,086 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month and include retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |