SSI Monthly Statistics, July 2024
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 5,461,319 | 669,266 | 4,792,053 | 877,219 | 3,171,773 | 1,412,327 |
Alabama | 100,121 | 2,929 | 97,192 | 16,134 | 69,457 | 14,530 |
Alaska | 7,276 | 634 | 6,643 | 683 | 5,010 | 1,584 |
Arizona | 80,925 | 9,333 | 71,591 | 13,127 | 48,933 | 18,864 |
Arkansas | 69,580 | 1,585 | 67,995 | 19,263 | 43,253 | 7,064 |
California | 938,396 | 238,911 | 699,485 | 80,768 | 431,982 | 425,646 |
Colorado | 47,794 | 6,089 | 41,705 | 5,858 | 30,597 | 11,339 |
Connecticut | 47,362 | 4,205 | 43,157 | 7,477 | 29,264 | 10,621 |
Delaware | 12,347 | 760 | 11,587 | 2,694 | 7,746 | 1,906 |
District of Columbia | 17,682 | 1,376 | 16,306 | 2,920 | 10,537 | 4,225 |
Florida | 378,254 | 91,119 | 287,135 | 70,336 | 172,580 | 135,338 |
Georgia | 173,914 | 12,503 | 161,411 | 36,653 | 105,861 | 31,400 |
Hawaii | 15,176 | 2,697 | 12,479 | 1,008 | 8,924 | 5,243 |
Idaho | 19,992 | 790 | 19,202 | 2,998 | 14,507 | 2,487 |
Illinois | 177,084 | 16,728 | 160,356 | 28,241 | 106,574 | 42,269 |
Indiana | 89,811 | 3,259 | 86,552 | 16,994 | 62,129 | 10,688 |
Iowa | 35,009 | 1,393 | 33,616 | 6,751 | 23,982 | 4,275 |
Kansas | 32,571 | 1,385 | 31,185 | 6,542 | 21,929 | 4,099 |
Kentucky | 108,309 | 3,875 | 104,434 | 18,921 | 72,486 | 16,901 |
Louisiana | 111,708 | 4,302 | 107,406 | 24,505 | 69,075 | 18,128 |
Maine | 22,463 | 711 | 21,751 | 2,609 | 16,776 | 3,078 |
Maryland | 86,163 | 8,894 | 77,269 | 14,686 | 53,447 | 18,030 |
Massachusetts | 115,239 | 15,391 | 99,848 | 15,265 | 65,309 | 34,665 |
Michigan | 183,496 | 11,612 | 171,883 | 28,564 | 119,652 | 35,279 |
Minnesota | 66,779 | 7,733 | 59,046 | 8,834 | 40,746 | 17,199 |
Mississippi | 73,300 | 2,383 | 70,918 | 14,458 | 47,987 | 10,855 |
Missouri | 89,726 | 3,263 | 86,464 | 15,794 | 61,947 | 11,985 |
Montana | 10,767 | 683 | 10,083 | 1,428 | 7,375 | 1,964 |
Nebraska | 19,614 | 1,227 | 18,387 | 3,364 | 13,356 | 2,894 |
Nevada | 38,839 | 8,807 | 30,033 | 7,031 | 22,210 | 9,598 |
New Hampshire | 11,089 | 414 | 10,675 | 1,366 | 8,472 | 1,251 |
New Jersey | 115,049 | 18,951 | 96,098 | 20,031 | 61,082 | 33,936 |
New Mexico | 38,615 | 2,980 | 35,634 | 5,901 | 24,579 | 8,134 |
New York | 398,153 | 59,866 | 338,287 | 60,883 | 202,883 | 134,387 |
North Carolina | 153,115 | 7,325 | 145,790 | 29,077 | 101,390 | 22,648 |
North Dakota | 5,517 | 318 | 5,200 | 929 | 3,771 | 817 |
Ohio | 211,585 | 9,891 | 201,694 | 36,216 | 139,364 | 36,006 |
Oklahoma | 68,129 | 2,423 | 65,706 | 12,372 | 47,368 | 8,388 |
Oregon | 60,236 | 4,970 | 55,266 | 7,154 | 40,997 | 12,085 |
Pennsylvania | 240,058 | 14,969 | 225,089 | 45,590 | 144,506 | 49,961 |
Rhode Island | 21,347 | 1,646 | 19,700 | 2,891 | 13,750 | 4,706 |
South Carolina | 73,630 | 3,291 | 70,339 | 13,383 | 48,386 | 11,861 |
South Dakota | 9,936 | 795 | 9,141 | 1,713 | 6,391 | 1,832 |
Tennessee | 117,081 | 4,363 | 112,719 | 20,164 | 79,775 | 17,142 |
Texas | 397,047 | 45,203 | 351,844 | 89,364 | 220,148 | 87,535 |
Utah | 21,822 | 1,510 | 20,313 | 3,236 | 15,258 | 3,328 |
Vermont | 9,817 | 401 | 9,416 | 1,037 | 7,274 | 1,506 |
Virginia | 107,329 | 9,573 | 97,756 | 18,392 | 68,674 | 20,263 |
Washington | 102,607 | 11,427 | 91,179 | 11,240 | 65,940 | 25,427 |
West Virginia | 45,250 | 959 | 44,291 | 5,264 | 33,016 | 6,970 |
Wisconsin | 78,683 | 3,179 | 75,504 | 16,236 | 51,112 | 11,334 |
Wyoming | 4,678 | 124 | 4,554 | 644 | 3,539 | 496 |
Outlying area | ||||||
Northern Mariana Islands | 850 | 110 | 740 | 226 | 466 | 158 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Includes retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |