SSI Monthly Statistics, January 2025
Federal Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 688.42 | 525.64 | 718.76 | 825.95 | 740.34 | 546.90 |
Alabama | 677.05 | 398.97 | 693.24 | 833.31 | 720.35 | 470.92 |
Alaska | 654.28 | 409.34 | 698.52 | 789.03 | 731.92 | 478.21 |
Arizona | 694.90 | 513.03 | 731.33 | 826.22 | 758.51 | 534.75 |
Arkansas | 698.39 | 366.76 | 714.50 | 842.02 | 716.21 | 446.33 |
California | 661.21 | 523.45 | 721.05 | 822.87 | 752.73 | 563.54 |
Colorado | 674.65 | 516.88 | 709.56 | 787.55 | 747.11 | 519.52 |
Connecticut | 697.77 | 528.30 | 721.76 | 824.76 | 742.86 | 557.23 |
Delaware | 714.58 | 522.73 | 734.45 | 816.52 | 755.28 | 530.65 |
District of Columbia | 731.42 | 535.68 | 755.43 | 843.50 | 793.34 | 574.69 |
Florida | 682.45 | 600.11 | 716.89 | 810.18 | 739.98 | 587.67 |
Georgia | 683.81 | 454.96 | 714.55 | 826.33 | 741.78 | 482.81 |
Hawaii | 663.29 | 501.50 | 714.65 | 803.64 | 754.34 | 540.37 |
Idaho | 688.69 | 466.27 | 703.45 | 788.55 | 725.98 | 490.12 |
Illinois | 708.67 | 537.35 | 734.67 | 842.58 | 751.02 | 576.04 |
Indiana | 704.90 | 488.45 | 718.18 | 823.47 | 732.09 | 506.34 |
Iowa | 683.64 | 465.34 | 698.28 | 814.32 | 707.30 | 488.46 |
Kansas | 690.17 | 476.20 | 705.88 | 811.32 | 721.29 | 488.98 |
Kentucky | 695.59 | 465.70 | 710.02 | 838.08 | 731.44 | 508.34 |
Louisiana | 701.53 | 424.97 | 721.77 | 848.59 | 742.78 | 499.86 |
Maine | 675.76 | 415.39 | 690.66 | 814.90 | 716.93 | 476.06 |
Maryland | 718.99 | 559.72 | 745.64 | 809.79 | 772.91 | 567.04 |
Massachusetts | 696.07 | 594.92 | 715.95 | 826.42 | 735.66 | 600.38 |
Michigan | 715.24 | 565.93 | 729.44 | 837.66 | 748.18 | 575.63 |
Minnesota | 723.74 | 653.43 | 734.99 | 817.28 | 744.17 | 651.49 |
Mississippi | 670.87 | 359.43 | 692.93 | 829.07 | 718.08 | 451.63 |
Missouri | 683.22 | 467.57 | 696.12 | 825.94 | 710.94 | 490.45 |
Montana | 649.03 | 429.21 | 675.20 | 810.50 | 702.41 | 468.65 |
Nebraska | 673.10 | 508.08 | 689.76 | 784.78 | 707.24 | 499.90 |
Nevada | 693.51 | 534.26 | 764.03 | 816.37 | 760.62 | 532.69 |
New Hampshire | 661.26 | 488.73 | 671.48 | 776.43 | 683.78 | 494.22 |
New Jersey | 657.73 | 515.83 | 697.31 | 796.50 | 715.93 | 532.48 |
New Mexico | 670.18 | 428.49 | 706.10 | 838.63 | 737.13 | 483.50 |
New York | 695.97 | 540.38 | 735.62 | 846.84 | 752.85 | 589.69 |
North Carolina | 678.52 | 429.84 | 700.88 | 819.59 | 724.75 | 465.04 |
North Dakota | 649.28 | 541.55 | 658.21 | 771.84 | 670.42 | 504.61 |
Ohio | 715.72 | 533.88 | 728.70 | 835.83 | 744.90 | 562.41 |
Oklahoma | 696.02 | 412.19 | 716.37 | 839.61 | 733.62 | 469.97 |
Oregon | 700.96 | 531.40 | 723.64 | 820.53 | 759.19 | 535.10 |
Pennsylvania | 724.38 | 557.79 | 739.90 | 835.07 | 754.36 | 593.50 |
Rhode Island | 698.19 | 514.77 | 720.78 | 829.94 | 744.88 | 552.50 |
South Carolina | 670.59 | 404.36 | 693.88 | 814.40 | 721.58 | 467.10 |
South Dakota | 665.86 | 500.01 | 688.81 | 791.25 | 701.88 | 517.36 |
Tennessee | 689.20 | 424.45 | 708.02 | 817.61 | 731.96 | 489.74 |
Texas | 667.85 | 462.61 | 711.60 | 824.56 | 737.06 | 479.74 |
Utah | 691.54 | 525.32 | 709.55 | 781.88 | 728.04 | 526.70 |
Vermont | 674.12 | 442.02 | 689.34 | 836.35 | 709.77 | 493.56 |
Virginia | 693.99 | 536.21 | 716.16 | 813.30 | 737.87 | 531.56 |
Washington | 718.92 | 617.20 | 735.99 | 812.22 | 766.06 | 606.50 |
West Virginia | 701.34 | 417.36 | 712.73 | 828.02 | 743.62 | 519.82 |
Wisconsin | 702.88 | 472.67 | 718.71 | 831.70 | 725.67 | 529.18 |
Wyoming | 664.10 | 358.15 | 681.21 | 816.67 | 697.47 | 436.68 |
Outlying area | ||||||
Northern Mariana Islands | 769.60 | 581.85 | 812.16 | 857.81 | 809.76 | 610.21 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Excludes retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |