SSI Monthly Statistics, February 2025
Federally Administered State Supplementation Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 212.75 | 223.17 | 208.22 | 87.08 | 222.01 | 225.78 |
California | 242.15 | 250.68 | 238.29 | 102.80 | 257.41 | 250.86 |
Delaware | 135.16 | 140.00 | 134.95 | (X) | 136.37 | (X) |
District of Columbia | 442.37 | 456.91 | 440.13 | 76.00 | 440.96 | 462.56 |
Hawaii | 587.94 | 562.85 | 597.99 | 45.00 | 610.23 | 576.30 |
Iowa | 252.81 | 375.77 | 249.08 | 357.14 | 235.94 | 254.12 |
Michigan | 117.36 | 68.20 | 119.58 | 19.14 | 130.07 | 90.79 |
Montana | 85.78 | 130.50 | 85.44 | 68.21 | 86.90 | 94.90 |
Nevada | 41.78 | 38.96 | 105.61 | 114.57 | 108.92 | 39.58 |
New Jersey | 37.12 | 36.57 | 37.27 | 31.70 | 39.18 | 36.62 |
Pennsylvania | 549.35 | 455.84 | 564.37 | 31.00 | 562.58 | 537.32 |
Rhode Island | 290.25 | 255.62 | 302.63 | (X) | (X) | 284.04 |
Vermont | 57.72 | 54.48 | 57.93 | 55.66 | 58.36 | 56.49 |
Other | 166.18 | 211.06 | 152.38 | (X) | (X) | (X) |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTES: Data are shown only for states having federally administered optional state supplementation. | ||||||
Excludes retroactive payments. | ||||||
(X) = suppressed to avoid disclosing information about particular individuals. | ||||||
CONTACT: statistics@ssa.gov. |