SSI Recipients by State and County, 2000

Kansas

Table 3. Number of persons receiving federally administered SSI payments and amount of payments, by program category, age, receipt of OASDI, and state and county, December 2000
State and county Total Category Age SSI
recipients
with
OASDI
Amount of
payments
(in thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Kansas 36,282 3,785 32,497 5,989 23,448 6,845 13,160 13,540
Allen 314 32 282 30 223 61 126 117
Anderson 97 18 79 16 52 29 46 34
Atchison 296 54 242 40 181 75 121 100
Barber 76 6 70 15 49 12 28 34
Barton 340 35 305 68 221 51 116 131
Bourbon 331 41 290 29 226 76 145 110
Brown 222 21 201 32 154 36 85 81
Butler 433 39 394 95 272 66 158 165
Chase 36 4 32 8 22 6 10 13
Chautauqua 106 19 87 9 62 35 52 29
Cherokee 620 71 549 74 417 129 238 235
Cheyenne 24 3 21 2 17 5 17 7
Clark 25 0 25 7 16 2 6 9
Clay 97 13 84 15 49 33 35 28
Cloud 164 13 151 16 122 26 71 54
Coffey 139 13 126 12 102 25 65 42
Comanche 19 3 16 2 10 7 8 4
Cowley 724 66 658 123 469 132 311 278
Crawford 876 75 801 112 617 147 348 296
Decatur 44 8 36 5 27 12 17 15
Dickinson 227 31 196 39 138 50 96 71
Doniphan 153 21 132 19 97 37 59 52
Douglas 909 60 849 141 658 110 328 330
Edwards 43 6 37 12 18 13 17 13
Elk 63 4 59 9 44 10 25 21
Ellis 332 22 310 57 229 46 159 113
Ellsworth 57 6 51 9 34 14 22 18
Finney 427 53 374 87 255 85 143 157
Ford 354 47 307 70 208 76 135 146
Franklin 416 26 390 77 284 55 140 160
Geary 456 31 425 109 279 68 129 188
Gove 19 3 16 8 8 3 4 8
Graham 53 10 43 2 34 17 28 14
Grant 87 16 71 14 47 26 27 32
Gray 27 9 18 6 10 11 10 13
Greeley 7 a a a a a a 1
Greenwood 187 14 173 23 121 43 83 61
Hamilton 26 4 22 7 12 7 9 9
Harper 81 15 66 9 52 20 25 27
Harvey 306 34 272 44 196 66 123 111
Haskell 28 9 19 1 16 11 9 11
Hodgeman 4 a a a a a a 1
Jackson 97 15 82 22 50 25 45 37
Jefferson 122 10 112 17 83 22 55 46
Jewell 48 10 38 6 28 14 24 16
Johnson 2,037 440 1,597 274 1,169 594 598 758
Kearny 40 5 35 4 28 8 12 14
Kingman 69 7 62 10 44 15 23 24
Kiowa 44 4 40 6 29 9 14 10
Labette 599 63 536 82 409 108 245 192
Lane 19 3 16 2 13 4 10 6
Leavenworth 531 48 483 85 357 89 164 223
Lincoln 39 6 33 3 28 8 15 16
Linn 152 19 133 18 103 31 62 54
Logan 23 3 20 2 17 4 14 6
Lyon 494 35 459 87 333 74 183 169
Marion 137 14 123 20 84 33 63 33
Marshall 162 25 137 20 100 42 71 69
Mc Pherson 220 22 198 28 147 45 97 69
Meade 28 5 23 5 15 8 9 10
Miami 351 21 330 49 255 47 110 116
Mitchell 63 12 51 3 38 22 39 17
Montgomery 928 108 820 126 601 201 404 323
Morris 66 10 56 10 40 16 27 22
Morton 38 5 33 5 20 13 22 11
Nemaha 120 23 97 17 70 33 70 32
Neosho 318 41 277 33 209 76 143 94
Ness 29 3 26 7 14 8 10 9
Norton 55 8 47 7 35 13 25 17
Osage 215 19 196 36 143 36 80 82
Osborne 42 11 31 5 20 17 18 11
Ottawa 58 11 47 12 28 18 26 16
Pawnee 91 13 78 19 53 19 39 26
Phillips 77 11 66 9 46 22 41 21
Pottawatomie 154 29 125 23 92 39 64 50
Pratt 93 12 81 16 57 20 40 31
Rawlins 41 8 33 6 24 11 24 10
Reno 1,061 98 963 169 722 170 395 400
Republic 67 16 51 5 40 22 35 24
Rice 121 16 105 26 68 27 47 40
Riley 473 41 432 60 348 65 187 168
Rooks 61 16 45 9 32 20 25 20
Rush 65 12 53 10 39 16 28 24
Russell 132 10 122 16 95 21 47 41
Saline 837 74 763 169 530 138 327 294
Scott 46 2 44 8 30 8 22 14
Sedgwick 7,268 728 6,540 1,299 4,581 1,388 2,270 2,914
Seward 276 36 240 29 192 55 101 122
Shawnee 3,532 195 3,337 674 2,417 441 1,303 1,359
Sheridan 18 2 16 7 7 4 8 6
Sherman 103 7 96 11 75 17 46 35
Smith 59 14 45 8 31 20 29 23
Stafford 56 4 52 9 35 12 28 17
Stanton 9 a a a a a a 3
Stevens 36 4 32 5 21 10 19 10
Sumner 279 29 250 44 178 57 111 98
Thomas 81 9 72 9 56 16 39 28
Trego 42 11 31 4 25 13 16 12
Wabaunsee 53 8 45 5 39 9 24 16
Wallace 12 a a a a a a 4
Washington 91 12 79 6 65 20 49 24
Wichita 12 a a a a a a 4
Wilson 215 31 184 32 132 51 85 73
Woodson 76 9 67 7 49 20 44 21
Wyandotte 4,323 356 3,967 833 2,764 726 1,393 1,754
a. Data not shown to avoid disclosure of information for particular individuals.