SSI Recipients by State and County, 2000

Table 1. Number of persons receiving federally administered SSI payments and amount of payments, by program category, age, receipt of OASDI, and state, December 2000
State Total Category Age SSI
recipients
with
OASDI
Amount of
payments
(in thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
United States a 6,601,686 1,289,339 5,312,347 846,784 3,744,022 2,010,880 2,383,275 2,676,378
Alabama 159,486 26,588 132,898 23,722 90,867 44,897 69,562 57,957
Alaska 8,672 1,453 7,219 925 5,642 2,105 2,688 3,343
Arizona 81,493 13,196 68,297 12,217 47,548 21,728 27,381 31,547
Arkansas 85,410 14,241 71,169 13,637 47,233 24,540 38,930 28,969
California 1,086,333 333,742 752,591 82,012 528,886 475,435 406,781 550,011
Colorado 53,776 9,020 44,756 6,684 33,166 13,926 19,671 19,716
Connecticut 48,767 7,122 41,645 5,529 31,108 12,130 14,939 19,006
Delaware 11,984 1,392 10,592 2,517 6,990 2,477 4,145 4,444
District of Columbia 20,073 2,517 17,556 3,218 11,914 4,941 5,684 8,221
Florida 377,218 94,089 283,129 64,561 180,013 132,644 131,080 142,729
Georgia 196,907 34,130 162,777 26,957 110,793 59,157 81,793 69,043
Hawaii 21,019 7,046 13,973 1,172 10,938 8,909 6,648 9,096
Idaho 18,381 1,845 16,536 3,154 12,189 3,038 6,775 6,815
Illinois 248,777 32,535 216,242 38,337 152,861 57,579 58,883 101,267
Indiana 88,041 7,286 80,755 16,717 57,796 13,528 28,663 33,316
Iowa 40,282 4,463 35,819 5,548 27,026 7,708 15,973 14,243
Kansas 36,282 3,785 32,497 5,989 23,448 6,845 13,160 13,540
Kentucky 174,349 18,752 155,597 22,681 114,217 37,451 62,612 65,052
Louisiana 165,577 24,593 140,984 27,091 94,934 43,552 59,867 61,763
Maine 29,727 3,292 26,435 2,858 20,783 6,086 13,502 10,393
Maryland 88,138 15,733 72,405 13,302 50,008 24,828 25,976 35,824
Massachusetts 167,559 45,905 121,654 15,706 102,338 49,515 64,352 70,504
Michigan 209,539 19,403 190,136 33,554 138,543 37,442 63,181 85,392
Minnesota 64,059 10,147 53,912 8,454 40,257 15,348 21,194 23,870
Mississippi 128,910 22,515 106,395 18,542 70,940 39,428 57,483 44,557
Missouri 112,213 12,856 99,357 16,100 72,630 23,483 43,247 41,274
Montana 13,877 1,341 12,536 1,776 9,589 2,512 5,486 5,203
Nebraska 21,249 2,388 18,861 3,299 13,773 4,177 8,574 7,654
Nevada 25,540 6,947 18,593 3,865 14,373 7,302 8,818 9,948
New Hampshire 11,592 1,008 10,584 1,569 8,147 1,876 4,419 4,398
New Jersey 146,112 34,014 112,098 19,367 76,678 50,067 48,057 58,943
New Mexico 46,660 8,921 37,739 5,412 26,095 15,153 18,705 17,351
New York 616,502 138,941 477,561 65,831 331,568 219,103 196,365 276,772
North Carolina 191,137 33,982 157,155 29,026 103,574 58,537 87,142 64,343
North Dakota 8,166 1,347 6,819 882 4,998 2,286 3,813 2,577
Ohio 240,002 17,503 222,499 40,292 162,767 36,943 64,845 96,127
Oklahoma 72,204 10,809 61,395 10,040 43,181 18,983 28,146 26,402
Oregon 52,046 7,244 44,802 6,463 34,029 11,554 18,465 20,162
Pennsylvania 283,785 36,540 247,245 39,914 178,717 65,154 92,848 120,621
Rhode Island 27,729 4,600 23,129 3,216 16,899 7,614 11,358 11,386
South Carolina 107,558 17,168 90,390 16,834 59,993 30,731 45,196 37,687
South Dakota 12,648 2,003 10,645 1,957 7,351 3,340 5,345 4,256
Tennessee 164,288 23,129 141,159 20,479 100,289 43,520 67,135 57,934
Texas 409,502 115,453 294,049 47,729 199,234 162,539 175,501 138,887
Utah 20,174 2,094 18,080 3,296 13,249 3,629 6,063 7,875
Vermont 12,492 1,568 10,924 1,194 8,277 3,021 6,301 4,624
Virginia 132,064 24,546 107,518 19,247 73,608 39,209 51,647 46,632
Washington 100,572 14,141 86,431 11,225 65,621 23,726 29,048 43,361
West Virginia 71,414 5,529 65,885 7,331 50,982 13,101 23,368 27,944
Wisconsin 84,892 9,756 75,136 14,326 53,633 16,933 29,992 31,035
Wyoming 5,827 562 5,265 885 4,001 941 2,274 2,077
Other:
Northern Mariana Islands 677 159 518 145 324 208 193 284
a. Includes five recipients not distributed by state.