SSI Recipients by State and County, 2001
Nebraska
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older |
||||
Total, Nebraska | 21,491 | 2,320 | 19,171 | 3,337 | 14,037 | 4,117 | 8,680 | 8,023 |
Adams | 409 | 39 | 370 | 60 | 277 | 72 | 157 | 158 |
Antelope | 74 | 8 | 66 | 7 | 57 | 10 | 34 | 31 |
Arthur | 9 | 1 | a | a | a | a | a | 2 |
Blaine | 6 | a | a | a | a | a | a | 2 |
Boone | 61 | 16 | 45 | 6 | 32 | 23 | 28 | 19 |
Box Butte | 129 | 33 | 96 | 12 | 74 | 43 | 76 | 36 |
Boyd | 39 | 10 | 29 | 7 | 19 | 13 | 24 | 11 |
Brown | 42 | 12 | 30 | 4 | 25 | 13 | 25 | 12 |
Buffalo | 332 | 42 | 290 | 62 | 206 | 64 | 145 | 109 |
Burt | 87 | 13 | 74 | 13 | 55 | 19 | 48 | 27 |
Butler | 82 | 10 | 72 | 5 | 59 | 18 | 39 | 31 |
Cass | 126 | 13 | 113 | 21 | 77 | 28 | 54 | 46 |
Cedar | 66 | 16 | 50 | 13 | 32 | 21 | 32 | 19 |
Chase | 42 | 8 | 34 | 7 | 22 | 13 | 18 | 14 |
Cherry | 99 | 12 | 87 | 8 | 60 | 31 | 58 | 34 |
Cheyenne | 126 | 12 | 114 | 22 | 74 | 30 | 66 | 51 |
Clay | 43 | 4 | 39 | 11 | 25 | 7 | 21 | 14 |
Colfax | 85 | 21 | 64 | 16 | 40 | 29 | 41 | 46 |
Cuming | 69 | 14 | 55 | 12 | 39 | 18 | 30 | 25 |
Custer | 144 | 30 | 114 | 18 | 79 | 47 | 77 | 41 |
Dakota | 264 | 39 | 225 | 47 | 149 | 68 | 120 | 99 |
Dawes | 114 | 17 | 97 | 22 | 66 | 26 | 52 | 38 |
Dawson | 249 | 35 | 214 | 49 | 129 | 71 | 104 | 95 |
Deuel | 15 | 2 | 13 | 0 | 13 | 2 | 8 | 5 |
Dixon | 51 | 13 | 38 | 4 | 29 | 18 | 27 | 19 |
Dodge | 353 | 30 | 323 | 54 | 251 | 48 | 148 | 113 |
Douglas | 7,372 | 609 | 6,763 | 1,248 | 4,903 | 1,221 | 2,727 | 2,910 |
Dundy | 24 | 4 | 20 | 1 | 14 | 9 | 11 | 6 |
Fillmore | 69 | 13 | 56 | 17 | 35 | 17 | 32 | 20 |
Franklin | 51 | 13 | 38 | 4 | 29 | 18 | 26 | 15 |
Frontier | 26 | 1 | 25 | 4 | 18 | 4 | 9 | 15 |
Furnas | 84 | 14 | 70 | 6 | 55 | 23 | 39 | 27 |
Gage | 415 | 29 | 386 | 50 | 296 | 69 | 152 | 109 |
Garden | 24 | 3 | 21 | 1 | 16 | 7 | 13 | 8 |
Garfield | 25 | 4 | 21 | 5 | 15 | 5 | 10 | 8 |
Gosper | 18 | 4 | 14 | 3 | 11 | 4 | 8 | 6 |
Grant | 5 | a | a | a | a | a | a | 1 |
Greeley | 39 | 11 | 28 | 5 | 19 | 15 | 18 | 11 |
Hall | 766 | 82 | 684 | 112 | 517 | 137 | 319 | 286 |
Hamilton | 56 | 7 | 49 | 14 | 32 | 10 | 24 | 19 |
Harlan | 39 | 9 | 30 | 3 | 24 | 12 | 20 | 12 |
Hayes | 7 | a | a | a | a | a | a | 2 |
Hitchock | 48 | 9 | 39 | 4 | 34 | 10 | 20 | 16 |
Holt | 193 | 34 | 159 | 31 | 109 | 53 | 104 | 62 |
Hooker | 10 | a | a | a | a | a | a | 3 |
Howard | 60 | 16 | 44 | 3 | 37 | 20 | 34 | 16 |
Jefferson | 137 | 15 | 122 | 24 | 87 | 26 | 64 | 44 |
Johnson | 44 | 9 | 35 | 5 | 25 | 14 | 18 | 14 |
Kearney | 63 | 4 | 59 | 12 | 43 | 8 | 15 | 11 |
Keith | 101 | 13 | 88 | 18 | 64 | 19 | 47 | 39 |
Keya Paha | 6 | a | a | a | a | a | a | 2 |
Kimball | 47 | 2 | 45 | 9 | 33 | 5 | 18 | 16 |
Knox | 168 | 50 | 118 | 23 | 75 | 70 | 93 | 50 |
Lancaster | 3,246 | 318 | 2,928 | 479 | 2,230 | 537 | 1,114 | 1,304 |
Lincoln | 655 | 56 | 599 | 105 | 449 | 101 | 293 | 242 |
Logan | 12 | 0 | 12 | 2 | 10 | 0 | 5 | 5 |
Loup | 7 | a | a | a | a | a | a | 2 |
Madison | 505 | 49 | 456 | 66 | 364 | 75 | 225 | 170 |
McPherson | 9 | a | a | a | a | a | a | 2 |
Merrick | 84 | 9 | 75 | 14 | 56 | 14 | 40 | 27 |
Morrill | 90 | 15 | 75 | 11 | 60 | 19 | 46 | 43 |
Nance | 78 | 7 | 71 | 6 | 47 | 25 | 34 | 18 |
Nemaha | 108 | 16 | 92 | 16 | 66 | 26 | 53 | 33 |
Nuckolls | 64 | 6 | 58 | 8 | 39 | 17 | 32 | 20 |
Otoe | 138 | 14 | 124 | 20 | 88 | 30 | 57 | 42 |
Pawnee | 59 | 10 | 49 | 4 | 35 | 20 | 30 | 23 |
Perkins | 20 | 1 | 19 | 2 | 16 | 2 | 7 | 7 |
Phelps | 111 | 6 | 105 | 13 | 79 | 19 | 53 | 36 |
Pierce | 59 | 12 | 47 | 9 | 32 | 18 | 27 | 18 |
Platte | 238 | 29 | 209 | 27 | 151 | 60 | 107 | 91 |
Polk | 28 | 4 | 24 | 8 | 13 | 7 | 13 | 9 |
Red Willow | 163 | 17 | 146 | 23 | 111 | 29 | 67 | 58 |
Richardson | 153 | 24 | 129 | 22 | 89 | 42 | 75 | 63 |
Rock | 26 | 6 | 20 | 7 | 10 | 9 | 13 | 8 |
Saline | 113 | 11 | 102 | 16 | 75 | 22 | 41 | 45 |
Sarpy | 550 | 43 | 507 | 115 | 366 | 69 | 180 | 239 |
Saunders | 141 | 23 | 118 | 14 | 89 | 38 | 65 | 47 |
Scotts Bluff | 849 | 77 | 772 | 123 | 564 | 162 | 381 | 304 |
Seward | 98 | 14 | 84 | 20 | 55 | 23 | 28 | 28 |
Sheridan | 83 | 16 | 67 | 9 | 44 | 30 | 44 | 28 |
Sherman | 49 | 12 | 37 | 7 | 25 | 17 | 26 | 18 |
Sioux | 4 | a | a | a | a | a | a | 18 |
Stanton | 31 | 5 | 26 | 4 | 19 | 8 | 15 | 1 |
Thayer | 89 | 22 | 67 | 12 | 46 | 31 | 42 | 27 |
Thomas | 6 | a | a | a | a | a | a | 3 |
Thurston | 181 | 20 | 161 | 32 | 110 | 39 | 61 | 65 |
Valley | 65 | 12 | 53 | 7 | 33 | 25 | 40 | 17 |
Washington | 84 | 15 | 69 | 13 | 50 | 21 | 42 | 26 |
Wayne | 72 | 4 | 68 | 4 | 59 | 9 | 36 | 24 |
Webster | 71 | 10 | 61 | 6 | 45 | 20 | 41 | 23 |
Wheeler | 9 | a | a | a | a | a | a | 2 |
York | 114 | 10 | 104 | 19 | 77 | 18 | 48 | 53 |
Unknown | 16 | 2 | 14 | 2 | 12 | 2 | 5 | 6 |
a. Data not shown to avoid disclosure of information for particular individuals. |