SSI Recipients by State and County, 2002

Louisiana

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2002
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, Louisiana 166,876 21,939 144,937 28,474 97,749 40,653 59,121 66,035
Acadia 2,827 432 2,395 337 1,683 807 1,203 996
Allen 915 132 783 102 546 267 390 349
Ascension 1,648 208 1,440 314 946 388 568 667
Assumption 1,018 140 878 183 569 266 394 405
Avoyelles 2,794 518 2,276 361 1,499 934 1,245 972
Beauregard 972 132 840 117 600 255 389 359
Bienville 821 198 623 123 371 327 371 283
Bossier 2,035 303 1,732 422 1,130 483 665 760
Caddo 9,988 1,528 8,460 2,118 5,363 2,507 3,518 3,948
Calcasieu 4,964 539 4,425 796 3,076 1,092 1,735 1,881
Caldwell 453 83 370 50 238 165 192 156
Cameron 127 23 104 19 70 38 55 48
Catahoula 623 124 499 62 353 208 279 224
Claiborne 830 205 625 148 364 318 372 303
Concordia 1,111 227 884 158 592 361 481 424
De Soto 1,234 283 951 170 602 462 531 457
East Baton Rouge 10,854 1,139 9,715 2,163 6,515 2,176 3,347 4,534
East Carroll 726 125 601 111 377 238 277 275
East Feliciana 890 129 761 104 517 269 314 332
Evangeline 2,792 303 2,489 279 1,720 793 1,026 1,090
Franklin 1,313 304 1,009 158 623 532 567 456
Grant 701 96 605 88 433 180 284 265
Iberia 2,919 374 2,545 454 1,768 697 1,143 1,166
Iberville 1,456 173 1,283 221 868 367 513 579
Jackson 560 101 459 55 316 189 223 190
Jefferson 13,244 1,569 11,675 2,809 7,836 2,599 3,868 5,582
Jefferson Davis 1,102 159 943 140 654 308 477 405
La Salle 474 65 409 49 280 145 204 165
Lafayette 4,929 660 4,269 756 2,901 1,272 1,889 1,899
Lafourche 2,597 271 2,326 456 1,667 474 856 1,043
Lincoln 1,220 192 1,028 198 687 335 448 440
Livingston 1,807 205 1,602 262 1,162 383 634 771
Madison 849 177 672 152 419 278 334 318
Morehouse 1,875 309 1,566 298 981 596 675 724
Natchitoches 1,990 378 1,612 250 1,077 663 804 739
Orleans 26,847 2,917 23,930 5,575 15,868 5,404 8,542 11,381
Ouachita 5,100 752 4,348 987 2,821 1,292 1,764 2,001
Plaquemines 830 105 725 110 521 199 241 294
Pointe Coupee 1,109 173 936 165 576 368 419 422
Rapides 6,185 652 5,533 1,008 3,843 1,334 2,060 2,247
Red River 475 92 383 69 245 161 175 178
Richland 1,192 299 893 135 585 472 482 420
Sabine 995 143 852 108 575 312 394 382
St. Bernard 1,797 184 1,613 278 1,180 339 636 733
St. Charles 957 97 860 214 565 178 284 418
St. Helena 455 62 393 65 262 128 177 201
St. James 584 76 508 87 347 150 222 228
St. John the Baptist 1,345 115 1,230 329 798 218 420 563
St. Landry 6,098 818 5,280 698 3,583 1,817 2,540 2,318
St. Martin 1,852 346 1,506 225 1,001 626 835 675
St. Mary 2,384 239 2,145 388 1,496 500 853 976
St. Tammany 3,625 370 3,255 640 2,255 730 1,255 1,413
Tangipahoa 5,451 574 4,877 728 3,504 1,219 1,888 2,181
Tensas 459 118 341 55 226 178 194 167
Terrebonne 3,999 337 3,662 787 2,575 637 1,297 1,621
Union 788 173 615 116 377 295 352 274
Vermilion 1,688 298 1,390 183 991 514 722 631
Vernon 1,152 145 1,007 173 696 283 428 458
Washington 2,872 324 2,548 311 1,904 657 1,043 1,124
Webster 1,725 310 1,415 263 929 533 698 672
West Baton Rouge 649 86 563 93 392 164 215 253
West Carroll 565 154 411 58 263 244 300 203
West Feliciana 317 60 257 45 168 104 132 108
Winn 623 107 516 89 329 205 249 250
Unknown 100 9 91 9 71 20 33 39
SOURCE: Social Security Administration, SORD file, 100 percent data.