SSI Recipients by State and County, 2003
Wisconsin
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older |
||||
Total, Wisconsin | 88,750 | 8,823 | 79,927 | 15,415 | 57,112 | 16,223 | 31,638 | 35,352 |
Adams | 331 | 27 | 304 | 58 | 202 | 71 | 148 | 124 |
Ashland | 405 | 44 | 361 | 54 | 274 | 77 | 177 | 147 |
Barron | 858 | 119 | 739 | 113 | 522 | 223 | 445 | 298 |
Bayfield | 224 | 28 | 196 | 36 | 141 | 47 | 95 | 90 |
Brown | 3,156 | 311 | 2,845 | 563 | 2,038 | 555 | 1,081 | 1,232 |
Buffalo | 203 | 41 | 162 | 26 | 102 | 75 | 117 | 61 |
Burnett | 267 | 33 | 234 | 52 | 159 | 56 | 113 | 94 |
Calumet | 179 | 18 | 161 | 28 | 117 | 34 | 75 | 71 |
Chippewa | 905 | 94 | 811 | 139 | 590 | 176 | 374 | 320 |
Clark | 519 | 98 | 421 | 76 | 267 | 176 | 254 | 166 |
Columbia | 567 | 78 | 489 | 89 | 366 | 112 | 275 | 180 |
Crawford | 322 | 59 | 263 | 28 | 190 | 104 | 186 | 94 |
Dane | 5,643 | 455 | 5,188 | 948 | 3,826 | 869 | 1,954 | 2,252 |
Dodge | 572 | 64 | 508 | 82 | 386 | 104 | 236 | 195 |
Door | 215 | 37 | 178 | 18 | 141 | 56 | 107 | 65 |
Douglas | 1,154 | 71 | 1,083 | 158 | 854 | 142 | 449 | 454 |
Dunn | 590 | 59 | 531 | 68 | 411 | 111 | 252 | 221 |
Eau Claire | 1,782 | 153 | 1,629 | 254 | 1,233 | 295 | 683 | 701 |
Florence | 87 | 15 | 72 | 8 | 53 | 26 | 41 | 26 |
Fond du Lac | 1,119 | 150 | 969 | 167 | 727 | 225 | 502 | 390 |
Forest | 202 | 28 | 174 | 19 | 128 | 55 | 104 | 66 |
Grant | 788 | 120 | 668 | 109 | 471 | 208 | 371 | 254 |
Green | 298 | 39 | 259 | 44 | 183 | 71 | 143 | 106 |
Green Lake | 208 | 27 | 181 | 31 | 136 | 41 | 103 | 65 |
Iowa | 212 | 32 | 180 | 25 | 137 | 50 | 106 | 73 |
Iron | 124 | 20 | 104 | 15 | 81 | 28 | 62 | 38 |
Jackson | 351 | 44 | 307 | 39 | 220 | 92 | 158 | 118 |
Jefferson | 742 | 75 | 667 | 105 | 507 | 130 | 315 | 236 |
Juneau | 460 | 55 | 405 | 59 | 296 | 105 | 207 | 176 |
Kenosha | 2,364 | 188 | 2,176 | 501 | 1,510 | 353 | 784 | 1,018 |
Kewaunee | 170 | 20 | 150 | 26 | 113 | 31 | 77 | 56 |
La Crosse | 1,946 | 280 | 1,666 | 239 | 1,281 | 426 | 780 | 721 |
Lafayette | 179 | 32 | 147 | 16 | 114 | 49 | 95 | 54 |
Langlade | 380 | 59 | 321 | 44 | 241 | 95 | 197 | 126 |
Lincoln | 363 | 53 | 310 | 42 | 242 | 79 | 173 | 117 |
Manitowoc | 1,017 | 131 | 886 | 185 | 609 | 223 | 418 | 382 |
Marathon | 1,904 | 212 | 1,692 | 261 | 1,228 | 415 | 689 | 745 |
Marinette | 751 | 95 | 656 | 96 | 497 | 158 | 344 | 259 |
Marquette | 218 | 34 | 184 | 32 | 128 | 58 | 110 | 78 |
Menominee | 172 | 14 | 158 | 39 | 99 | 34 | 55 | 70 |
Milwaukee | 32,109 | 2,615 | 29,494 | 6,639 | 20,182 | 5,288 | 8,754 | 14,178 |
Monroe | 658 | 71 | 587 | 110 | 411 | 137 | 284 | 234 |
Oconto | 445 | 62 | 383 | 69 | 276 | 100 | 205 | 151 |
Oneida | 548 | 54 | 494 | 84 | 368 | 96 | 275 | 176 |
Outagamie | 1,635 | 198 | 1,437 | 239 | 1,072 | 324 | 574 | 667 |
Ozaukee | 293 | 59 | 234 | 33 | 184 | 76 | 104 | 101 |
Pepin | 111 | 26 | 85 | 8 | 60 | 43 | 62 | 30 |
Pierce | 259 | 25 | 234 | 34 | 177 | 48 | 122 | 97 |
Polk | 459 | 72 | 387 | 64 | 282 | 113 | 219 | 165 |
Portage | 737 | 113 | 624 | 93 | 447 | 197 | 340 | 270 |
Price | 276 | 57 | 219 | 26 | 159 | 91 | 162 | 87 |
Racine | 3,644 | 180 | 3,464 | 874 | 2,370 | 400 | 1,137 | 1,526 |
Richland | 338 | 63 | 275 | 32 | 208 | 98 | 171 | 106 |
Rock | 2,874 | 174 | 2,700 | 537 | 1,949 | 388 | 1,007 | 1,190 |
Rusk | 339 | 51 | 288 | 43 | 213 | 83 | 157 | 119 |
Sauk | 627 | 66 | 561 | 92 | 410 | 125 | 305 | 213 |
Sawyer | 338 | 36 | 302 | 47 | 224 | 67 | 154 | 142 |
Shawano | 517 | 82 | 435 | 61 | 323 | 133 | 234 | 185 |
Sheboygan | 1,304 | 133 | 1,171 | 197 | 860 | 247 | 454 | 491 |
St. Croix | 387 | 45 | 342 | 46 | 260 | 81 | 186 | 146 |
Taylor | 238 | 46 | 192 | 18 | 144 | 76 | 135 | 80 |
Trempealeau | 452 | 99 | 353 | 51 | 248 | 153 | 225 | 137 |
Vernon | 507 | 109 | 398 | 53 | 290 | 164 | 263 | 159 |
Vilas | 205 | 23 | 182 | 34 | 137 | 34 | 84 | 87 |
Walworth | 731 | 85 | 646 | 83 | 504 | 144 | 315 | 266 |
Washburn | 368 | 57 | 311 | 35 | 240 | 93 | 187 | 124 |
Washington | 593 | 42 | 551 | 88 | 429 | 76 | 268 | 204 |
Waukesha | 1,771 | 250 | 1,521 | 223 | 1,203 | 345 | 708 | 644 |
Waupaca | 625 | 90 | 535 | 77 | 387 | 161 | 294 | 207 |
Waushara | 360 | 54 | 306 | 48 | 225 | 87 | 183 | 125 |
Winnebago | 1,818 | 140 | 1,678 | 317 | 1,233 | 268 | 682 | 683 |
Wood | 1,166 | 128 | 1,038 | 154 | 768 | 244 | 511 | 393 |
Unknown | 71 | 6 | 65 | 14 | 49 | 8 | 22 | 29 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. |