SSI Recipients by State and County, 2005
Minnesota
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older |
||||
Total, Minnesota | 72,943 | 10,014 | 62,929 | 10,543 | 45,943 | 16,457 | 23,327 | 32,721 |
Aitkin | 258 | 37 | 221 | 28 | 164 | 66 | 100 | 99 |
Anoka | 2,899 | 322 | 2,577 | 517 | 1,860 | 522 | 804 | 1,359 |
Becker | 597 | 73 | 524 | 94 | 361 | 142 | 253 | 237 |
Beltrami | 1,037 | 103 | 934 | 177 | 662 | 198 | 412 | 441 |
Benton | 445 | 44 | 401 | 64 | 291 | 90 | 207 | 166 |
Big Stone | 107 | 28 | 79 | 17 | 58 | 32 | 47 | 32 |
Blue Earth | 866 | 165 | 701 | 110 | 542 | 214 | 406 | 313 |
Brown | 246 | 39 | 207 | 25 | 162 | 59 | 126 | 93 |
Carlton | 507 | 42 | 465 | 66 | 360 | 81 | 190 | 215 |
Carver | 334 | 55 | 279 | 52 | 208 | 74 | 110 | 142 |
Cass | 661 | 68 | 593 | 102 | 412 | 147 | 274 | 309 |
Chippewa | 171 | 36 | 135 | 22 | 103 | 46 | 84 | 55 |
Chisago | 404 | 36 | 368 | 67 | 281 | 56 | 141 | 173 |
Clay | 821 | 73 | 748 | 130 | 575 | 116 | 295 | 345 |
Clearwater | 192 | 36 | 156 | 25 | 105 | 62 | 94 | 67 |
Cook | 38 | 5 | 33 | a | 24 | a | 16 | 25 |
Cottonwood | 204 | 23 | 181 | 23 | 144 | 37 | 79 | 94 |
Crow Wing | 913 | 101 | 812 | 99 | 643 | 171 | 406 | 380 |
Dakota | 2,882 | 408 | 2,474 | 510 | 1,749 | 623 | 755 | 1,298 |
Dodge | 130 | 27 | 103 | 18 | 74 | 38 | 69 | 40 |
Douglas | 469 | 65 | 404 | 83 | 291 | 95 | 228 | 176 |
Faribault | 199 | 32 | 167 | 38 | 109 | 52 | 79 | 82 |
Fillmore | 226 | 79 | 147 | 26 | 94 | 106 | 133 | 72 |
Freeborn | 431 | 45 | 386 | 67 | 279 | 85 | 192 | 200 |
Goodhue | 364 | 42 | 322 | 56 | 237 | 71 | 147 | 131 |
Grant | 74 | 9 | 65 | 12 | 48 | 14 | 33 | 27 |
Hennepin | 20,164 | 3,274 | 16,890 | 3,039 | 12,054 | 5,071 | 4,619 | 9,792 |
Houston | 182 | 32 | 150 | 23 | 113 | 46 | 87 | 59 |
Hubbard | 322 | 30 | 292 | 47 | 214 | 61 | 140 | 154 |
Isanti | 293 | 23 | 270 | 42 | 218 | 33 | 105 | 118 |
Itasca | 821 | 64 | 757 | 110 | 580 | 131 | 324 | 366 |
Jackson | 93 | 17 | 76 | 19 | 49 | 25 | 46 | 34 |
Kanabec | 223 | 22 | 201 | 29 | 156 | 38 | 102 | 80 |
Kandiyohi | 599 | 52 | 547 | 85 | 403 | 111 | 287 | 218 |
Kittson | 56 | 13 | 43 | 6 | 27 | 23 | 31 | 16 |
Koochiching | 278 | 24 | 254 | 25 | 195 | 58 | 110 | 122 |
Lac qui Parle | 89 | 20 | 69 | 9 | 54 | 26 | 49 | 28 |
Lake | 118 | 5 | 113 | 16 | 85 | 17 | 49 | 46 |
Lake of the Woods | 46 | 7 | 39 | 4 | 29 | 13 | 23 | 23 |
Le Sueur | 208 | 36 | 172 | 45 | 112 | 51 | 87 | 75 |
Lincoln | 67 | 21 | 46 | 3 | 33 | 31 | 37 | 21 |
Lyon | 353 | 52 | 301 | 36 | 230 | 87 | 182 | 136 |
McLeod | 247 | 31 | 216 | 30 | 166 | 51 | 109 | 96 |
Mahnomen | 130 | 15 | 115 | 14 | 85 | 31 | 55 | 52 |
Marshall | 121 | 36 | 85 | 9 | 60 | 52 | 70 | 46 |
Martin | 336 | 33 | 303 | 59 | 222 | 55 | 162 | 126 |
Meeker | 209 | 32 | 177 | 23 | 133 | 53 | 108 | 73 |
Mille Lacs | 335 | 54 | 281 | 58 | 197 | 80 | 150 | 135 |
Morrison | 469 | 87 | 382 | 44 | 290 | 135 | 245 | 154 |
Mower | 610 | 70 | 540 | 89 | 384 | 137 | 256 | 248 |
Murray | 91 | 20 | 71 | 16 | 50 | 25 | 46 | 27 |
Nicollet | 233 | 26 | 207 | 27 | 164 | 42 | 95 | 90 |
Nobles | 295 | 50 | 245 | 45 | 166 | 84 | 120 | 114 |
Norman | 129 | 32 | 97 | 15 | 71 | 43 | 76 | 47 |
Olmsted | 1,671 | 290 | 1,381 | 212 | 1,026 | 433 | 493 | 730 |
Otter Tail | 806 | 142 | 664 | 96 | 502 | 208 | 397 | 293 |
Pennington | 213 | 41 | 172 | 26 | 127 | 60 | 110 | 83 |
Pine | 449 | 52 | 397 | 53 | 300 | 96 | 190 | 188 |
Pipestone | 135 | 29 | 106 | 17 | 74 | 44 | 59 | 57 |
Polk | 598 | 126 | 472 | 58 | 355 | 185 | 303 | 220 |
Pope | 126 | 27 | 99 | 17 | 75 | 34 | 74 | 54 |
Ramsey | 12,881 | 1,628 | 11,253 | 1,797 | 8,063 | 3,021 | 2,998 | 6,329 |
Red Lake | 36 | 9 | 27 | a | 21 | a | 17 | 10 |
Redwood | 217 | 25 | 192 | 24 | 148 | 45 | 96 | 76 |
Renville | 206 | 23 | 183 | 38 | 127 | 41 | 98 | 91 |
Rice | 559 | 67 | 492 | 91 | 352 | 116 | 238 | 214 |
Rock | 77 | 10 | 67 | 9 | 51 | 17 | 38 | 38 |
Roseau | 141 | 23 | 118 | 15 | 93 | 33 | 72 | 46 |
St. Louis | 4,659 | 269 | 4,390 | 501 | 3,562 | 596 | 1,738 | 2,078 |
Scott | 620 | 123 | 497 | 100 | 316 | 204 | 133 | 283 |
Sherburne | 423 | 44 | 379 | 64 | 279 | 80 | 152 | 196 |
Sibley | 94 | 20 | 74 | 19 | 46 | 29 | 41 | 34 |
Stearns | 1,600 | 245 | 1,355 | 239 | 1,026 | 335 | 706 | 626 |
Steele | 331 | 35 | 296 | 65 | 215 | 51 | 108 | 134 |
Stevens | 118 | 17 | 101 | 12 | 75 | 31 | 61 | 50 |
Swift | 156 | 49 | 107 | 20 | 78 | 58 | 95 | 48 |
Todd | 472 | 99 | 373 | 52 | 272 | 148 | 255 | 181 |
Traverse | 50 | 11 | 39 | 7 | 24 | 19 | 26 | 17 |
Wabasha | 175 | 30 | 145 | 22 | 108 | 45 | 88 | 68 |
Wadena | 380 | 52 | 328 | 45 | 248 | 87 | 163 | 149 |
Waseca | 188 | 31 | 157 | 34 | 111 | 43 | 77 | 71 |
Washington | 1,416 | 165 | 1,251 | 220 | 909 | 287 | 420 | 644 |
Watonwan | 121 | 15 | 106 | 30 | 60 | 31 | 45 | 47 |
Wilkin | 79 | 10 | 69 | 15 | 47 | 17 | 41 | 30 |
Winona | 588 | 41 | 547 | 107 | 395 | 86 | 243 | 240 |
Wright | 623 | 70 | 553 | 123 | 392 | 108 | 236 | 277 |
Yellow Medicine | 143 | 25 | 118 | 12 | 90 | 41 | 66 | 50 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||
a. Data not shown to avoid disclosure of information for particular individuals. |