SSI Recipients by State and County, 2006
North Carolina
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older |
||||
Total, North Carolina | 202,745 | 24,327 | 178,418 | 38,329 | 116,935 | 47,481 | 81,918 | 85,922 |
Alamance | 2,607 | 333 | 2,274 | 490 | 1,518 | 599 | 1,134 | 1,149 |
Alexander | 575 | 82 | 493 | 77 | 340 | 158 | 237 | 256 |
Alleghany | 334 | 60 | 274 | 44 | 180 | 110 | 160 | 129 |
Anson | 1,098 | 116 | 982 | 235 | 615 | 248 | 450 | 456 |
Ashe | 855 | 162 | 693 | 54 | 461 | 340 | 456 | 331 |
Avery | 392 | 80 | 312 | 29 | 217 | 146 | 186 | 139 |
Beaufort | 1,849 | 246 | 1,603 | 317 | 1,069 | 463 | 839 | 768 |
Bertie | 1,505 | 249 | 1,256 | 249 | 775 | 481 | 773 | 578 |
Bladen | 1,928 | 247 | 1,681 | 332 | 1,082 | 514 | 888 | 773 |
Brunswick | 1,989 | 183 | 1,806 | 336 | 1,260 | 393 | 801 | 815 |
Buncombe | 4,798 | 579 | 4,219 | 663 | 3,060 | 1,075 | 2,060 | 2,089 |
Burke | 1,971 | 191 | 1,780 | 271 | 1,312 | 388 | 771 | 895 |
Cabarrus | 2,038 | 173 | 1,865 | 521 | 1,148 | 369 | 710 | 880 |
Caldwell | 1,523 | 137 | 1,386 | 242 | 995 | 286 | 606 | 664 |
Camden | 148 | 27 | 121 | 25 | 87 | 36 | 65 | 56 |
Carteret | 1,130 | 134 | 996 | 149 | 727 | 254 | 500 | 480 |
Caswell | 819 | 142 | 677 | 110 | 434 | 275 | 388 | 334 |
Catawba | 2,404 | 298 | 2,106 | 442 | 1,428 | 534 | 906 | 996 |
Chatham | 730 | 110 | 620 | 99 | 426 | 205 | 333 | 314 |
Cherokee | 854 | 153 | 701 | 65 | 500 | 289 | 444 | 323 |
Chowan | 533 | 76 | 457 | 99 | 297 | 137 | 234 | 215 |
Clay | 303 | 54 | 249 | 30 | 180 | 93 | 155 | 125 |
Cleveland | 2,776 | 267 | 2,509 | 489 | 1,757 | 530 | 1,104 | 1,186 |
Columbus | 3,477 | 367 | 3,110 | 603 | 1,978 | 896 | 1,551 | 1,469 |
Craven | 2,342 | 285 | 2,057 | 408 | 1,372 | 562 | 975 | 945 |
Cumberland | 8,301 | 618 | 7,683 | 1,974 | 4,955 | 1,372 | 2,652 | 3,837 |
Currituck | 262 | 34 | 228 | 48 | 164 | 50 | 101 | 102 |
Dare | 250 | 28 | 222 | 41 | 163 | 46 | 102 | 114 |
Davidson | 2,620 | 202 | 2,418 | 567 | 1,616 | 437 | 953 | 1,222 |
Davie | 502 | 62 | 440 | 83 | 292 | 127 | 225 | 209 |
Duplin | 1,991 | 342 | 1,649 | 289 | 1,071 | 631 | 962 | 759 |
Durham | 4,836 | 413 | 4,423 | 1,239 | 2,708 | 889 | 1,698 | 2,198 |
Edgecombe | 2,833 | 332 | 2,501 | 578 | 1,559 | 696 | 1,189 | 1,233 |
Forsyth | 5,979 | 545 | 5,434 | 1,342 | 3,482 | 1,155 | 2,179 | 2,597 |
Franklin | 1,456 | 246 | 1,210 | 217 | 754 | 485 | 718 | 573 |
Gaston | 4,432 | 337 | 4,095 | 825 | 2,944 | 663 | 1,617 | 2,059 |
Gates | 332 | 63 | 269 | 48 | 173 | 111 | 161 | 116 |
Graham | 295 | 42 | 253 | 29 | 175 | 91 | 158 | 101 |
Granville | 1,528 | 252 | 1,276 | 233 | 820 | 475 | 666 | 576 |
Greene | 718 | 138 | 580 | 139 | 362 | 217 | 330 | 283 |
Guilford | 8,146 | 831 | 7,315 | 1,899 | 4,632 | 1,615 | 2,820 | 3,633 |
Halifax | 4,255 | 457 | 3,798 | 597 | 2,523 | 1,135 | 1,935 | 1,781 |
Harnett | 2,568 | 311 | 2,257 | 495 | 1,421 | 652 | 1,108 | 1,075 |
Haywood | 1,463 | 180 | 1,283 | 140 | 913 | 410 | 696 | 591 |
Henderson | 1,701 | 218 | 1,483 | 254 | 1,059 | 388 | 751 | 684 |
Hertford | 1,337 | 216 | 1,121 | 239 | 690 | 408 | 594 | 567 |
Hoke | 1,251 | 158 | 1,093 | 276 | 647 | 328 | 508 | 515 |
Hyde | 216 | 52 | 164 | 23 | 98 | 95 | 128 | 69 |
Iredell | 2,227 | 251 | 1,976 | 468 | 1,307 | 452 | 889 | 965 |
Jackson | 689 | 126 | 563 | 82 | 402 | 205 | 331 | 248 |
Johnston | 3,527 | 472 | 3,055 | 677 | 1,925 | 925 | 1,600 | 1,451 |
Jones | 388 | 80 | 308 | 59 | 198 | 131 | 198 | 153 |
Lee | 1,169 | 150 | 1,019 | 201 | 680 | 288 | 496 | 481 |
Lenoir | 2,694 | 397 | 2,297 | 508 | 1,445 | 741 | 1,206 | 1,066 |
Lincoln | 1,140 | 122 | 1,018 | 199 | 721 | 220 | 458 | 516 |
McDowell | 1,119 | 120 | 999 | 124 | 711 | 284 | 498 | 443 |
Macon | 709 | 150 | 559 | 78 | 377 | 254 | 379 | 272 |
Madison | 806 | 174 | 632 | 66 | 398 | 342 | 398 | 306 |
Martin | 1,177 | 203 | 974 | 219 | 593 | 365 | 576 | 456 |
Mecklenburg | 12,124 | 1,549 | 10,575 | 2,780 | 6,703 | 2,641 | 3,633 | 5,432 |
Mitchell | 522 | 100 | 422 | 44 | 278 | 200 | 284 | 222 |
Montgomery | 742 | 87 | 655 | 125 | 435 | 182 | 340 | 287 |
Moore | 1,476 | 208 | 1,268 | 251 | 840 | 385 | 642 | 573 |
Nash | 3,256 | 476 | 2,780 | 577 | 1,748 | 931 | 1,508 | 1,322 |
New Hanover | 3,692 | 298 | 3,394 | 681 | 2,407 | 604 | 1,422 | 1,562 |
Northampton | 1,405 | 195 | 1,210 | 223 | 755 | 427 | 636 | 567 |
Onslow | 2,658 | 253 | 2,405 | 579 | 1,579 | 500 | 891 | 1,216 |
Orange | 1,410 | 162 | 1,248 | 232 | 882 | 296 | 536 | 630 |
Pamlico | 351 | 59 | 292 | 62 | 186 | 103 | 172 | 136 |
Pasquotank | 1,134 | 146 | 988 | 224 | 639 | 271 | 478 | 445 |
Pender | 1,099 | 139 | 960 | 172 | 669 | 258 | 481 | 427 |
Perquimans | 346 | 45 | 301 | 43 | 216 | 87 | 152 | 137 |
Person | 1,009 | 158 | 851 | 141 | 543 | 325 | 493 | 406 |
Pitt | 5,181 | 625 | 4,556 | 1,280 | 2,743 | 1,158 | 2,084 | 2,188 |
Polk | 306 | 41 | 265 | 37 | 195 | 74 | 149 | 113 |
Randolph | 2,327 | 243 | 2,084 | 490 | 1,404 | 433 | 916 | 993 |
Richmond | 2,094 | 208 | 1,886 | 417 | 1,252 | 425 | 904 | 928 |
Robeson | 6,919 | 797 | 6,122 | 1,328 | 3,867 | 1,724 | 2,816 | 2,941 |
Rockingham | 2,829 | 320 | 2,509 | 481 | 1,675 | 673 | 1,251 | 1,242 |
Rowan | 2,455 | 199 | 2,256 | 552 | 1,481 | 422 | 864 | 1,070 |
Rutherford | 1,749 | 170 | 1,579 | 238 | 1,118 | 393 | 737 | 724 |
Sampson | 2,270 | 358 | 1,912 | 363 | 1,229 | 678 | 1,042 | 886 |
Scotland | 1,945 | 171 | 1,774 | 416 | 1,121 | 408 | 767 | 851 |
Stanly | 1,068 | 75 | 993 | 230 | 692 | 146 | 378 | 465 |
Stokes | 898 | 141 | 757 | 128 | 529 | 241 | 390 | 358 |
Surry | 1,949 | 315 | 1,634 | 220 | 1,145 | 584 | 969 | 756 |
Swain | 364 | 61 | 303 | 41 | 205 | 118 | 180 | 129 |
Transylvania | 562 | 60 | 502 | 68 | 361 | 133 | 268 | 225 |
Tyrrell | 132 | 28 | 104 | 13 | 63 | 56 | 80 | 48 |
Union | 1,699 | 244 | 1,455 | 367 | 903 | 429 | 643 | 676 |
Vance | 2,233 | 200 | 2,033 | 473 | 1,327 | 433 | 879 | 950 |
Wake | 9,356 | 1,251 | 8,105 | 2,253 | 4,909 | 2,194 | 3,200 | 4,140 |
Warren | 1,021 | 166 | 855 | 124 | 569 | 328 | 484 | 424 |
Washington | 661 | 52 | 609 | 100 | 430 | 131 | 230 | 298 |
Watauga | 664 | 115 | 549 | 45 | 411 | 208 | 317 | 259 |
Wayne | 4,484 | 506 | 3,978 | 974 | 2,567 | 943 | 1,682 | 1,764 |
Wilkes | 1,999 | 293 | 1,706 | 209 | 1,217 | 573 | 976 | 783 |
Wilson | 2,993 | 435 | 2,558 | 549 | 1,650 | 794 | 1,283 | 1,189 |
Yadkin | 761 | 130 | 631 | 106 | 431 | 224 | 383 | 285 |
Yancey | 707 | 175 | 532 | 58 | 365 | 284 | 372 | 262 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov. |