SSI Recipients by State and County, 2006
State or area | Total | Category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older |
||
All areas | 3,499,569 | 453,538 | 3,046,031 | 610,874 | 2,134,335 | 754,360 |
Alabama | 72,587 | 3,161 | 69,425 | 16,029 | 48,740 | 7,817 |
Alaska | 5,077 | 609 | 4,468 | 598 | 3,533 | 946 |
Arizona | 45,774 | 4,232 | 41,542 | 9,858 | 28,205 | 7,712 |
Arkansas | 40,440 | 1,595 | 38,844 | 10,845 | 25,747 | 3,848 |
California | 733,497 | 188,451 | 545,046 | 66,814 | 384,549 | 282,134 |
Colorado | 25,175 | 2,809 | 22,366 | 3,801 | 16,876 | 4,498 |
Connecticut | 24,899 | 2,343 | 22,556 | 3,834 | 16,679 | 4,386 |
Delaware | 6,391 | 366 | 6,025 | 1,791 | 3,888 | 713 |
District of Columbia | 10,912 | 565 | 10,347 | 2,454 | 7,073 | 1,385 |
Florida | 191,385 | 34,766 | 156,619 | 43,898 | 97,429 | 50,058 |
Georgia | 90,518 | 6,273 | 84,245 | 19,257 | 58,337 | 12,924 |
Hawaii | 11,134 | 2,512 | 8,622 | 836 | 6,851 | 3,446 |
Idaho | 10,399 | 409 | 9,990 | 2,288 | 7,286 | 825 |
Illinois | 124,880 | 10,996 | 113,884 | 25,277 | 78,505 | 21,097 |
Indiana | 46,811 | 1,427 | 45,384 | 11,986 | 31,552 | 3,273 |
Iowa | 18,684 | 811 | 17,873 | 3,776 | 13,174 | 1,734 |
Kansas | 18,096 | 848 | 17,248 | 3,989 | 12,338 | 1,769 |
Kentucky | 81,708 | 2,682 | 79,026 | 15,690 | 57,620 | 8,398 |
Louisiana | 69,639 | 3,518 | 66,121 | 16,550 | 44,731 | 8,357 |
Maine | 13,829 | 442 | 13,387 | 1,898 | 10,739 | 1,192 |
Maryland | 45,780 | 5,277 | 40,502 | 8,306 | 28,935 | 8,540 |
Massachusetts | 86,890 | 17,887 | 69,003 | 11,518 | 56,295 | 19,077 |
Michigan | 109,675 | 5,294 | 104,382 | 22,055 | 75,709 | 11,911 |
Minnesota | 34,988 | 3,623 | 31,365 | 6,087 | 22,744 | 6,157 |
Mississippi | 52,340 | 2,567 | 49,773 | 12,604 | 33,007 | 6,729 |
Missouri | 53,964 | 2,209 | 51,755 | 11,196 | 37,628 | 5,139 |
Montana | 6,755 | 223 | 6,532 | 1,187 | 4,980 | 588 |
Nebraska | 9,710 | 487 | 9,223 | 1,904 | 6,793 | 1,013 |
Nevada | 15,846 | 3,028 | 12,818 | 3,331 | 9,292 | 3,223 |
New Hampshire | 6,706 | 233 | 6,472 | 1,048 | 5,161 | 497 |
New Jersey | 72,591 | 12,697 | 59,894 | 12,621 | 40,670 | 19,300 |
New Mexico | 23,896 | 2,201 | 21,695 | 4,375 | 15,027 | 4,494 |
New York | 325,075 | 53,938 | 271,137 | 42,945 | 185,923 | 96,206 |
North Carolina | 85,922 | 4,979 | 80,943 | 20,368 | 54,065 | 11,489 |
North Dakota | 3,176 | 211 | 2,966 | 528 | 2,216 | 433 |
Ohio | 122,496 | 4,476 | 118,019 | 24,841 | 86,328 | 11,327 |
Oklahoma | 37,306 | 1,716 | 35,590 | 8,188 | 25,292 | 3,826 |
Oregon | 28,663 | 2,518 | 26,145 | 4,535 | 19,838 | 4,289 |
Pennsylvania | 158,833 | 8,770 | 150,063 | 34,005 | 104,570 | 20,258 |
Rhode Island | 14,889 | 1,326 | 13,563 | 2,581 | 9,761 | 2,547 |
South Carolina | 45,190 | 2,418 | 42,772 | 9,995 | 29,256 | 5,938 |
South Dakota | 5,166 | 346 | 4,819 | 1,098 | 3,318 | 749 |
Tennessee | 72,891 | 3,271 | 69,620 | 12,880 | 51,494 | 8,517 |
Texas | 221,136 | 28,977 | 192,159 | 52,385 | 124,124 | 44,626 |
Utah | 11,095 | 805 | 10,291 | 2,212 | 7,510 | 1,374 |
Vermont | 5,987 | 234 | 5,753 | 1,022 | 4,336 | 629 |
Virginia | 60,228 | 6,061 | 54,168 | 12,165 | 37,637 | 10,426 |
Washington | 59,729 | 5,908 | 53,821 | 8,325 | 40,761 | 10,643 |
West Virginia | 36,001 | 787 | 35,214 | 5,033 | 27,803 | 3,165 |
Wisconsin | 41,922 | 2,129 | 39,793 | 9,449 | 27,995 | 4,478 |
Wyoming | 2,436 | 72 | 2,364 | 468 | 1,787 | 181 |
Outlying area | ||||||
Northern Mariana Islands | 395 | 43 | 351 | 142 | 192 | 61 |
Unknown | 60 | 10 | 51 | 7 | 38 | 16 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov. |