SSI Recipients by State and County, 2007

California

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2007
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars) a
Aged Blind and
disabled
Under 18 18–64 65 or older
Total, California 1,245,362 364,978 880,384 102,011 601,744 541,607 489,556 766,271
Alameda 52,031 16,133 35,898 3,576 25,752 22,703 17,485 34,017
Alpine 30 b b 0 25 5 17 18
Amador 650 71 579 51 460 139 342 363
Butte 11,030 1,025 10,005 838 8,026 2,166 4,905 6,763
Calaveras 1,091 116 975 82 778 231 529 655
Colusa 604 189 415 42 287 275 410 279
Contra Costa 24,477 5,735 18,742 2,204 13,487 8,786 8,354 15,646
Del Norte 2,057 158 1,899 149 1,542 366 885 1,294
El Dorado 2,976 385 2,591 179 2,148 649 1,409 1,712
Fresno 41,465 9,085 32,380 4,356 21,811 15,298 17,824 25,433
Glenn 1,184 192 992 122 744 318 587 663
Humboldt 7,225 467 6,758 425 5,731 1,069 3,301 4,669
Imperial 10,539 4,131 6,408 639 4,140 5,760 6,526 5,343
Inyo 487 74 413 19 322 146 266 255
Kern 32,808 5,631 27,177 3,795 19,720 9,293 14,995 19,495
Kings 4,904 1,090 3,814 596 2,631 1,677 2,510 2,716
Lake 3,819 345 3,474 251 2,821 747 1,873 2,241
Lassen 1,051 99 952 61 764 226 517 609
Los Angeles 406,472 142,847 263,625 33,069 165,213 208,190 146,402 255,909
Madera 4,899 1,148 3,751 576 2,443 1,880 2,594 2,763
Marin 3,844 840 3,004 145 2,442 1,257 1,685 2,388
Mariposa 616 88 528 48 418 150 326 328
Mendocino 3,986 412 3,574 251 2,905 830 1,893 2,465
Merced 11,016 2,299 8,717 1,284 5,933 3,799 4,936 6,529
Modoc 480 56 424 35 334 111 235 270
Mono 114 25 89 b 62 b 61 61
Monterey 9,378 2,593 6,785 847 4,702 3,829 5,090 4,929
Napa 2,452 557 1,895 211 1,439 802 1,243 1,414
Nevada 1,860 193 1,667 99 1,397 364 939 1,073
Orange 68,105 28,213 39,892 4,111 25,212 38,782 23,341 41,966
Placer 4,966 847 4,119 328 3,160 1,478 2,367 2,874
Plumas 775 65 710 36 599 140 403 424
Riverside 53,065 13,219 39,846 5,750 27,517 19,798 24,812 30,327
Sacramento 60,153 9,904 50,249 5,643 35,728 18,782 19,454 40,321
San Benito 896 269 627 87 427 382 521 438
San Bernardino 66,402 13,821 52,581 8,641 36,259 21,502 27,030 39,986
San Diego 82,622 24,469 58,153 5,710 41,044 35,868 34,301 48,746
San Francisco 46,613 20,788 25,825 829 17,966 27,818 17,179 30,327
San Joaquin 28,531 5,091 23,440 3,196 16,452 8,883 10,774 17,813
San Luis Obispo 5,402 777 4,625 363 3,750 1,289 2,896 2,995
San Mateo 13,158 6,005 7,153 589 4,980 7,589 5,193 7,568
Santa Barbara 9,941 2,148 7,793 784 5,788 3,369 5,163 5,529
Santa Clara 46,740 20,612 26,128 2,134 16,708 27,898 14,181 29,967
Santa Cruz 5,875 1,153 4,722 329 3,773 1,773 3,107 3,316
Shasta 9,655 748 8,907 678 7,264 1,713 4,423 5,834
Sierra 107 b b b 79 b 64 55
Siskiyou 2,651 293 2,358 169 1,906 576 1,310 1,527
Solano 11,452 2,542 8,910 1,242 6,532 3,678 4,446 7,189
Sonoma 9,886 1,559 8,327 641 6,561 2,684 4,777 5,717
Stanislaus 20,680 3,845 16,835 1,978 11,907 6,795 8,798 12,417
Sutter 3,603 927 2,676 276 1,851 1,476 1,909 2,018
Tehama 3,356 353 3,003 257 2,380 719 1,658 1,972
Trinity 785 79 706 37 579 169 385 470
Tulare 19,168 4,302 14,866 2,146 10,052 6,970 9,844 10,636
Tuolumne 1,664 182 1,482 130 1,189 345 823 932
Ventura 16,206 5,105 11,101 1,230 7,904 7,072 8,317 8,904
Yolo 5,321 1,219 4,102 372 2,932 2,017 2,277 3,193
Yuba 4,039 443 3,596 363 2,768 908 1,664 2,513
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. The State payment total does not equal the sum of the rounded county totals.
b. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.