SSI Recipients by State and County, 2007
New Hampshire
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) a |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||||
Total, New Hampshire | 15,150 | 835 | 14,315 | 2,086 | 11,236 | 1,828 | 5,588 | 7,380 |
Belknap | 871 | 30 | 841 | 119 | 671 | 81 | 330 | 417 |
Carroll | 589 | 23 | 566 | 63 | 466 | 60 | 220 | 283 |
Cheshire | 930 | 36 | 894 | 149 | 677 | 104 | 370 | 436 |
Coos | 813 | 37 | 776 | 86 | 623 | 104 | 327 | 383 |
Grafton | 876 | 40 | 836 | 135 | 638 | 103 | 324 | 413 |
Hillsborough | 4,914 | 423 | 4,491 | 698 | 3,464 | 752 | 1,753 | 2,434 |
Merrimack | 1,845 | 57 | 1,788 | 285 | 1,405 | 155 | 641 | 976 |
Rockingham | 1,876 | 102 | 1,774 | 223 | 1,442 | 211 | 668 | 866 |
Strafford | 1,598 | 66 | 1,532 | 194 | 1,226 | 178 | 644 | 747 |
Sullivan | 838 | 21 | 817 | 134 | 624 | 80 | 311 | 426 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||
a. The State payment total does not equal the sum of the rounded county totals. | ||||||||
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov. |