SSI Recipients by State and County, 2007
Oklahoma
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) a |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||||
Total, Oklahoma | 85,229 | 7,431 | 77,798 | 15,428 | 54,624 | 15,177 | 29,736 | 40,739 |
Adair | 936 | 117 | 819 | 106 | 561 | 269 | 389 | 423 |
Alfalfa | 60 | 9 | 51 | 11 | 39 | 10 | 24 | 30 |
Atoka | 611 | 98 | 513 | 78 | 348 | 185 | 291 | 246 |
Beaver | 56 | 7 | 49 | 13 | 29 | 14 | 25 | 21 |
Beckham | 568 | 71 | 497 | 63 | 380 | 125 | 246 | 237 |
Blaine | 257 | 20 | 237 | 34 | 173 | 50 | 80 | 121 |
Bryan | 1,363 | 138 | 1,225 | 249 | 830 | 284 | 560 | 639 |
Caddo | 931 | 108 | 823 | 138 | 582 | 211 | 356 | 416 |
Canadian | 1,015 | 122 | 893 | 213 | 622 | 180 | 301 | 476 |
Carter | 1,396 | 123 | 1,273 | 244 | 910 | 242 | 529 | 682 |
Cherokee | 1,427 | 119 | 1,308 | 195 | 977 | 255 | 524 | 660 |
Choctaw | 930 | 122 | 808 | 116 | 547 | 267 | 413 | 400 |
Cimarron | 36 | 6 | 30 | 8 | 14 | 14 | 20 | 15 |
Cleveland | 2,756 | 228 | 2,528 | 551 | 1,825 | 380 | 747 | 1,416 |
Coal | 225 | 29 | 196 | 23 | 143 | 59 | 97 | 94 |
Comanche | 2,740 | 164 | 2,576 | 625 | 1,740 | 375 | 850 | 1,372 |
Cotton | 137 | 20 | 117 | 22 | 80 | 35 | 50 | 61 |
Craig | 577 | 31 | 546 | 78 | 419 | 80 | 216 | 274 |
Creek | 1,487 | 99 | 1,388 | 282 | 989 | 216 | 481 | 752 |
Custer | 538 | 54 | 484 | 74 | 360 | 104 | 197 | 249 |
Delaware | 1,067 | 105 | 962 | 165 | 676 | 226 | 418 | 511 |
Dewey | 77 | 8 | 69 | 8 | 54 | 15 | 25 | 39 |
Ellis | 44 | 3 | 41 | 3 | 31 | 10 | 17 | 18 |
Garfield | 1,314 | 85 | 1,229 | 255 | 897 | 162 | 450 | 630 |
Garvin | 886 | 90 | 796 | 127 | 571 | 188 | 330 | 380 |
Grady | 1,139 | 72 | 1,067 | 174 | 779 | 186 | 424 | 541 |
Grant | 69 | 5 | 64 | 17 | 38 | 14 | 19 | 27 |
Greer | 210 | 18 | 192 | 27 | 124 | 59 | 83 | 90 |
Harmon | 145 | 12 | 133 | 22 | 87 | 36 | 63 | 66 |
Harper | 34 | 3 | 31 | 6 | 18 | 10 | 12 | 12 |
Haskell | 515 | 65 | 450 | 51 | 329 | 135 | 223 | 241 |
Hughes | 479 | 79 | 400 | 48 | 284 | 147 | 213 | 218 |
Jackson | 698 | 84 | 614 | 104 | 421 | 173 | 277 | 358 |
Jefferson | 192 | 23 | 169 | 22 | 121 | 49 | 87 | 80 |
Johnston | 441 | 37 | 404 | 58 | 285 | 98 | 184 | 180 |
Kay | 974 | 67 | 907 | 156 | 681 | 137 | 376 | 502 |
Kingfisher | 180 | 17 | 163 | 29 | 119 | 32 | 50 | 71 |
Kiowa | 380 | 40 | 340 | 39 | 256 | 85 | 177 | 161 |
Latimer | 442 | 45 | 397 | 42 | 289 | 111 | 197 | 191 |
Le Flore | 2,002 | 169 | 1,833 | 268 | 1,340 | 394 | 789 | 899 |
Lincoln | 706 | 69 | 637 | 110 | 458 | 138 | 271 | 330 |
Logan | 615 | 46 | 569 | 117 | 400 | 98 | 206 | 298 |
Love | 222 | 24 | 198 | 38 | 136 | 48 | 81 | 106 |
McClain | 484 | 37 | 447 | 85 | 319 | 80 | 154 | 237 |
McCurtain | 1,612 | 158 | 1,454 | 201 | 1,010 | 401 | 687 | 676 |
McIntosh | 693 | 84 | 609 | 71 | 439 | 183 | 290 | 313 |
Major | 94 | 5 | 89 | 15 | 67 | 12 | 36 | 59 |
Marshall | 433 | 64 | 369 | 57 | 250 | 126 | 197 | 184 |
Mayes | 1,101 | 99 | 1,002 | 179 | 724 | 198 | 384 | 545 |
Murray | 313 | 13 | 300 | 51 | 220 | 42 | 107 | 138 |
Muskogee | 2,639 | 189 | 2,450 | 492 | 1,696 | 451 | 920 | 1,248 |
Noble | 261 | 23 | 238 | 43 | 159 | 59 | 107 | 109 |
Nowata | 231 | 14 | 217 | 38 | 153 | 40 | 89 | 108 |
Okfuskee | 590 | 76 | 514 | 44 | 396 | 150 | 264 | 224 |
Oklahoma | 16,269 | 1,360 | 14,909 | 3,554 | 10,160 | 2,555 | 4,749 | 8,169 |
Okmulgee | 1,453 | 120 | 1,333 | 233 | 957 | 263 | 498 | 624 |
Osage | 937 | 93 | 844 | 169 | 598 | 170 | 346 | 436 |
Ottawa | 1,184 | 110 | 1,074 | 205 | 750 | 229 | 465 | 535 |
Pawnee | 371 | 36 | 335 | 74 | 234 | 63 | 137 | 173 |
Payne | 1,119 | 62 | 1,057 | 207 | 764 | 148 | 421 | 510 |
Pittsburg | 1,360 | 118 | 1,242 | 174 | 907 | 279 | 552 | 659 |
Pontotoc | 1,146 | 93 | 1,053 | 187 | 765 | 194 | 416 | 510 |
Pottawatomie | 1,774 | 121 | 1,653 | 299 | 1,199 | 276 | 631 | 838 |
Pushmataha | 587 | 96 | 491 | 55 | 329 | 203 | 283 | 248 |
Roger Mills | 63 | 10 | 53 | 8 | 40 | 15 | 23 | 26 |
Rogers | 1,049 | 66 | 983 | 238 | 664 | 147 | 367 | 495 |
Seminole | 1,016 | 83 | 933 | 125 | 679 | 212 | 383 | 463 |
Sequoyah | 1,815 | 137 | 1,678 | 259 | 1,219 | 337 | 659 | 859 |
Stephens | 1,050 | 82 | 968 | 161 | 717 | 172 | 370 | 470 |
Texas | 190 | 25 | 165 | 41 | 105 | 44 | 61 | 90 |
Tillman | 332 | 55 | 277 | 52 | 182 | 98 | 160 | 134 |
Tulsa | 11,513 | 967 | 10,546 | 2,627 | 7,157 | 1,729 | 3,636 | 5,889 |
Wagoner | 1,093 | 86 | 1,007 | 204 | 711 | 178 | 380 | 519 |
Washington | 910 | 50 | 860 | 155 | 644 | 111 | 335 | 435 |
Washita | 258 | 26 | 232 | 35 | 164 | 59 | 121 | 110 |
Woods | 106 | 8 | 98 | 25 | 63 | 18 | 30 | 45 |
Woodward | 306 | 14 | 292 | 56 | 221 | 29 | 110 | 129 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||
a. The State payment total does not equal the sum of the rounded county totals. | ||||||||
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov. |