SSI Recipients by State and County, 2007
Virginia
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) a |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||||
Total, Virginia | 140,678 | 20,011 | 120,667 | 23,323 | 82,629 | 34,726 | 49,861 | 63,129 |
Counties | ||||||||
Accomack | 1,191 | 203 | 988 | 223 | 637 | 331 | 549 | 475 |
Albemarle | 823 | 114 | 709 | 107 | 508 | 208 | 319 | 353 |
Alleghany | 484 | 41 | 443 | 64 | 327 | 93 | 196 | 197 |
Amelia | 288 | 57 | 231 | 44 | 164 | 80 | 127 | 119 |
Amherst | 770 | 68 | 702 | 132 | 468 | 170 | 278 | 316 |
Appomattox | 466 | 57 | 409 | 59 | 288 | 119 | 192 | 198 |
Arlington | 1,825 | 781 | 1,044 | 99 | 722 | 1,004 | 504 | 829 |
Augusta | 890 | 102 | 788 | 148 | 555 | 187 | 364 | 360 |
Bath | 77 | 8 | 69 | 5 | 48 | 24 | 37 | 37 |
Bedford | 915 | 87 | 828 | 168 | 585 | 162 | 350 | 403 |
Bland | 140 | 14 | 126 | 17 | 88 | 35 | 66 | 58 |
Botetourt | 390 | 38 | 352 | 41 | 267 | 82 | 161 | 159 |
Brunswick | 689 | 95 | 594 | 118 | 389 | 182 | 298 | 278 |
Buchanan | 1,957 | 38 | 1,919 | 129 | 1,625 | 203 | 608 | 924 |
Buckingham | 488 | 84 | 404 | 60 | 286 | 142 | 236 | 187 |
Campbell | 1,203 | 118 | 1,085 | 218 | 725 | 260 | 502 | 511 |
Caroline | 407 | 52 | 355 | 74 | 234 | 99 | 170 | 175 |
Carroll | 828 | 112 | 716 | 67 | 521 | 240 | 403 | 303 |
Charles City | 154 | 25 | 129 | 17 | 94 | 43 | 66 | 62 |
Charlotte | 594 | 111 | 483 | 80 | 302 | 212 | 296 | 238 |
Chesterfield | 3,050 | 260 | 2,790 | 842 | 1,791 | 417 | 796 | 1,516 |
Clarke | 122 | 36 | 86 | 8 | 67 | 47 | 66 | 44 |
Craig | 122 | 11 | 111 | 18 | 77 | 27 | 62 | 47 |
Culpeper | 703 | 109 | 594 | 102 | 416 | 185 | 326 | 294 |
Cumberland | 280 | 47 | 233 | 49 | 147 | 84 | 133 | 111 |
Dickenson | 1,116 | 41 | 1,075 | 59 | 896 | 161 | 390 | 548 |
Dinwiddie | 745 | 70 | 675 | 148 | 473 | 124 | 252 | 337 |
Essex | 280 | 38 | 242 | 55 | 170 | 55 | 104 | 123 |
Fairfax | 9,803 | 4,792 | 5,011 | 703 | 3,249 | 5,851 | 2,100 | 4,551 |
Fauquier | 467 | 64 | 403 | 61 | 301 | 105 | 171 | 196 |
Floyd | 285 | 32 | 253 | 35 | 196 | 54 | 129 | 110 |
Fluvanna | 231 | 44 | 187 | 34 | 127 | 70 | 105 | 106 |
Franklin | 991 | 104 | 887 | 139 | 632 | 220 | 459 | 399 |
Frederick | 739 | 85 | 654 | 118 | 458 | 163 | 305 | 308 |
Giles | 547 | 49 | 498 | 66 | 369 | 112 | 240 | 219 |
Gloucester | 561 | 49 | 512 | 77 | 373 | 111 | 214 | 259 |
Goochland | 221 | 47 | 174 | 24 | 125 | 72 | 103 | 85 |
Grayson | 548 | 78 | 470 | 30 | 357 | 161 | 292 | 210 |
Greene | 226 | 29 | 197 | 39 | 120 | 67 | 94 | 105 |
Greensville | 375 | 40 | 335 | 62 | 229 | 84 | 152 | 163 |
Halifax | 1,713 | 273 | 1,440 | 336 | 868 | 509 | 767 | 716 |
Hanover | 689 | 79 | 610 | 129 | 428 | 132 | 257 | 302 |
Henrico | 4,013 | 593 | 3,420 | 1,097 | 2,055 | 861 | 1,098 | 1,965 |
Henry | 1,307 | 108 | 1,199 | 218 | 864 | 225 | 559 | 559 |
Highland | 29 | 12 | 17 | b | b | 15 | 20 | 8 |
Isle of Wight | 580 | 57 | 523 | 92 | 353 | 135 | 243 | 234 |
James City | 418 | 37 | 381 | 111 | 235 | 72 | 120 | 186 |
King and Queen | 141 | 21 | 120 | 32 | 80 | 29 | 57 | 62 |
King George | 194 | 20 | 174 | 34 | 115 | 45 | 70 | 77 |
King William | 208 | 31 | 177 | 38 | 112 | 58 | 95 | 82 |
Lancaster | 248 | 57 | 191 | 37 | 129 | 82 | 119 | 94 |
Lee | 1,953 | 116 | 1,837 | 131 | 1,368 | 454 | 784 | 879 |
Loudoun | 1,322 | 561 | 761 | 120 | 486 | 716 | 316 | 593 |
Louisa | 594 | 63 | 531 | 71 | 379 | 144 | 255 | 243 |
Lunenburg | 534 | 81 | 453 | 90 | 309 | 135 | 237 | 218 |
Madison | 193 | 37 | 156 | 20 | 93 | 80 | 98 | 78 |
Mathews | 116 | 14 | 102 | 15 | 69 | 32 | 51 | 49 |
Mecklenburg | 1,313 | 213 | 1,100 | 231 | 697 | 385 | 576 | 558 |
Middlesex | 224 | 32 | 192 | 37 | 133 | 54 | 92 | 95 |
Montgomery | 1,134 | 100 | 1,034 | 155 | 766 | 213 | 451 | 480 |
Nelson | 357 | 69 | 288 | 27 | 189 | 141 | 174 | 144 |
New Kent | 156 | 17 | 139 | 34 | 93 | 29 | 57 | 69 |
Northampton | 669 | 154 | 515 | 82 | 340 | 247 | 325 | 267 |
Northumberland | 246 | 51 | 195 | 32 | 142 | 72 | 115 | 94 |
Nottoway | 556 | 92 | 464 | 98 | 294 | 164 | 244 | 223 |
Orange | 493 | 50 | 443 | 66 | 295 | 132 | 216 | 200 |
Page | 560 | 88 | 472 | 44 | 344 | 172 | 280 | 243 |
Patrick | 503 | 79 | 424 | 56 | 306 | 141 | 217 | 209 |
Pittsylvania | 1,964 | 307 | 1,657 | 292 | 1,088 | 584 | 941 | 808 |
Powhatan | 241 | 29 | 212 | 34 | 154 | 53 | 96 | 103 |
Prince Edward | 840 | 91 | 749 | 169 | 490 | 181 | 330 | 371 |
Prince George | 425 | 29 | 396 | 132 | 242 | 51 | 126 | 196 |
Prince William | 2,803 | 727 | 2,076 | 496 | 1,355 | 952 | 691 | 1,287 |
Pulaski | 931 | 77 | 854 | 85 | 665 | 181 | 385 | 417 |
Rappahannock | 93 | 20 | 73 | 6 | 51 | 36 | 55 | 30 |
Richmond | 234 | 24 | 210 | 36 | 139 | 59 | 95 | 92 |
Roanoke | 1,033 | 81 | 952 | 175 | 661 | 197 | 389 | 454 |
Rockbridge | 411 | 47 | 364 | 61 | 245 | 105 | 185 | 173 |
Rockingham | 909 | 130 | 779 | 132 | 557 | 220 | 423 | 349 |
Russell | 1,629 | 133 | 1,496 | 98 | 1,166 | 365 | 646 | 691 |
Scott | 1,397 | 154 | 1,243 | 88 | 901 | 408 | 631 | 583 |
Shenandoah | 553 | 57 | 496 | 91 | 342 | 120 | 253 | 225 |
Smyth | 1,320 | 125 | 1,195 | 115 | 906 | 299 | 649 | 493 |
Southampton | 564 | 92 | 472 | 95 | 304 | 165 | 261 | 228 |
Spotsylvania | 991 | 86 | 905 | 216 | 611 | 164 | 316 | 443 |
Stafford | 717 | 109 | 608 | 146 | 413 | 158 | 203 | 310 |
Surry | 162 | 22 | 140 | 29 | 90 | 43 | 67 | 69 |
Sussex | 471 | 57 | 414 | 78 | 277 | 116 | 196 | 200 |
Tazewell | 2,064 | 113 | 1,951 | 196 | 1,529 | 339 | 788 | 945 |
Warren | 462 | 52 | 410 | 58 | 292 | 112 | 184 | 228 |
Washington | 1,707 | 195 | 1,512 | 130 | 1,135 | 442 | 821 | 702 |
Westmoreland | 403 | 82 | 321 | 56 | 209 | 138 | 202 | 165 |
Wise | 2,582 | 93 | 2,489 | 221 | 1,986 | 375 | 928 | 1,225 |
Wythe | 765 | 74 | 691 | 71 | 521 | 173 | 353 | 294 |
York | 376 | 63 | 313 | 68 | 219 | 89 | 125 | 172 |
Independent cities | ||||||||
Alexandria | 1,531 | 499 | 1,032 | 132 | 683 | 716 | 446 | 726 |
Bedford | 239 | 19 | 220 | 47 | 147 | 45 | 105 | 99 |
Bristol | 850 | 66 | 784 | 86 | 578 | 186 | 390 | 369 |
Buena Vista | 195 | 22 | 173 | 30 | 126 | 39 | 81 | 86 |
Charlottesville | 868 | 64 | 804 | 94 | 635 | 139 | 352 | 369 |
Chesapeake | 3,233 | 292 | 2,941 | 709 | 1,958 | 566 | 960 | 1,449 |
Colonial Heights | 242 | 30 | 212 | 51 | 149 | 42 | 81 | 110 |
Covington | 311 | 18 | 293 | 40 | 216 | 55 | 126 | 149 |
Danville | 2,298 | 252 | 2,046 | 485 | 1,346 | 467 | 951 | 1,022 |
Emporia | 433 | 57 | 376 | 86 | 230 | 117 | 181 | 179 |
Fairfax | 236 | 70 | 166 | 48 | 100 | 88 | 56 | 110 |
Falls Church | 91 | 43 | 48 | 3 | 34 | 54 | 35 | 38 |
Franklin | 517 | 40 | 477 | 91 | 311 | 115 | 185 | 226 |
Fredericksburg | 367 | 33 | 334 | 58 | 241 | 68 | 137 | 168 |
Galax | 347 | 33 | 314 | 26 | 247 | 74 | 162 | 142 |
Hampton | 2,817 | 207 | 2,610 | 635 | 1,754 | 428 | 862 | 1,355 |
Harrisonburg | 573 | 80 | 493 | 78 | 361 | 134 | 215 | 243 |
Hopewell | 867 | 46 | 821 | 232 | 530 | 105 | 244 | 453 |
Lexington | 111 | 12 | 99 | 6 | 66 | 39 | 54 | 46 |
Lynchburg | 2,100 | 180 | 1,920 | 373 | 1,329 | 398 | 840 | 954 |
Manassas | 335 | 66 | 269 | 78 | 161 | 96 | 83 | 140 |
Manassas Park | 105 | 33 | 72 | 19 | 45 | 41 | 33 | 45 |
Martinsville | 585 | 58 | 527 | 75 | 388 | 122 | 270 | 249 |
Newport News | 4,303 | 365 | 3,938 | 1,040 | 2,493 | 770 | 1,360 | 2,086 |
Norfolk | 7,078 | 597 | 6,481 | 1,496 | 4,283 | 1,299 | 2,177 | 3,330 |
Norton | 308 | 14 | 294 | 22 | 245 | 41 | 117 | 158 |
Petersburg | 2,208 | 152 | 2,056 | 430 | 1,388 | 390 | 718 | 978 |
Poquoson | 55 | 11 | 44 | b | b | 14 | 18 | 22 |
Portsmouth | 3,721 | 277 | 3,444 | 884 | 2,244 | 593 | 1,101 | 1,824 |
Radford | 221 | 10 | 211 | 31 | 166 | 24 | 90 | 98 |
Richmond | 8,488 | 670 | 7,818 | 2,229 | 4,835 | 1,424 | 2,669 | 4,148 |
Roanoke | 3,571 | 219 | 3,352 | 618 | 2,420 | 533 | 1,336 | 1,626 |
Salem | 374 | 29 | 345 | 78 | 233 | 63 | 139 | 155 |
Staunton | 467 | 49 | 418 | 55 | 310 | 102 | 222 | 190 |
Suffolk | 2,254 | 163 | 2,091 | 407 | 1,432 | 415 | 819 | 993 |
Virginia Beach | 4,712 | 715 | 3,997 | 1,012 | 2,636 | 1,064 | 1,341 | 2,192 |
Waynesboro | 508 | 29 | 479 | 73 | 363 | 72 | 197 | 228 |
Williamsburg | 135 | 28 | 107 | 22 | 72 | 41 | 35 | 59 |
Winchester | 523 | 59 | 464 | 87 | 334 | 102 | 226 | 227 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||
a. The State payment total does not equal the sum of the rounded county totals. | ||||||||
b. Data not shown to avoid disclosure of information for particular individuals. | ||||||||
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov. |