SSI Recipients by State and County, 2008
North Dakota
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) a |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||||
Total, North Dakota | 8,021 | 854 | 7,167 | 1,036 | 5,312 | 1,673 | 3,481 | 3,549 |
Adams | 12 | b | b | 0 | b | b | b | 3 |
Barnes | 137 | 16 | 121 | b | 95 | b | 64 | 49 |
Benson | 213 | 17 | 196 | 41 | 126 | 46 | 83 | 119 |
Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottineau | 56 | 13 | 43 | 10 | 28 | 18 | 24 | 22 |
Bowman | 27 | b | b | b | b | b | 12 | 11 |
Burke | 14 | b | b | b | b | b | b | 6 |
Burleigh | 891 | 62 | 829 | 124 | 633 | 134 | 426 | 377 |
Cass | 1,363 | 121 | 1,242 | 183 | 958 | 222 | 534 | 627 |
Cavalier | 34 | b | b | b | 17 | b | 17 | 15 |
Dickey | 70 | 29 | 41 | b | b | 37 | 33 | 29 |
Divide | 20 | b | b | b | b | b | 13 | 6 |
Dunn | 29 | b | b | b | b | b | b | 13 |
Eddy | 30 | 0 | 30 | b | b | b | 15 | 10 |
Emmons | 46 | 12 | 34 | b | 27 | b | 30 | 14 |
Foster | 34 | b | b | b | 22 | b | 19 | 20 |
Golden Valley | 18 | b | b | b | b | b | b | 8 |
Grand Forks | 597 | 44 | 553 | 84 | 428 | 85 | 258 | 251 |
Grant | 34 | 11 | 23 | b | b | 18 | 19 | 20 |
Griggs | 25 | b | b | 0 | 12 | 13 | 16 | 8 |
Hettinger | 18 | b | b | b | b | b | 13 | 6 |
Kidder | 24 | 10 | 14 | b | b | 12 | 15 | 8 |
LaMoure | 41 | 18 | 23 | b | 21 | b | 16 | 15 |
Logan | 23 | b | b | b | b | b | 15 | 7 |
McHenry | 58 | b | b | b | 36 | b | 27 | 22 |
McIntosh | 40 | 14 | 26 | b | b | 22 | 25 | 29 |
McKenzie | 55 | b | b | b | 38 | b | 27 | 25 |
McLean | 103 | 15 | 88 | b | 62 | b | 47 | 45 |
Mercer | 73 | 13 | 60 | b | 43 | b | 33 | 27 |
Morton | 326 | 31 | 295 | 53 | 207 | 66 | 143 | 141 |
Mountrail | 109 | 11 | 98 | 17 | 67 | 25 | 38 | 43 |
Nelson | 32 | b | b | 0 | 15 | 17 | 20 | 9 |
Oliver | 21 | b | b | b | b | b | 11 | 9 |
Pembina | 74 | 12 | 62 | b | 49 | b | 44 | 22 |
Pierce | 50 | 13 | 37 | b | 29 | b | 28 | 18 |
Ramsey | 186 | 20 | 166 | 27 | 117 | 42 | 78 | 79 |
Ransom | 54 | 15 | 39 | b | 28 | b | 22 | 21 |
Renville | 17 | b | b | b | b | b | b | 8 |
Richland | 161 | 38 | 123 | 17 | 91 | 53 | 62 | 66 |
Rolette | 761 | 55 | 706 | 112 | 499 | 150 | 249 | 412 |
Sargent | 32 | b | b | b | 19 | b | 18 | 12 |
Sheridan | 29 | b | b | b | 16 | b | 18 | 23 |
Sioux | 196 | b | b | 46 | 116 | 34 | 48 | 115 |
Slope | b | b | b | b | b | b | b | b |
Stark | 324 | 46 | 278 | 28 | 210 | 86 | 167 | 119 |
Steele | b | b | b | b | b | b | b | b |
Stutsman | 415 | 38 | 377 | 62 | 271 | 82 | 202 | 174 |
Towner | 11 | 0 | 11 | 0 | b | b | b | 6 |
Traill | 48 | b | b | b | 32 | b | 16 | 21 |
Walsh | 118 | b | b | 17 | 88 | 13 | 33 | 40 |
Ward | 641 | 36 | 605 | 86 | 469 | 86 | 282 | 289 |
Wells | 71 | 13 | 58 | b | 38 | b | 48 | 20 |
Williams | 250 | 17 | 233 | 26 | 179 | 45 | 122 | 107 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||
a. The state payment total does not equal the sum of the rounded county totals. | ||||||||
b. Data not shown to avoid disclosure of information for particular individuals. | ||||||||
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov. |