SSI Recipients by State and County, 2008
Wyoming
County | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) a |
|||
---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||||
Total, Wyoming | 5,918 | 368 | 5,550 | 837 | 4,252 | 829 | 2,291 | 2,677 |
Albany | 234 | 11 | 223 | 19 | 188 | 27 | 103 | 111 |
Big Horn | 163 | b | b | 21 | 106 | 36 | 65 | 73 |
Campbell | 235 | 11 | 224 | 42 | 169 | 24 | 73 | 105 |
Carbon | 144 | 14 | 130 | 22 | 98 | 24 | 55 | 70 |
Converse | 126 | 10 | 116 | 22 | 88 | 16 | 43 | 56 |
Crook | 34 | b | b | b | 22 | b | 18 | 15 |
Fremont | 828 | 71 | 757 | 135 | 534 | 159 | 289 | 375 |
Goshen | 211 | 21 | 190 | 22 | 141 | 48 | 99 | 84 |
Hot Springs | 88 | b | b | b | 62 | b | 41 | 38 |
Johnson | 42 | b | b | b | 30 | b | 18 | 18 |
Laramie | 1,212 | 52 | 1,160 | 173 | 907 | 132 | 458 | 554 |
Lincoln | 113 | b | b | 13 | 85 | 15 | 41 | 62 |
Natrona | 1,037 | 49 | 988 | 150 | 767 | 120 | 393 | 477 |
Niobrara | 31 | b | b | b | b | b | 16 | 12 |
Park | 262 | 22 | 240 | 44 | 175 | 43 | 106 | 115 |
Platte | 101 | 18 | 83 | b | 64 | b | 48 | 37 |
Sheridan | 268 | 22 | 246 | 30 | 197 | 41 | 117 | 117 |
Sublette | 22 | 0 | 22 | b | b | b | 10 | 8 |
Sweetwater | 322 | 13 | 309 | 57 | 233 | 32 | 118 | 141 |
Teton | 48 | b | b | b | 31 | b | 20 | 22 |
Uinta | 243 | b | b | 30 | 195 | 18 | 91 | 116 |
Washakie | 86 | b | b | b | 72 | b | 43 | 38 |
Weston | 68 | b | b | b | 51 | b | 26 | 31 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||
a. The state payment total does not equal the sum of the rounded county totals. | ||||||||
b. Data not shown to avoid disclosure of information for particular individuals. | ||||||||
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov. |