SSI Recipients by State and County, 2009
West Virginia
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI |
Amount of payments (thousands of dollars) a |
|||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | |||||
Total, West Virginia | 54 | 79,923 | 3,302 | 76,621 | 9,301 | 58,904 | 11,718 | 25,540 | 40,915 |
Barbour | 54001 | 899 | 49 | 850 | 107 | 635 | 157 | 311 | 424 |
Berkeley | 54003 | 1,931 | 114 | 1,817 | 364 | 1,286 | 281 | 696 | 985 |
Boone | 54005 | 1,530 | 27 | 1,503 | 120 | 1,201 | 209 | 428 | 819 |
Braxton | 54007 | 845 | 41 | 804 | 73 | 612 | 160 | 280 | 432 |
Brooke | 54009 | 593 | 19 | 574 | 79 | 451 | 63 | 181 | 302 |
Cabell | 54011 | 4,211 | 142 | 4,069 | 495 | 3,180 | 536 | 1,325 | 2,191 |
Calhoun | 54013 | 704 | 42 | 662 | 48 | 521 | 135 | 243 | 335 |
Clay | 54015 | 801 | 41 | 760 | 62 | 585 | 154 | 278 | 391 |
Doddridge | 54017 | 246 | 21 | 225 | 30 | 168 | 48 | 91 | 112 |
Fayette | 54019 | 2,713 | 94 | 2,619 | 282 | 2,013 | 418 | 825 | 1,444 |
Gilmer | 54021 | 351 | 21 | 330 | 26 | 253 | 72 | 124 | 161 |
Grant | 54023 | 406 | 51 | 355 | 60 | 235 | 111 | 193 | 178 |
Greenbrier | 54025 | 1,463 | 78 | 1,385 | 138 | 1,049 | 276 | 546 | 709 |
Hampshire | 54027 | 733 | 56 | 677 | 129 | 458 | 146 | 283 | 344 |
Hancock | 54029 | 820 | 27 | 793 | 181 | 572 | 67 | 223 | 428 |
Hardy | 54031 | 436 | 45 | 391 | 71 | 257 | 108 | 176 | 200 |
Harrison | 54033 | 3,084 | 91 | 2,993 | 478 | 2,271 | 335 | 976 | 1,528 |
Jackson | 54035 | 1,231 | 61 | 1,170 | 129 | 891 | 211 | 417 | 623 |
Jefferson | 54037 | 762 | 62 | 700 | 106 | 531 | 125 | 310 | 355 |
Kanawha | 54039 | 7,286 | 331 | 6,955 | 1,011 | 5,293 | 982 | 2,474 | 3,824 |
Lewis | 54041 | 990 | 45 | 945 | 123 | 704 | 163 | 336 | 503 |
Lincoln | 54043 | 1,864 | 48 | 1,816 | 150 | 1,415 | 299 | 542 | 1,002 |
Logan | 54045 | 2,499 | 59 | 2,440 | 181 | 2,006 | 312 | 666 | 1,325 |
McDowell | 54047 | 3,198 | 52 | 3,146 | 239 | 2,588 | 371 | 741 | 1,679 |
Marion | 54049 | 2,026 | 72 | 1,954 | 320 | 1,465 | 241 | 599 | 1,038 |
Marshall | 54051 | 977 | 39 | 938 | 116 | 728 | 133 | 319 | 519 |
Mason | 54053 | 1,232 | 65 | 1,167 | 124 | 890 | 218 | 401 | 634 |
Mercer | 54055 | 3,628 | 137 | 3,491 | 395 | 2,716 | 517 | 1,163 | 1,836 |
Mineral | 54057 | 775 | 36 | 739 | 120 | 527 | 128 | 223 | 406 |
Mingo | 54059 | 2,886 | 55 | 2,831 | 228 | 2,295 | 363 | 735 | 1,561 |
Monongalia | 54061 | 1,733 | 74 | 1,659 | 340 | 1,170 | 223 | 505 | 873 |
Monroe | 54063 | 535 | 42 | 493 | 37 | 369 | 129 | 215 | 245 |
Morgan | 54065 | 338 | 28 | 310 | 53 | 226 | 59 | 117 | 163 |
Nicholas | 54067 | 1,361 | 54 | 1,307 | 100 | 1,041 | 220 | 464 | 672 |
Ohio | 54069 | 1,373 | 92 | 1,281 | 143 | 1,001 | 229 | 492 | 709 |
Pendleton | 54071 | 237 | 49 | 188 | 15 | 123 | 99 | 113 | 107 |
Pleasants | 54073 | 264 | 12 | 252 | 28 | 198 | 38 | 86 | 126 |
Pocahontas | 54075 | 322 | 34 | 288 | 21 | 228 | 73 | 145 | 133 |
Preston | 54077 | 1,269 | 57 | 1,212 | 166 | 888 | 215 | 380 | 644 |
Putnam | 54079 | 1,263 | 60 | 1,203 | 189 | 897 | 177 | 423 | 619 |
Raleigh | 54081 | 3,557 | 122 | 3,435 | 408 | 2,708 | 441 | 1,094 | 1,862 |
Randolph | 54083 | 1,381 | 99 | 1,282 | 134 | 964 | 283 | 558 | 629 |
Ritchie | 54085 | 634 | 42 | 592 | 79 | 440 | 115 | 247 | 307 |
Roane | 54087 | 1,088 | 43 | 1,045 | 113 | 819 | 156 | 347 | 582 |
Summers | 54089 | 909 | 53 | 856 | 55 | 647 | 207 | 307 | 442 |
Taylor | 54091 | 756 | 25 | 731 | 84 | 563 | 109 | 273 | 397 |
Tucker | 54093 | 240 | 17 | 223 | 31 | 149 | 60 | 99 | 99 |
Tyler | 54095 | 348 | 17 | 331 | 40 | 256 | 52 | 115 | 174 |
Upshur | 54097 | 1,141 | 76 | 1,065 | 125 | 795 | 221 | 407 | 538 |
Wayne | 54099 | 2,576 | 73 | 2,503 | 230 | 1,952 | 394 | 775 | 1,334 |
Webster | 54101 | 847 | 40 | 807 | 70 | 600 | 177 | 297 | 418 |
Wetzel | 54103 | 844 | 34 | 810 | 83 | 643 | 118 | 215 | 451 |
Wirt | 54105 | 328 | 13 | 315 | 43 | 249 | 36 | 108 | 185 |
Wood | 54107 | 3,576 | 96 | 3,480 | 571 | 2,658 | 347 | 1,195 | 1,905 |
Wyoming | 54109 | 1,882 | 29 | 1,853 | 158 | 1,523 | 201 | 458 | 1,011 |
Unknown | . . . | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||||
NOTE: . . . = not applicable. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov. |