SSI Recipients by State and County, 2011
Iowa
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Iowa | 19 | 48,927 | 3,205 | 45,722 | 8,056 | 33,983 | 6,888 | 18,131 | 24,738 |
Adair | 19001 | 91 | 13 | 78 | 10 | 59 | 22 | 52 | 35 |
Adams | 19003 | 88 | (X) | (X) | (X) | 64 | (X) | 36 | 41 |
Allamakee | 19005 | 214 | 32 | 182 | 23 | 133 | 58 | 115 | 104 |
Appanoose | 19007 | 454 | 34 | 420 | 52 | 294 | 108 | 192 | 218 |
Audubon | 19009 | 66 | 11 | 55 | 11 | 42 | 13 | 32 | 28 |
Benton | 19011 | 290 | 22 | 268 | 40 | 203 | 47 | 122 | 133 |
Black Hawk | 19013 | 3,098 | 89 | 3,009 | 593 | 2,204 | 301 | 999 | 1,666 |
Boone | 19015 | 367 | 11 | 356 | 64 | 268 | 35 | 144 | 146 |
Bremer | 19017 | 170 | 13 | 157 | 30 | 118 | 22 | 63 | 74 |
Buchanan | 19019 | 318 | 17 | 301 | 64 | 206 | 48 | 136 | 141 |
Buena Vista | 19021 | 232 | 31 | 201 | 57 | 124 | 51 | 70 | 105 |
Butler | 19023 | 171 | 14 | 157 | 32 | 110 | 29 | 66 | 76 |
Calhoun | 19025 | 130 | 12 | 118 | 19 | 90 | 21 | 45 | 70 |
Carroll | 19027 | 254 | 18 | 236 | 23 | 195 | 36 | 121 | 109 |
Cass | 19029 | 339 | 19 | 320 | 47 | 253 | 39 | 149 | 177 |
Cedar | 19031 | 142 | (X) | (X) | 27 | 99 | 16 | 55 | 69 |
Cerro Gordo | 19033 | 787 | 40 | 747 | 101 | 606 | 80 | 330 | 347 |
Cherokee | 19035 | 146 | (X) | (X) | 18 | 109 | 19 | 56 | 65 |
Chickasaw | 19037 | 151 | 10 | 141 | 18 | 109 | 24 | 74 | 63 |
Clarke | 19039 | 152 | 22 | 130 | 21 | 97 | 34 | 70 | 66 |
Clay | 19041 | 236 | 18 | 218 | 49 | 147 | 40 | 105 | 116 |
Clayton | 19043 | 253 | 20 | 233 | 36 | 176 | 41 | 102 | 110 |
Clinton | 19045 | 1,139 | 38 | 1,101 | 190 | 851 | 98 | 416 | 584 |
Crawford | 19047 | 197 | 17 | 180 | 25 | 141 | 31 | 82 | 108 |
Dallas | 19049 | 441 | 52 | 389 | 73 | 281 | 87 | 165 | 227 |
Davis | 19051 | 136 | (X) | (X) | 15 | 104 | 17 | 51 | 65 |
Decatur | 19053 | 207 | 19 | 188 | 31 | 132 | 44 | 89 | 115 |
Delaware | 19055 | 209 | 19 | 190 | 25 | 146 | 38 | 104 | 86 |
Des Moines | 19057 | 971 | 35 | 936 | 188 | 693 | 90 | 353 | 525 |
Dickinson | 19059 | 213 | 15 | 198 | 26 | 162 | 25 | 103 | 114 |
Dubuque | 19061 | 1,548 | 110 | 1,438 | 286 | 1,060 | 202 | 583 | 788 |
Emmet | 19063 | 115 | 14 | 101 | 15 | 73 | 27 | 52 | 71 |
Fayette | 19065 | 445 | 43 | 402 | 63 | 299 | 83 | 192 | 247 |
Floyd | 19067 | 312 | (X) | (X) | 54 | 227 | 31 | 109 | 135 |
Franklin | 19069 | 108 | (X) | (X) | 24 | 67 | 17 | 46 | 79 |
Fremont | 19071 | 153 | (X) | (X) | 19 | 112 | 22 | 62 | 97 |
Greene | 19073 | 161 | 11 | 150 | 29 | 105 | 27 | 63 | 76 |
Grundy | 19075 | 89 | (X) | (X) | 23 | 56 | 10 | 27 | 57 |
Guthrie | 19077 | 160 | 20 | 140 | 27 | 101 | 32 | 80 | 67 |
Hamilton | 19079 | 204 | 14 | 190 | 25 | 149 | 30 | 78 | 93 |
Hancock | 19081 | 121 | (X) | (X) | 24 | 75 | 22 | 42 | 50 |
Hardin | 19083 | 230 | 20 | 210 | 46 | 144 | 40 | 91 | 119 |
Harrison | 19085 | 238 | 30 | 208 | 22 | 164 | 52 | 109 | 106 |
Henry | 19087 | 350 | 20 | 330 | 65 | 233 | 52 | 132 | 184 |
Howard | 19089 | 100 | 19 | 81 | 16 | 57 | 27 | 40 | 44 |
Humboldt | 19091 | 137 | (X) | (X) | 21 | 98 | 18 | 61 | 59 |
Ida | 19093 | 65 | (X) | (X) | (X) | 53 | (X) | 26 | 29 |
Iowa | 19095 | 141 | (X) | (X) | 20 | 106 | 15 | 61 | 74 |
Jackson | 19097 | 401 | 34 | 367 | 55 | 287 | 59 | 157 | 207 |
Jasper | 19099 | 499 | 24 | 475 | 76 | 368 | 55 | 198 | 239 |
Jefferson | 19101 | 305 | 32 | 273 | 34 | 209 | 62 | 139 | 139 |
Johnson | 19103 | 1,500 | 92 | 1,408 | 321 | 1,024 | 155 | 481 | 816 |
Jones | 19105 | 238 | 16 | 222 | 41 | 161 | 36 | 91 | 121 |
Keokuk | 19107 | 192 | 14 | 178 | 36 | 128 | 28 | 81 | 96 |
Kossuth | 19109 | 195 | 23 | 172 | 26 | 134 | 35 | 87 | 77 |
Lee | 19111 | 960 | 45 | 915 | 146 | 694 | 120 | 356 | 473 |
Linn | 19113 | 3,151 | 134 | 3,017 | 599 | 2,243 | 309 | 1,045 | 1,715 |
Louisa | 19115 | 180 | 14 | 166 | 31 | 122 | 27 | 74 | 79 |
Lucas | 19117 | 213 | 21 | 192 | 22 | 143 | 48 | 84 | 97 |
Lyon | 19119 | 69 | (X) | (X) | (X) | 49 | (X) | 26 | 31 |
Madison | 19121 | 136 | (X) | (X) | 23 | 97 | 16 | 60 | 57 |
Mahaska | 19123 | 447 | 26 | 421 | 75 | 311 | 61 | 171 | 215 |
Marion | 19125 | 379 | 29 | 350 | 59 | 245 | 75 | 135 | 194 |
Marshall | 19127 | 664 | 51 | 613 | 99 | 462 | 103 | 241 | 315 |
Mills | 19129 | 282 | 13 | 269 | 43 | 215 | 24 | 72 | 123 |
Mitchell | 19131 | 95 | 13 | 82 | 15 | 56 | 24 | 43 | 43 |
Monona | 19133 | 152 | 16 | 136 | 19 | 95 | 38 | 79 | 69 |
Monroe | 19135 | 146 | 15 | 131 | 14 | 96 | 36 | 68 | 60 |
Montgomery | 19137 | 242 | 13 | 229 | 27 | 177 | 38 | 94 | 117 |
Muscatine | 19139 | 708 | 44 | 664 | 99 | 507 | 102 | 257 | 393 |
O'Brien | 19141 | 205 | 10 | 195 | 13 | 168 | 24 | 89 | 98 |
Osceola | 19143 | 63 | (X) | (X) | (X) | 44 | (X) | 27 | 27 |
Page | 19145 | 335 | 16 | 319 | 37 | 248 | 50 | 144 | 159 |
Palo Alto | 19147 | 133 | (X) | (X) | 23 | 90 | 20 | 55 | 59 |
Plymouth | 19149 | 219 | 13 | 206 | 26 | 166 | 27 | 95 | 96 |
Pocahontas | 19151 | 101 | 10 | 91 | 13 | 68 | 20 | 46 | 39 |
Polk | 19153 | 7,193 | 693 | 6,500 | 1,240 | 4,648 | 1,305 | 2,338 | 3,742 |
Pottawattamie | 19155 | 2,070 | 70 | 2,000 | 329 | 1,561 | 180 | 778 | 1,105 |
Poweshiek | 19157 | 220 | (X) | (X) | 23 | 172 | 25 | 88 | 100 |
Ringgold | 19159 | 100 | 15 | 85 | 16 | 51 | 33 | 47 | 40 |
Sac | 19161 | 105 | 10 | 95 | 13 | 72 | 20 | 50 | 42 |
Scott | 19163 | 3,704 | 181 | 3,523 | 717 | 2,571 | 416 | 1,147 | 2,058 |
Shelby | 19165 | 185 | 16 | 169 | 18 | 136 | 31 | 82 | 85 |
Sioux | 19167 | 192 | 14 | 178 | 45 | 119 | 28 | 73 | 85 |
Story | 19169 | 655 | 40 | 615 | 93 | 488 | 74 | 247 | 326 |
Tama | 19171 | 189 | 14 | 175 | 28 | 128 | 33 | 78 | 94 |
Taylor | 19173 | 111 | 11 | 100 | 18 | 76 | 17 | 44 | 66 |
Union | 19175 | 284 | 21 | 263 | 42 | 193 | 49 | 146 | 138 |
Van Buren | 19177 | 132 | (X) | (X) | 14 | 98 | 20 | 58 | 62 |
Wapello | 19179 | 1,102 | 63 | 1,039 | 135 | 795 | 172 | 436 | 553 |
Warren | 19181 | 378 | 24 | 354 | 59 | 255 | 64 | 146 | 177 |
Washington | 19183 | 326 | 13 | 313 | 66 | 225 | 35 | 118 | 162 |
Wayne | 19185 | 133 | 11 | 122 | (X) | 91 | (X) | 63 | 60 |
Webster | 19187 | 757 | 29 | 728 | 95 | 566 | 96 | 315 | 355 |
Winnebago | 19189 | 102 | (X) | (X) | 17 | 69 | 16 | 45 | 44 |
Winneshiek | 19191 | 207 | 32 | 175 | 26 | 135 | 46 | 119 | 81 |
Woodbury | 19193 | 1,969 | 136 | 1,833 | 306 | 1,353 | 310 | 771 | 929 |
Worth | 19195 | 73 | (X) | (X) | (X) | 49 | (X) | 26 | 31 |
Wright | 19197 | 191 | (X) | (X) | 40 | 130 | 21 | 70 | 90 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |