SSI Recipients by State and County, 2011
Pennsylvania
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Pennsylvania | 42 | 367,586 | 25,292 | 342,294 | 72,886 | 232,659 | 62,041 | 104,151 | 203,114 |
Adams | 42001 | 1,118 | 78 | 1,040 | 253 | 710 | 155 | 384 | 568 |
Allegheny | 42003 | 35,806 | 2,112 | 33,694 | 7,067 | 23,189 | 5,550 | 10,089 | 19,877 |
Armstrong | 42005 | 2,244 | 97 | 2,147 | 318 | 1,595 | 331 | 779 | 1,158 |
Beaver | 42007 | 4,979 | 201 | 4,778 | 1,031 | 3,398 | 550 | 1,525 | 2,736 |
Bedford | 42009 | 1,396 | 106 | 1,290 | 258 | 886 | 252 | 536 | 710 |
Berks | 42011 | 9,957 | 827 | 9,130 | 2,392 | 5,903 | 1,662 | 2,994 | 5,391 |
Blair | 42013 | 4,913 | 222 | 4,691 | 943 | 3,336 | 634 | 1,575 | 2,666 |
Bradford | 42015 | 1,944 | 88 | 1,856 | 351 | 1,280 | 313 | 667 | 991 |
Bucks | 42017 | 6,874 | 930 | 5,944 | 873 | 4,113 | 1,888 | 1,772 | 3,519 |
Butler | 42019 | 3,416 | 141 | 3,275 | 627 | 2,378 | 411 | 1,147 | 1,905 |
Cambria | 42021 | 5,123 | 233 | 4,890 | 923 | 3,477 | 723 | 1,644 | 2,743 |
Cameron | 42023 | 139 | (X) | (X) | (X) | 100 | (X) | 56 | 72 |
Carbon | 42025 | 1,332 | 52 | 1,280 | 294 | 877 | 161 | 484 | 678 |
Centre | 42027 | 1,574 | 135 | 1,439 | 302 | 995 | 277 | 525 | 763 |
Chester | 42029 | 3,913 | 475 | 3,438 | 654 | 2,446 | 813 | 1,195 | 2,035 |
Clarion | 42031 | 1,249 | 62 | 1,187 | 192 | 872 | 185 | 467 | 620 |
Clearfield | 42033 | 2,721 | 138 | 2,583 | 580 | 1,764 | 377 | 912 | 1,382 |
Clinton | 42035 | 1,087 | 47 | 1,040 | 190 | 742 | 155 | 355 | 546 |
Columbia | 42037 | 1,449 | 58 | 1,391 | 285 | 986 | 178 | 484 | 796 |
Crawford | 42039 | 3,150 | 83 | 3,067 | 594 | 2,208 | 348 | 1,050 | 1,724 |
Cumberland | 42041 | 2,468 | 206 | 2,262 | 578 | 1,516 | 374 | 795 | 1,283 |
Dauphin | 42043 | 7,007 | 468 | 6,539 | 1,803 | 4,206 | 998 | 1,947 | 3,856 |
Delaware | 42045 | 12,114 | 1,193 | 10,921 | 2,457 | 7,479 | 2,178 | 3,112 | 6,587 |
Elk | 42047 | 737 | 21 | 716 | 165 | 510 | 62 | 248 | 349 |
Erie | 42049 | 11,092 | 511 | 10,581 | 2,623 | 7,224 | 1,245 | 3,058 | 6,260 |
Fayette | 42051 | 8,833 | 404 | 8,429 | 1,456 | 5,971 | 1,406 | 2,536 | 4,872 |
Forest | 42053 | 160 | 12 | 148 | 21 | 99 | 40 | 73 | 61 |
Franklin | 42055 | 2,582 | 139 | 2,443 | 583 | 1,676 | 323 | 923 | 1,306 |
Fulton | 42057 | 359 | 25 | 334 | 53 | 220 | 86 | 145 | 184 |
Greene | 42059 | 1,872 | 62 | 1,810 | 304 | 1,271 | 297 | 559 | 1,049 |
Huntingdon | 42061 | 1,240 | 64 | 1,176 | 249 | 803 | 188 | 419 | 638 |
Indiana | 42063 | 2,551 | 131 | 2,420 | 393 | 1,750 | 408 | 849 | 1,357 |
Jefferson | 42065 | 1,540 | 95 | 1,445 | 290 | 1,001 | 249 | 564 | 818 |
Juniata | 42067 | 514 | 33 | 481 | 89 | 334 | 91 | 208 | 266 |
Lackawanna | 42069 | 6,712 | 493 | 6,219 | 1,376 | 4,214 | 1,122 | 2,315 | 3,434 |
Lancaster | 42071 | 9,551 | 747 | 8,804 | 2,130 | 5,842 | 1,579 | 3,097 | 5,050 |
Lawrence | 42073 | 3,550 | 189 | 3,361 | 651 | 2,392 | 507 | 1,154 | 1,935 |
Lebanon | 42075 | 2,330 | 142 | 2,188 | 567 | 1,425 | 338 | 719 | 1,256 |
Lehigh | 42077 | 10,026 | 904 | 9,122 | 2,450 | 5,787 | 1,789 | 3,027 | 5,440 |
Luzerne | 42079 | 9,811 | 785 | 9,026 | 2,244 | 5,879 | 1,688 | 3,344 | 5,114 |
Lycoming | 42081 | 3,401 | 114 | 3,287 | 803 | 2,193 | 405 | 1,127 | 1,800 |
McKean | 42083 | 1,708 | 58 | 1,650 | 321 | 1,208 | 179 | 559 | 948 |
Mercer | 42085 | 4,300 | 114 | 4,186 | 899 | 2,981 | 420 | 1,338 | 2,362 |
Mifflin | 42087 | 1,677 | 64 | 1,613 | 327 | 1,137 | 213 | 564 | 928 |
Monroe | 42089 | 2,861 | 205 | 2,656 | 732 | 1,732 | 397 | 791 | 1,541 |
Montgomery | 42091 | 7,749 | 999 | 6,750 | 1,215 | 4,832 | 1,702 | 2,077 | 4,022 |
Montour | 42093 | 442 | 84 | 358 | 77 | 250 | 115 | 190 | 232 |
Northampton | 42095 | 5,746 | 447 | 5,299 | 1,259 | 3,535 | 952 | 1,868 | 3,133 |
Northumberland | 42097 | 2,991 | 148 | 2,843 | 598 | 1,966 | 427 | 1,105 | 1,552 |
Perry | 42099 | 768 | 32 | 736 | 171 | 504 | 93 | 256 | 386 |
Philadelphia | 42101 | 108,137 | 8,461 | 99,676 | 20,302 | 65,862 | 21,973 | 23,905 | 63,907 |
Pike | 42103 | 722 | 37 | 685 | 186 | 451 | 85 | 203 | 401 |
Potter | 42105 | 479 | 33 | 446 | 60 | 341 | 78 | 170 | 224 |
Schuylkill | 42107 | 3,753 | 196 | 3,557 | 659 | 2,567 | 527 | 1,320 | 1,963 |
Snyder | 42109 | 696 | 39 | 657 | 155 | 445 | 96 | 241 | 361 |
Somerset | 42111 | 2,408 | 141 | 2,267 | 437 | 1,549 | 422 | 907 | 1,218 |
Sullivan | 42113 | 132 | (X) | (X) | (X) | 104 | (X) | 36 | 64 |
Susquehanna | 42115 | 948 | 58 | 890 | 177 | 641 | 130 | 296 | 486 |
Tioga | 42117 | 1,184 | 66 | 1,118 | 195 | 791 | 198 | 426 | 601 |
Union | 42119 | 578 | 39 | 539 | 126 | 369 | 83 | 195 | 283 |
Venango | 42121 | 2,170 | 54 | 2,116 | 357 | 1,593 | 220 | 765 | 1,144 |
Warren | 42123 | 983 | 27 | 956 | 212 | 675 | 96 | 349 | 550 |
Washington | 42125 | 5,638 | 247 | 5,391 | 947 | 3,821 | 870 | 1,840 | 3,077 |
Wayne | 42127 | 1,052 | 66 | 986 | 193 | 710 | 149 | 365 | 555 |
Westmoreland | 42129 | 8,768 | 419 | 8,349 | 1,582 | 5,975 | 1,211 | 2,888 | 4,670 |
Wyoming | 42131 | 665 | 45 | 620 | 122 | 435 | 108 | 223 | 338 |
York | 42133 | 8,197 | 380 | 7,817 | 2,130 | 5,138 | 929 | 2,415 | 4,370 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |