SSI Recipients by State and County, 2012

Table 2. Amount of payments, by state or other area, eligibility category, and age, December 2012 (in thousands of dollars)
State or area Total Category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,598,945 474,662 4,124,283 858,185 2,870,381 870,380
Alabama 94,353 2,547 91,806 19,341 66,647 8,366
Alaska 6,550 615 5,935 782 4,652 1,116
Arizona 63,770 5,580 58,190 13,800 39,505 10,465
Arkansas 58,935 1,315 57,619 19,438 35,557 3,940
California 799,179 181,106 618,073 84,007 426,822 288,350
Colorado 38,296 3,521 34,774 6,108 26,235 5,952
Connecticut 33,702 2,615 31,087 5,796 22,221 5,684
Delaware 9,068 432 8,636 2,305 5,836 927
District of Columbia 16,153 695 15,459 3,028 11,413 1,713
Florida 281,437 48,155 233,282 66,423 145,536 69,478
Georgia 135,864 7,243 128,622 29,601 90,293 15,970
Hawaii 14,354 2,547 11,808 1,065 9,385 3,904
Idaho 15,702 527 15,175 3,488 10,992 1,223
Illinois 154,433 12,426 142,007 28,793 99,870 25,769
Indiana 70,056 1,687 68,369 16,857 48,808 4,391
Iowa 25,862 905 24,957 5,175 18,515 2,173
Kansas 26,439 982 25,457 6,171 17,976 2,292
Kentucky 101,846 2,526 99,319 19,391 72,528 9,926
Louisiana 95,105 3,309 91,796 24,118 61,268 9,719
Maine 19,531 470 19,061 2,666 15,278 1,586
Maryland 65,755 6,084 59,670 11,900 43,486 10,369
Massachusetts 102,240 8,957 93,283 15,611 67,421 19,208
Michigan 155,980 6,697 149,284 28,672 111,179 16,129
Minnesota 50,603 4,496 46,106 8,693 33,186 8,724
Mississippi 65,298 2,112 63,186 15,575 42,967 6,755
Missouri 75,343 2,263 73,080 15,295 53,880 6,167
Montana 9,692 344 9,348 1,672 7,138 881
Nebraska 14,117 642 13,475 2,648 10,126 1,342
Nevada 25,580 4,349 21,231 5,751 15,185 4,645
New Hampshire 10,273 326 9,947 1,604 7,954 715
New Jersey 96,545 14,431 82,114 17,170 56,423 22,952
New Mexico 32,931 2,533 30,398 6,110 21,270 5,552
New York 405,864 58,042 347,822 60,292 231,504 114,069
North Carolina 120,721 4,989 115,732 27,935 79,764 13,021
North Dakota 4,177 233 3,944 665 2,996 516
Ohio 173,688 5,268 168,420 33,984 124,389 15,315
Oklahoma 52,250 1,724 50,527 11,940 35,897 4,413
Oregon 44,798 3,293 41,505 6,856 31,859 6,084
Pennsylvania 213,929 9,156 204,772 49,197 139,402 25,330
Rhode Island 17,983 1,164 16,820 3,125 12,267 2,591
South Carolina 62,121 2,230 59,891 13,227 42,292 6,602
South Dakota 7,417 449 6,967 1,604 4,828 985
Tennessee 99,866 3,245 96,620 16,689 73,373 9,804
Texas 332,665 33,488 299,176 91,307 185,711 55,647
Utah 16,806 1,069 15,737 3,484 11,400 1,922
Vermont 8,503 306 8,197 1,271 6,434 798
Virginia 80,633 6,850 73,783 15,406 52,735 12,493
Washington 84,216 7,662 76,555 11,671 57,945 14,600
West Virginia 42,936 692 42,245 5,581 33,567 3,788
Wisconsin 61,348 2,228 59,120 14,062 41,583 5,703
Wyoming 3,402 75 3,327 610 2,566 225
Outlying area  
Northern Mariana Islands 630 62 568 224 317 88
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.