SSI Recipients by State and County, 2013
Hawaii
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Hawaii | 15 | 25,342 | 5,855 | 19,487 | 1,705 | 14,929 | 8,708 | 8,698 | 14,762 |
Hawaii | 15001 | 5,400 | 578 | 4,822 | 451 | 3,833 | 1,116 | 1,707 | 3,260 |
Honolulu | 15003 | 16,925 | 4,800 | 12,125 | 1,015 | 9,091 | 6,819 | 5,949 | 9,768 |
Kalawao | 15005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauai | 15007 | 990 | 153 | 837 | 81 | 647 | 262 | 354 | 554 |
Maui | 15009 | 2,027 | 324 | 1,703 | 158 | 1,358 | 511 | 688 | 1,179 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTE: ANSI = American National Standards Institute. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |