SSI Recipients by State and County, 2013
West Virginia
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, West Virginia | 54 | 79,136 | 2,693 | 76,443 | 8,440 | 58,874 | 11,822 | 25,381 | 42,077 |
Barbour | 54001 | 875 | 32 | 843 | 82 | 636 | 157 | 320 | 454 |
Berkeley | 54003 | 2,209 | 109 | 2,100 | 419 | 1,497 | 293 | 733 | 1,221 |
Boone | 54005 | 1,438 | 20 | 1,418 | 107 | 1,146 | 185 | 391 | 795 |
Braxton | 54007 | 780 | 42 | 738 | 65 | 555 | 160 | 252 | 408 |
Brooke | 54009 | 623 | 19 | 604 | 90 | 465 | 68 | 191 | 344 |
Cabell | 54011 | 4,312 | 120 | 4,192 | 459 | 3,282 | 571 | 1,395 | 2,318 |
Calhoun | 54013 | 617 | 31 | 586 | 36 | 458 | 123 | 210 | 344 |
Clay | 54015 | 749 | 31 | 718 | 51 | 535 | 163 | 268 | 374 |
Doddridge | 54017 | 256 | 19 | 237 | 29 | 176 | 51 | 90 | 133 |
Fayette | 54019 | 2,612 | 87 | 2,525 | 246 | 1,961 | 405 | 819 | 1,371 |
Gilmer | 54021 | 321 | 14 | 307 | 23 | 237 | 61 | 108 | 161 |
Grant | 54023 | 401 | 40 | 361 | 62 | 250 | 89 | 158 | 190 |
Greenbrier | 54025 | 1,405 | 60 | 1,345 | 130 | 1,015 | 260 | 537 | 718 |
Hampshire | 54027 | 758 | 54 | 704 | 111 | 495 | 152 | 279 | 373 |
Hancock | 54029 | 835 | 18 | 817 | 151 | 624 | 60 | 241 | 458 |
Hardy | 54031 | 452 | 34 | 418 | 75 | 285 | 92 | 179 | 223 |
Harrison | 54033 | 2,918 | 76 | 2,842 | 371 | 2,168 | 379 | 916 | 1,505 |
Jackson | 54035 | 1,304 | 51 | 1,253 | 155 | 949 | 200 | 418 | 699 |
Jefferson | 54037 | 831 | 52 | 779 | 124 | 578 | 129 | 311 | 438 |
Kanawha | 54039 | 7,462 | 268 | 7,194 | 984 | 5,488 | 990 | 2,496 | 3,966 |
Lewis | 54041 | 939 | 31 | 908 | 108 | 679 | 152 | 323 | 478 |
Lincoln | 54043 | 1,784 | 47 | 1,737 | 118 | 1,362 | 304 | 534 | 940 |
Logan | 54045 | 2,457 | 48 | 2,409 | 183 | 1,941 | 333 | 656 | 1,345 |
McDowell | 54047 | 2,936 | 37 | 2,899 | 184 | 2,374 | 378 | 688 | 1,636 |
Marion | 54049 | 2,033 | 73 | 1,960 | 259 | 1,484 | 290 | 628 | 1,085 |
Marshall | 54051 | 941 | 33 | 908 | 101 | 705 | 135 | 295 | 484 |
Mason | 54053 | 1,290 | 52 | 1,238 | 125 | 948 | 217 | 412 | 666 |
Mercer | 54055 | 3,768 | 99 | 3,669 | 389 | 2,843 | 536 | 1,242 | 2,073 |
Mineral | 54057 | 763 | 25 | 738 | 99 | 537 | 127 | 242 | 401 |
Mingo | 54059 | 2,813 | 47 | 2,766 | 177 | 2,244 | 392 | 717 | 1,552 |
Monongalia | 54061 | 1,733 | 59 | 1,674 | 335 | 1,178 | 220 | 514 | 958 |
Monroe | 54063 | 502 | 28 | 474 | 32 | 369 | 101 | 181 | 256 |
Morgan | 54065 | 348 | 26 | 322 | 50 | 237 | 61 | 131 | 166 |
Nicholas | 54067 | 1,332 | 39 | 1,293 | 94 | 1,012 | 226 | 463 | 662 |
Ohio | 54069 | 1,410 | 98 | 1,312 | 133 | 1,031 | 246 | 464 | 729 |
Pendleton | 54071 | 219 | 36 | 183 | 20 | 120 | 79 | 102 | 90 |
Pleasants | 54073 | 269 | (X) | (X) | 31 | 197 | 41 | 89 | 140 |
Pocahontas | 54075 | 309 | 25 | 284 | 18 | 225 | 66 | 130 | 143 |
Preston | 54077 | 1,199 | 54 | 1,145 | 128 | 860 | 211 | 378 | 634 |
Putnam | 54079 | 1,282 | 49 | 1,233 | 173 | 927 | 182 | 400 | 676 |
Raleigh | 54081 | 3,644 | 96 | 3,548 | 373 | 2,789 | 482 | 1,156 | 1,996 |
Randolph | 54083 | 1,312 | 70 | 1,242 | 127 | 924 | 261 | 526 | 677 |
Ritchie | 54085 | 534 | 25 | 509 | 57 | 386 | 91 | 199 | 270 |
Roane | 54087 | 1,056 | 30 | 1,026 | 74 | 826 | 156 | 364 | 524 |
Summers | 54089 | 831 | 30 | 801 | 56 | 612 | 163 | 283 | 426 |
Taylor | 54091 | 705 | 22 | 683 | 70 | 522 | 113 | 240 | 371 |
Tucker | 54093 | 212 | (X) | (X) | 19 | 141 | 52 | 97 | 87 |
Tyler | 54095 | 359 | 13 | 346 | 25 | 282 | 52 | 125 | 174 |
Upshur | 54097 | 1,091 | 58 | 1,033 | 101 | 789 | 201 | 400 | 558 |
Wayne | 54099 | 2,473 | 63 | 2,410 | 202 | 1,860 | 411 | 771 | 1,365 |
Webster | 54101 | 764 | 31 | 733 | 41 | 549 | 174 | 265 | 400 |
Wetzel | 54103 | 803 | 27 | 776 | 78 | 612 | 113 | 207 | 442 |
Wirt | 54105 | 386 | 15 | 371 | 44 | 278 | 64 | 124 | 207 |
Wood | 54107 | 3,740 | 80 | 3,660 | 542 | 2,823 | 375 | 1,255 | 1,998 |
Wyoming | 54109 | 1,741 | 31 | 1,710 | 104 | 1,408 | 229 | 468 | 975 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |