SSI Recipients by State and County, 2015
Arizona
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Arizona | 04 | 119,715 | 16,164 | 103,551 | 19,966 | 70,027 | 29,722 | 38,482 | 67,465 |
Apache | 04001 | 4,350 | 670 | 3,680 | 508 | 2,097 | 1,745 | 1,746 | 2,318 |
Cochise | 04003 | 3,086 | 604 | 2,482 | 290 | 1,753 | 1,043 | 1,348 | 1,666 |
Coconino | 04005 | 2,624 | 292 | 2,332 | 326 | 1,413 | 885 | 997 | 1,419 |
Gila | 04007 | 1,446 | 122 | 1,324 | 193 | 972 | 281 | 472 | 797 |
Graham | 04009 | 787 | 66 | 721 | 86 | 524 | 177 | 302 | 413 |
Greenlee | 04011 | 112 | (X) | (X) | 13 | 78 | 21 | 41 | 58 |
La Paz | 04012 | 487 | (X) | (X) | 54 | 290 | 143 | 211 | 253 |
Maricopa | 04013 | 61,594 | 7,958 | 53,636 | 12,136 | 35,659 | 13,799 | 17,126 | 35,603 |
Mohave | 04015 | 4,681 | 324 | 4,357 | 615 | 3,337 | 729 | 1,638 | 2,653 |
Navajo | 04017 | 4,708 | 564 | 4,144 | 704 | 2,537 | 1,467 | 1,566 | 2,662 |
Pima | 04019 | 20,275 | 2,932 | 17,343 | 2,644 | 12,407 | 5,224 | 6,974 | 11,291 |
Pinal | 04021 | 6,091 | 529 | 5,562 | 1,140 | 3,848 | 1,103 | 1,984 | 3,454 |
Santa Cruz | 04023 | 1,398 | 589 | 809 | 162 | 456 | 780 | 668 | 674 |
Yavapai | 04025 | 3,713 | 298 | 3,415 | 425 | 2,626 | 662 | 1,412 | 2,047 |
Yuma | 04027 | 4,363 | 1,144 | 3,219 | 670 | 2,030 | 1,663 | 1,997 | 2,156 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |