SSI Recipients by State and County, 2015
Maryland
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Maryland | 24 | 120,254 | 15,152 | 105,102 | 19,194 | 74,512 | 26,548 | 32,169 | 70,908 |
Counties | |||||||||
Allegany | 24001 | 2,317 | 114 | 2,203 | 295 | 1,676 | 346 | 731 | 1,365 |
Anne Arundel | 24003 | 7,646 | 595 | 7,051 | 1,429 | 5,059 | 1,158 | 1,979 | 4,514 |
Baltimore | 24005 | 15,823 | 1,784 | 14,039 | 2,698 | 9,868 | 3,257 | 4,062 | 9,370 |
Calvert | 24009 | 954 | 69 | 885 | 106 | 677 | 171 | 270 | 578 |
Caroline | 24011 | 793 | 40 | 753 | 132 | 545 | 116 | 253 | 455 |
Carroll | 24013 | 1,689 | 106 | 1,583 | 234 | 1,198 | 257 | 515 | 959 |
Cecil | 24015 | 1,809 | 91 | 1,718 | 324 | 1,262 | 223 | 520 | 1,039 |
Charles | 24017 | 2,256 | 212 | 2,044 | 395 | 1,429 | 432 | 623 | 1,319 |
Dorchester | 24019 | 1,265 | 79 | 1,186 | 307 | 771 | 187 | 418 | 752 |
Frederick | 24021 | 2,118 | 264 | 1,854 | 323 | 1,367 | 428 | 653 | 1,140 |
Garrett | 24023 | 644 | 41 | 603 | 47 | 452 | 145 | 256 | 315 |
Harford | 24025 | 3,270 | 234 | 3,036 | 609 | 2,176 | 485 | 955 | 1,942 |
Howard | 24027 | 3,312 | 1,023 | 2,289 | 473 | 1,559 | 1,280 | 809 | 1,807 |
Kent | 24029 | 380 | 33 | 347 | 55 | 256 | 69 | 155 | 195 |
Montgomery | 24031 | 14,055 | 5,732 | 8,323 | 1,414 | 5,522 | 7,119 | 3,789 | 7,627 |
Prince George's | 24033 | 14,238 | 1,902 | 12,336 | 2,730 | 8,482 | 3,026 | 3,420 | 8,343 |
Queen Anne's | 24035 | 376 | 40 | 336 | 58 | 243 | 75 | 127 | 201 |
St. Mary's | 24037 | 1,599 | 142 | 1,457 | 243 | 1,056 | 300 | 471 | 969 |
Somerset | 24039 | 838 | 66 | 772 | 171 | 526 | 141 | 301 | 483 |
Talbot | 24041 | 561 | 51 | 510 | 87 | 362 | 112 | 209 | 296 |
Washington | 24043 | 3,536 | 219 | 3,317 | 622 | 2,420 | 494 | 1,161 | 2,068 |
Wicomico | 24045 | 2,633 | 174 | 2,459 | 638 | 1,627 | 368 | 832 | 1,497 |
Worcester | 24047 | 850 | 50 | 800 | 186 | 546 | 118 | 267 | 492 |
Independent city | |||||||||
Baltimore | 24510 | 37,292 | 2,091 | 35,201 | 5,618 | 25,433 | 6,241 | 9,393 | 23,184 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTE: ANSI = American National Standards Institute. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |