SSI Recipients by State and County, 2016
Alaska
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Alaska | 02 | 12,449 | 1,762 | 10,687 | 1,194 | 8,081 | 3,174 | 4,241 | 6,689 |
Aleutians East | 02013 | 11 | (X) | (X) | 0 | (X) | (X) | (X) | 4 |
Aleutians West | 02016 | 15 | (X) | (X) | 0 | (X) | (X) | (X) | 5 |
Anchorage | 02020 | 5,879 | 907 | 4,972 | 596 | 3,703 | 1,580 | 1,818 | 3,299 |
Bethel | 02050 | 412 | 113 | 299 | 39 | 192 | 181 | 189 | 191 |
Bristol Bay | 02060 | 8 | (X) | (X) | 0 | (X) | (X) | (X) | 5 |
Denali | 02068 | 12 | (X) | (X) | (X) | (X) | (X) | (X) | 6 |
Dillingham | 02070 | 109 | 28 | 81 | (X) | 64 | (X) | 42 | 53 |
Fairbanks North Star | 02090 | 1,075 | 101 | 974 | 103 | 783 | 189 | 366 | 583 |
Haines | 02100 | 48 | (X) | (X) | 0 | 35 | 13 | 20 | 26 |
Hoonah-Angoon | 02105 | 44 | 10 | 34 | (X) | 25 | (X) | 20 | 18 |
Juneau | 02110 | 521 | 56 | 465 | 47 | 377 | 97 | 199 | 252 |
Kenai Peninsula | 02122 | 1,009 | 76 | 933 | 76 | 748 | 185 | 367 | 537 |
Ketchikan Gateway | 02130 | 243 | 23 | 220 | 21 | 174 | 48 | 81 | 118 |
Kodiak Island | 02150 | 153 | 40 | 113 | (X) | 87 | (X) | 72 | 73 |
Kusilvak | 02158 | 201 | 50 | 151 | 29 | 83 | 89 | 97 | 92 |
Lake and Peninsula | 02164 | 25 | (X) | (X) | (X) | (X) | 13 | 13 | 10 |
Matanuska-Susitna | 02170 | 1,608 | 132 | 1,476 | 156 | 1,152 | 300 | 512 | 885 |
Nome | 02180 | 211 | 48 | 163 | 36 | 96 | 79 | 85 | 102 |
North Slope | 02185 | 28 | (X) | (X) | (X) | 21 | (X) | (X) | 13 |
Northwest Arctic | 02188 | 100 | 19 | 81 | 20 | 53 | 27 | 37 | 55 |
Petersburg | 02195 | 46 | (X) | (X) | (X) | 34 | (X) | 20 | 22 |
Prince of Wales-Hyder | 02198 | 110 | 10 | 100 | (X) | 74 | (X) | 43 | 50 |
Sitka | 02220 | 90 | 15 | 75 | (X) | 63 | (X) | 44 | 43 |
Skagway | 02230 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Southeast Fairbanks | 02240 | 152 | 32 | 120 | (X) | 78 | (X) | 57 | 81 |
Valdez-Cordova | 02261 | 108 | 11 | 97 | (X) | 82 | (X) | 31 | 56 |
Wrangell | 02275 | 32 | (X) | (X) | (X) | 26 | (X) | 10 | 16 |
Yakutat | 02282 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Yukon-Koyukuk | 02290 | 190 | 55 | 135 | 16 | 88 | 86 | 82 | 92 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |