SSI Recipients by State and County, 2016
North Carolina
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, North Carolina | 37 | 233,432 | 17,855 | 215,577 | 40,459 | 149,198 | 43,775 | 79,982 | 130,416 |
Alamance | 37001 | 3,465 | 263 | 3,202 | 607 | 2,285 | 573 | 1,135 | 1,933 |
Alexander | 37003 | 639 | 46 | 593 | 88 | 441 | 110 | 219 | 345 |
Alleghany | 37005 | 336 | 33 | 303 | 41 | 225 | 70 | 137 | 170 |
Anson | 37007 | 1,004 | 38 | 966 | 190 | 644 | 170 | 334 | 572 |
Ashe | 37009 | 803 | 104 | 699 | 62 | 506 | 235 | 383 | 452 |
Avery | 37011 | 404 | 42 | 362 | 34 | 259 | 111 | 158 | 203 |
Beaufort | 37013 | 1,873 | 139 | 1,734 | 296 | 1,203 | 374 | 727 | 1,004 |
Bertie | 37015 | 1,216 | 112 | 1,104 | 169 | 732 | 315 | 590 | 602 |
Bladen | 37017 | 1,519 | 88 | 1,431 | 216 | 980 | 323 | 602 | 821 |
Brunswick | 37019 | 2,274 | 112 | 2,162 | 369 | 1,542 | 363 | 782 | 1,224 |
Buncombe | 37021 | 5,659 | 455 | 5,204 | 727 | 3,851 | 1,081 | 2,069 | 3,081 |
Burke | 37023 | 2,021 | 102 | 1,919 | 254 | 1,474 | 293 | 650 | 1,128 |
Cabarrus | 37025 | 3,187 | 244 | 2,943 | 706 | 1,988 | 493 | 962 | 1,790 |
Caldwell | 37027 | 1,959 | 83 | 1,876 | 279 | 1,441 | 239 | 606 | 1,088 |
Camden | 37029 | 127 | 16 | 111 | (X) | 90 | (X) | 54 | 60 |
Carteret | 37031 | 1,212 | 100 | 1,112 | 137 | 843 | 232 | 506 | 632 |
Caswell | 37033 | 723 | 70 | 653 | 94 | 431 | 198 | 309 | 391 |
Catawba | 37035 | 3,062 | 251 | 2,811 | 462 | 2,024 | 576 | 1,059 | 1,704 |
Chatham | 37037 | 909 | 76 | 833 | 146 | 608 | 155 | 273 | 496 |
Cherokee | 37039 | 847 | 69 | 778 | 76 | 569 | 202 | 373 | 471 |
Chowan | 37041 | 556 | 42 | 514 | 72 | 346 | 138 | 251 | 256 |
Clay | 37043 | 283 | 31 | 252 | 20 | 185 | 78 | 125 | 138 |
Cleveland | 37045 | 3,368 | 170 | 3,198 | 521 | 2,367 | 480 | 1,155 | 1,881 |
Columbus | 37047 | 3,051 | 176 | 2,875 | 423 | 1,964 | 664 | 1,214 | 1,608 |
Craven | 37049 | 2,568 | 181 | 2,387 | 429 | 1,681 | 458 | 902 | 1,443 |
Cumberland | 37051 | 10,544 | 548 | 9,996 | 2,272 | 6,747 | 1,525 | 3,182 | 6,203 |
Currituck | 37053 | 309 | 21 | 288 | 43 | 222 | 44 | 117 | 174 |
Dare | 37055 | 301 | 23 | 278 | 47 | 211 | 43 | 106 | 184 |
Davidson | 37057 | 3,195 | 166 | 3,029 | 566 | 2,158 | 471 | 1,034 | 1,875 |
Davie | 37059 | 611 | 44 | 567 | 106 | 400 | 105 | 221 | 348 |
Duplin | 37061 | 1,667 | 128 | 1,539 | 238 | 1,034 | 395 | 676 | 837 |
Durham | 37063 | 6,289 | 459 | 5,830 | 1,345 | 3,929 | 1,015 | 1,862 | 3,677 |
Edgecombe | 37065 | 2,919 | 180 | 2,739 | 468 | 1,883 | 568 | 1,109 | 1,616 |
Forsyth | 37067 | 8,564 | 639 | 7,925 | 1,646 | 5,522 | 1,396 | 2,717 | 5,038 |
Franklin | 37069 | 1,421 | 96 | 1,325 | 222 | 922 | 277 | 509 | 809 |
Gaston | 37071 | 5,544 | 298 | 5,246 | 903 | 3,917 | 724 | 1,717 | 3,183 |
Gates | 37073 | 315 | 32 | 283 | 43 | 194 | 78 | 122 | 173 |
Graham | 37075 | 264 | 17 | 247 | 24 | 175 | 65 | 119 | 123 |
Granville | 37077 | 1,370 | 106 | 1,264 | 181 | 878 | 311 | 475 | 739 |
Greene | 37079 | 619 | 64 | 555 | 98 | 379 | 142 | 244 | 321 |
Guilford | 37081 | 11,566 | 982 | 10,584 | 2,266 | 7,308 | 1,992 | 3,522 | 6,635 |
Halifax | 37083 | 3,806 | 225 | 3,581 | 475 | 2,472 | 859 | 1,549 | 2,110 |
Harnett | 37085 | 2,763 | 172 | 2,591 | 520 | 1,738 | 505 | 991 | 1,550 |
Haywood | 37087 | 1,672 | 127 | 1,545 | 184 | 1,142 | 346 | 675 | 894 |
Henderson | 37089 | 1,842 | 146 | 1,696 | 248 | 1,229 | 365 | 713 | 981 |
Hertford | 37091 | 1,173 | 99 | 1,074 | 131 | 738 | 304 | 487 | 622 |
Hoke | 37093 | 1,146 | 78 | 1,068 | 249 | 687 | 210 | 378 | 662 |
Hyde | 37095 | 148 | 24 | 124 | 12 | 88 | 48 | 74 | 63 |
Iredell | 37097 | 2,622 | 179 | 2,443 | 492 | 1,728 | 402 | 852 | 1,459 |
Jackson | 37099 | 692 | 65 | 627 | 95 | 453 | 144 | 283 | 346 |
Johnston | 37101 | 3,742 | 301 | 3,441 | 714 | 2,318 | 710 | 1,366 | 2,029 |
Jones | 37103 | 366 | 44 | 322 | 58 | 208 | 100 | 154 | 195 |
Lee | 37105 | 1,651 | 112 | 1,539 | 320 | 1,041 | 290 | 532 | 916 |
Lenoir | 37107 | 2,840 | 226 | 2,614 | 489 | 1,782 | 569 | 1,047 | 1,477 |
Lincoln | 37109 | 1,482 | 97 | 1,385 | 194 | 1,020 | 268 | 521 | 837 |
McDowell | 37111 | 1,398 | 69 | 1,329 | 192 | 971 | 235 | 499 | 757 |
Macon | 37113 | 810 | 88 | 722 | 94 | 527 | 189 | 363 | 415 |
Madison | 37115 | 729 | 71 | 658 | 64 | 445 | 220 | 308 | 383 |
Martin | 37117 | 1,070 | 89 | 981 | 166 | 639 | 265 | 476 | 553 |
Mecklenburg | 37119 | 17,867 | 2,135 | 15,732 | 3,692 | 10,304 | 3,871 | 4,933 | 10,240 |
Mitchell | 37121 | 466 | 49 | 417 | 38 | 292 | 136 | 224 | 252 |
Montgomery | 37123 | 745 | 62 | 683 | 119 | 464 | 162 | 308 | 357 |
Moore | 37125 | 1,487 | 116 | 1,371 | 277 | 921 | 289 | 516 | 841 |
Nash | 37127 | 3,446 | 275 | 3,171 | 594 | 2,126 | 726 | 1,346 | 1,848 |
New Hanover | 37129 | 4,258 | 232 | 4,026 | 694 | 2,921 | 643 | 1,492 | 2,393 |
Northampton | 37131 | 1,154 | 90 | 1,064 | 145 | 732 | 277 | 444 | 636 |
Onslow | 37133 | 3,110 | 156 | 2,954 | 648 | 2,016 | 446 | 973 | 1,764 |
Orange | 37135 | 1,456 | 172 | 1,284 | 225 | 935 | 296 | 456 | 824 |
Pamlico | 37137 | 251 | 16 | 235 | 25 | 168 | 58 | 99 | 138 |
Pasquotank | 37139 | 1,254 | 117 | 1,137 | 220 | 755 | 279 | 499 | 640 |
Pender | 37141 | 1,177 | 79 | 1,098 | 195 | 747 | 235 | 472 | 619 |
Perquimans | 37143 | 407 | 30 | 377 | 64 | 262 | 81 | 155 | 215 |
Person | 37145 | 1,103 | 84 | 1,019 | 155 | 707 | 241 | 438 | 579 |
Pitt | 37147 | 5,908 | 397 | 5,511 | 1,345 | 3,503 | 1,060 | 2,099 | 3,337 |
Polk | 37149 | 311 | 18 | 293 | 43 | 217 | 51 | 115 | 167 |
Randolph | 37151 | 3,415 | 255 | 3,160 | 650 | 2,235 | 530 | 1,134 | 2,064 |
Richmond | 37153 | 2,144 | 81 | 2,063 | 358 | 1,458 | 328 | 781 | 1,198 |
Robeson | 37155 | 7,680 | 450 | 7,230 | 1,411 | 4,791 | 1,478 | 2,704 | 4,389 |
Rockingham | 37157 | 3,082 | 203 | 2,879 | 429 | 2,100 | 553 | 1,157 | 1,792 |
Rowan | 37159 | 2,907 | 149 | 2,758 | 564 | 1,921 | 422 | 864 | 1,638 |
Rutherford | 37161 | 1,950 | 102 | 1,848 | 248 | 1,379 | 323 | 647 | 1,107 |
Sampson | 37163 | 2,037 | 183 | 1,854 | 316 | 1,206 | 515 | 808 | 1,118 |
Scotland | 37165 | 1,841 | 68 | 1,773 | 323 | 1,179 | 339 | 657 | 1,077 |
Stanly | 37167 | 1,388 | 69 | 1,319 | 249 | 951 | 188 | 454 | 783 |
Stokes | 37169 | 970 | 83 | 887 | 139 | 630 | 201 | 371 | 500 |
Surry | 37171 | 2,092 | 184 | 1,908 | 225 | 1,401 | 466 | 860 | 1,091 |
Swain | 37173 | 345 | 23 | 322 | 47 | 229 | 69 | 138 | 168 |
Transylvania | 37175 | 632 | 39 | 593 | 80 | 446 | 106 | 247 | 352 |
Tyrrell | 37177 | 128 | 24 | 104 | (X) | 69 | (X) | 85 | 46 |
Union | 37179 | 2,337 | 266 | 2,071 | 467 | 1,400 | 470 | 641 | 1,357 |
Vance | 37181 | 2,316 | 113 | 2,203 | 350 | 1,600 | 366 | 816 | 1,307 |
Wake | 37183 | 12,277 | 1,464 | 10,813 | 2,514 | 7,121 | 2,642 | 3,641 | 6,845 |
Warren | 37185 | 927 | 84 | 843 | 106 | 562 | 259 | 395 | 538 |
Washington | 37187 | 683 | 36 | 647 | 88 | 442 | 153 | 264 | 368 |
Watauga | 37189 | 602 | 69 | 533 | 47 | 391 | 164 | 245 | 319 |
Wayne | 37191 | 4,399 | 288 | 4,111 | 820 | 2,792 | 787 | 1,447 | 2,309 |
Wilkes | 37193 | 1,967 | 143 | 1,824 | 239 | 1,337 | 391 | 766 | 1,166 |
Wilson | 37195 | 2,995 | 240 | 2,755 | 539 | 1,817 | 639 | 1,139 | 1,590 |
Yadkin | 37197 | 808 | 68 | 740 | 115 | 537 | 156 | 312 | 481 |
Yancey | 37199 | 595 | 85 | 510 | 55 | 350 | 190 | 265 | 285 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |