SSI Recipients by State and County, 2017
Texas
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Texas | 48 | 657,999 | 105,500 | 552,499 | 134,429 | 341,903 | 181,667 | 224,494 | 351,568 |
Anderson | 48001 | 1,461 | 124 | 1,337 | 225 | 963 | 273 | 503 | 765 |
Andrews | 48003 | 276 | 43 | 233 | 36 | 148 | 92 | 101 | 131 |
Angelina | 48005 | 3,144 | 194 | 2,950 | 693 | 1,956 | 495 | 1,039 | 1,720 |
Aransas | 48007 | 572 | 52 | 520 | 78 | 373 | 121 | 179 | 304 |
Archer | 48009 | 125 | (X) | (X) | 27 | 79 | 19 | 45 | 66 |
Armstrong | 48011 | 20 | (X) | (X) | (X) | (X) | (X) | (X) | 11 |
Atascosa | 48013 | 1,395 | 167 | 1,228 | 217 | 787 | 391 | 550 | 682 |
Austin | 48015 | 551 | 78 | 473 | 135 | 286 | 130 | 220 | 292 |
Bailey | 48017 | 141 | 30 | 111 | 32 | 57 | 52 | 68 | 64 |
Bandera | 48019 | 374 | 29 | 345 | 49 | 248 | 77 | 139 | 192 |
Bastrop | 48021 | 1,839 | 131 | 1,708 | 403 | 1,105 | 331 | 581 | 1,011 |
Baylor | 48023 | 130 | 16 | 114 | 18 | 77 | 35 | 65 | 58 |
Bee | 48025 | 1,008 | 110 | 898 | 182 | 570 | 256 | 403 | 514 |
Bell | 48027 | 8,594 | 508 | 8,086 | 2,373 | 5,074 | 1,147 | 2,385 | 5,010 |
Bexar | 48029 | 53,473 | 6,611 | 46,862 | 10,686 | 30,054 | 12,733 | 17,959 | 28,843 |
Blanco | 48031 | 129 | 25 | 104 | 21 | 70 | 38 | 52 | 57 |
Borden | 48033 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Bosque | 48035 | 401 | 43 | 358 | 59 | 252 | 90 | 137 | 198 |
Bowie | 48037 | 3,984 | 149 | 3,835 | 1,067 | 2,402 | 515 | 1,206 | 2,272 |
Brazoria | 48039 | 5,700 | 899 | 4,801 | 1,091 | 3,205 | 1,404 | 1,665 | 3,115 |
Brazos | 48041 | 3,418 | 268 | 3,150 | 1,009 | 1,885 | 524 | 993 | 1,939 |
Brewster | 48043 | 199 | 44 | 155 | (X) | 107 | (X) | 104 | 89 |
Briscoe | 48045 | 34 | 12 | 22 | (X) | 15 | (X) | 21 | 12 |
Brooks | 48047 | 500 | 71 | 429 | 64 | 256 | 180 | 253 | 228 |
Brown | 48049 | 1,236 | 126 | 1,110 | 151 | 799 | 286 | 538 | 594 |
Burleson | 48051 | 490 | 39 | 451 | 84 | 317 | 89 | 170 | 272 |
Burnet | 48053 | 685 | 67 | 618 | 111 | 422 | 152 | 255 | 329 |
Caldwell | 48055 | 1,079 | 128 | 951 | 234 | 587 | 258 | 377 | 559 |
Calhoun | 48057 | 532 | 67 | 465 | 97 | 308 | 127 | 174 | 276 |
Callahan | 48059 | 312 | 23 | 289 | 53 | 198 | 61 | 109 | 179 |
Cameron | 48061 | 22,537 | 5,802 | 16,735 | 5,149 | 8,144 | 9,244 | 9,957 | 11,183 |
Camp | 48063 | 473 | 27 | 446 | 102 | 298 | 73 | 154 | 253 |
Carson | 48065 | 52 | (X) | (X) | 10 | 27 | 15 | 14 | 26 |
Cass | 48067 | 1,126 | 57 | 1,069 | 194 | 756 | 176 | 362 | 635 |
Castro | 48069 | 133 | 32 | 101 | 24 | 65 | 44 | 60 | 52 |
Chambers | 48071 | 512 | 48 | 464 | 95 | 327 | 90 | 166 | 267 |
Cherokee | 48073 | 1,445 | 102 | 1,343 | 292 | 902 | 251 | 497 | 773 |
Childress | 48075 | 164 | 22 | 142 | 21 | 93 | 50 | 82 | 82 |
Clay | 48077 | 160 | (X) | (X) | 26 | 107 | 27 | 56 | 84 |
Cochran | 48079 | 114 | 16 | 98 | 11 | 60 | 43 | 56 | 67 |
Coke | 48081 | 76 | (X) | (X) | 12 | 47 | 17 | 28 | 35 |
Coleman | 48083 | 264 | 28 | 236 | 35 | 149 | 80 | 125 | 117 |
Collin | 48085 | 8,063 | 2,555 | 5,508 | 1,279 | 3,425 | 3,359 | 1,950 | 4,423 |
Collingsworth | 48087 | 69 | (X) | (X) | (X) | 42 | (X) | 31 | 30 |
Colorado | 48089 | 482 | 46 | 436 | 77 | 293 | 112 | 173 | 248 |
Comal | 48091 | 1,461 | 141 | 1,320 | 248 | 935 | 278 | 470 | 712 |
Comanche | 48093 | 343 | 44 | 299 | 35 | 199 | 109 | 160 | 172 |
Concho | 48095 | 62 | (X) | (X) | 11 | 36 | 15 | 28 | 29 |
Cooke | 48097 | 598 | 52 | 546 | 104 | 372 | 122 | 209 | 318 |
Coryell | 48099 | 1,286 | 76 | 1,210 | 268 | 827 | 191 | 382 | 722 |
Cottle | 48101 | 46 | (X) | (X) | (X) | 32 | (X) | 24 | 21 |
Crane | 48103 | 81 | 18 | 63 | 11 | 36 | 34 | 33 | 35 |
Crockett | 48105 | 54 | 12 | 42 | (X) | (X) | 24 | 25 | 24 |
Crosby | 48107 | 172 | 18 | 154 | 38 | 93 | 41 | 66 | 100 |
Culberson | 48109 | 119 | 30 | 89 | (X) | (X) | 60 | 70 | 45 |
Dallam | 48111 | 85 | 15 | 70 | 11 | 46 | 28 | 43 | 39 |
Dallas | 48113 | 63,915 | 8,033 | 55,882 | 14,780 | 34,987 | 14,148 | 17,308 | 36,789 |
Dawson | 48115 | 396 | 54 | 342 | 41 | 223 | 132 | 185 | 191 |
Deaf Smith | 48117 | 400 | 74 | 326 | 56 | 189 | 155 | 199 | 197 |
Delta | 48119 | 192 | 10 | 182 | 25 | 125 | 42 | 76 | 101 |
Denton | 48121 | 7,077 | 1,410 | 5,667 | 1,463 | 3,595 | 2,019 | 1,895 | 3,782 |
DeWitt | 48123 | 490 | 43 | 447 | 85 | 284 | 121 | 186 | 246 |
Dickens | 48125 | 46 | 10 | 36 | (X) | 21 | (X) | 24 | 21 |
Dimmit | 48127 | 560 | 125 | 435 | 89 | 226 | 245 | 289 | 246 |
Donley | 48129 | 69 | (X) | (X) | (X) | 50 | (X) | 29 | 29 |
Duval | 48131 | 642 | 115 | 527 | 95 | 332 | 215 | 285 | 316 |
Eastland | 48133 | 580 | 51 | 529 | 62 | 391 | 127 | 252 | 269 |
Ector | 48135 | 3,419 | 613 | 2,806 | 462 | 1,785 | 1,172 | 1,396 | 1,673 |
Edwards | 48137 | 71 | 21 | 50 | (X) | (X) | 39 | 44 | 27 |
Ellis | 48139 | 2,885 | 216 | 2,669 | 691 | 1,745 | 449 | 788 | 1,640 |
El Paso | 48141 | 29,700 | 8,565 | 21,135 | 4,170 | 12,044 | 13,486 | 14,111 | 14,008 |
Erath | 48143 | 569 | 50 | 519 | 72 | 379 | 118 | 200 | 253 |
Falls | 48145 | 722 | 71 | 651 | 127 | 431 | 164 | 265 | 371 |
Fannin | 48147 | 839 | 60 | 779 | 124 | 559 | 156 | 300 | 433 |
Fayette | 48149 | 412 | 55 | 357 | 64 | 246 | 102 | 148 | 213 |
Fisher | 48151 | 101 | 16 | 85 | (X) | 68 | (X) | 40 | 49 |
Floyd | 48153 | 160 | 24 | 136 | 31 | 87 | 42 | 72 | 74 |
Foard | 48155 | 34 | (X) | (X) | (X) | 20 | (X) | 14 | 18 |
Fort Bend | 48157 | 11,003 | 3,397 | 7,606 | 1,945 | 4,645 | 4,413 | 2,993 | 5,878 |
Franklin | 48159 | 179 | 16 | 163 | 35 | 109 | 35 | 64 | 92 |
Freestone | 48161 | 431 | 41 | 390 | 64 | 282 | 85 | 174 | 219 |
Frio | 48163 | 708 | 136 | 572 | 89 | 361 | 258 | 345 | 326 |
Gaines | 48165 | 313 | 77 | 236 | 22 | 140 | 151 | 182 | 129 |
Galveston | 48167 | 6,759 | 724 | 6,035 | 1,378 | 4,037 | 1,344 | 2,048 | 3,715 |
Garza | 48169 | 96 | 12 | 84 | 17 | 50 | 29 | 32 | 50 |
Gillespie | 48171 | 275 | 37 | 238 | 51 | 154 | 70 | 94 | 131 |
Glasscock | 48173 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Goliad | 48175 | 186 | 25 | 161 | 40 | 89 | 57 | 70 | 93 |
Gonzales | 48177 | 519 | 53 | 466 | 86 | 303 | 130 | 194 | 260 |
Gray | 48179 | 361 | 36 | 325 | 56 | 218 | 87 | 152 | 183 |
Grayson | 48181 | 3,024 | 172 | 2,852 | 579 | 1,983 | 462 | 1,021 | 1,705 |
Gregg | 48183 | 4,660 | 231 | 4,429 | 1,053 | 2,920 | 687 | 1,431 | 2,614 |
Grimes | 48185 | 736 | 76 | 660 | 120 | 442 | 174 | 258 | 382 |
Guadalupe | 48187 | 1,920 | 209 | 1,711 | 348 | 1,133 | 439 | 616 | 978 |
Hale | 48189 | 909 | 134 | 775 | 163 | 474 | 272 | 377 | 461 |
Hall | 48191 | 84 | 12 | 72 | 11 | 49 | 24 | 39 | 42 |
Hamilton | 48193 | 179 | 19 | 160 | 12 | 134 | 33 | 65 | 93 |
Hansford | 48195 | 36 | (X) | (X) | (X) | 18 | (X) | 20 | 15 |
Hardeman | 48197 | 128 | 18 | 110 | 12 | 88 | 28 | 53 | 65 |
Hardin | 48199 | 1,219 | 63 | 1,156 | 219 | 820 | 180 | 422 | 660 |
Harris | 48201 | 107,185 | 21,247 | 85,938 | 23,826 | 51,577 | 31,782 | 31,019 | 59,656 |
Harrison | 48203 | 1,856 | 90 | 1,766 | 321 | 1,242 | 293 | 587 | 1,032 |
Hartley | 48205 | 8 | (X) | (X) | (X) | (X) | (X) | (X) | 4 |
Haskell | 48207 | 170 | 27 | 143 | 19 | 92 | 59 | 82 | 81 |
Hays | 48209 | 2,275 | 246 | 2,029 | 516 | 1,288 | 471 | 751 | 1,160 |
Hemphill | 48211 | 21 | (X) | (X) | (X) | 16 | (X) | (X) | 9 |
Henderson | 48213 | 2,565 | 150 | 2,415 | 354 | 1,825 | 386 | 810 | 1,478 |
Hidalgo | 48215 | 41,737 | 11,193 | 30,544 | 9,361 | 13,656 | 18,720 | 20,106 | 19,720 |
Hill | 48217 | 981 | 69 | 912 | 158 | 648 | 175 | 327 | 524 |
Hockley | 48219 | 506 | 53 | 453 | 95 | 297 | 114 | 186 | 269 |
Hood | 48221 | 844 | 51 | 793 | 147 | 574 | 123 | 251 | 452 |
Hopkins | 48223 | 920 | 68 | 852 | 165 | 587 | 168 | 346 | 483 |
Houston | 48225 | 884 | 62 | 822 | 156 | 557 | 171 | 300 | 471 |
Howard | 48227 | 825 | 74 | 751 | 108 | 551 | 166 | 309 | 424 |
Hudspeth | 48229 | 180 | 75 | 105 | (X) | (X) | 110 | 115 | 91 |
Hunt | 48231 | 2,459 | 158 | 2,301 | 426 | 1,613 | 420 | 822 | 1,386 |
Hutchinson | 48233 | 337 | 25 | 312 | 51 | 229 | 57 | 109 | 184 |
Irion | 48235 | 19 | (X) | (X) | (X) | 11 | (X) | 13 | 7 |
Jack | 48237 | 114 | (X) | (X) | 19 | 72 | 23 | 46 | 56 |
Jackson | 48239 | 308 | 28 | 280 | 61 | 183 | 64 | 128 | 150 |
Jasper | 48241 | 1,258 | 82 | 1,176 | 211 | 785 | 262 | 453 | 714 |
Jeff Davis | 48243 | 37 | 12 | 25 | (X) | (X) | 20 | 21 | 16 |
Jefferson | 48245 | 8,797 | 717 | 8,080 | 1,965 | 5,226 | 1,606 | 2,791 | 4,934 |
Jim Hogg | 48247 | 279 | 51 | 228 | 65 | 112 | 102 | 123 | 128 |
Jim Wells | 48249 | 1,791 | 230 | 1,561 | 356 | 904 | 531 | 763 | 899 |
Johnson | 48251 | 3,046 | 185 | 2,861 | 614 | 1,972 | 460 | 859 | 1,735 |
Jones | 48253 | 390 | 41 | 349 | 62 | 236 | 92 | 166 | 196 |
Karnes | 48255 | 439 | 68 | 371 | 62 | 232 | 145 | 190 | 208 |
Kaufman | 48257 | 2,048 | 145 | 1,903 | 436 | 1,279 | 333 | 592 | 1,128 |
Kendall | 48259 | 313 | 49 | 264 | 56 | 176 | 81 | 113 | 140 |
Kenedy | 48261 | 7 | (X) | (X) | 0 | (X) | (X) | (X) | 3 |
Kent | 48263 | 14 | (X) | (X) | 0 | (X) | (X) | (X) | 6 |
Kerr | 48265 | 977 | 75 | 902 | 190 | 597 | 190 | 365 | 514 |
Kimble | 48267 | 116 | 17 | 99 | 13 | 64 | 39 | 56 | 54 |
King | 48269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 48271 | 109 | 32 | 77 | (X) | (X) | 55 | 66 | 45 |
Kleberg | 48273 | 1,045 | 137 | 908 | 194 | 584 | 267 | 413 | 557 |
Knox | 48275 | 110 | 11 | 99 | 19 | 71 | 20 | 49 | 55 |
Lamar | 48277 | 1,946 | 132 | 1,814 | 335 | 1,257 | 354 | 740 | 1,028 |
Lamb | 48279 | 435 | 68 | 367 | 51 | 247 | 137 | 190 | 217 |
Lampasas | 48281 | 453 | 32 | 421 | 73 | 292 | 88 | 161 | 247 |
La Salle | 48283 | 314 | 77 | 237 | 41 | 139 | 134 | 160 | 152 |
Lavaca | 48285 | 419 | 37 | 382 | 81 | 240 | 98 | 140 | 210 |
Lee | 48287 | 310 | 36 | 274 | 54 | 176 | 80 | 121 | 155 |
Leon | 48289 | 456 | 52 | 404 | 57 | 297 | 102 | 203 | 223 |
Liberty | 48291 | 2,628 | 193 | 2,435 | 440 | 1,712 | 476 | 818 | 1,471 |
Limestone | 48293 | 786 | 66 | 720 | 145 | 498 | 143 | 263 | 357 |
Lipscomb | 48295 | 32 | (X) | (X) | (X) | 19 | (X) | 11 | 16 |
Live Oak | 48297 | 199 | 33 | 166 | 25 | 97 | 77 | 109 | 92 |
Llano | 48299 | 340 | 28 | 312 | 23 | 249 | 68 | 130 | 171 |
Loving | 48301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 48303 | 6,436 | 464 | 5,972 | 1,372 | 3,868 | 1,196 | 2,248 | 3,397 |
Lynn | 48305 | 159 | 23 | 136 | 18 | 93 | 48 | 68 | 76 |
McCulloch | 48307 | 280 | 38 | 242 | 34 | 161 | 85 | 132 | 134 |
McLennan | 48309 | 7,281 | 454 | 6,827 | 1,774 | 4,351 | 1,156 | 2,338 | 4,043 |
McMullen | 48311 | 10 | (X) | (X) | 0 | (X) | (X) | (X) | 3 |
Madison | 48313 | 295 | 34 | 261 | 48 | 182 | 65 | 109 | 152 |
Marion | 48315 | 411 | 28 | 383 | 40 | 275 | 96 | 168 | 213 |
Martin | 48317 | 102 | 12 | 90 | 14 | 51 | 37 | 43 | 49 |
Mason | 48319 | 77 | 20 | 57 | (X) | 36 | (X) | 45 | 31 |
Matagorda | 48321 | 1,056 | 141 | 915 | 188 | 605 | 263 | 383 | 587 |
Maverick | 48323 | 3,406 | 1,222 | 2,184 | 386 | 1,109 | 1,911 | 1,983 | 1,388 |
Medina | 48325 | 1,093 | 123 | 970 | 124 | 663 | 306 | 421 | 548 |
Menard | 48327 | 51 | 13 | 38 | (X) | 28 | (X) | 31 | 19 |
Midland | 48329 | 1,990 | 295 | 1,695 | 315 | 1,089 | 586 | 750 | 971 |
Milam | 48331 | 793 | 73 | 720 | 109 | 515 | 169 | 281 | 471 |
Mills | 48333 | 122 | 18 | 104 | 17 | 67 | 38 | 61 | 60 |
Mitchell | 48335 | 204 | 23 | 181 | 35 | 121 | 48 | 64 | 102 |
Montague | 48337 | 475 | 25 | 450 | 66 | 330 | 79 | 176 | 260 |
Montgomery | 48339 | 7,458 | 856 | 6,602 | 1,463 | 4,509 | 1,486 | 2,237 | 4,082 |
Moore | 48341 | 276 | 60 | 216 | 53 | 132 | 91 | 82 | 140 |
Morris | 48343 | 547 | 27 | 520 | 101 | 357 | 89 | 182 | 293 |
Motley | 48345 | 24 | (X) | (X) | (X) | (X) | 13 | 11 | 10 |
Nacogdoches | 48347 | 2,020 | 114 | 1,906 | 446 | 1,267 | 307 | 649 | 1,164 |
Navarro | 48349 | 1,696 | 109 | 1,587 | 334 | 1,084 | 278 | 604 | 899 |
Newton | 48351 | 544 | 42 | 502 | 88 | 336 | 120 | 204 | 296 |
Nolan | 48353 | 503 | 38 | 465 | 100 | 296 | 107 | 193 | 251 |
Nueces | 48355 | 12,019 | 1,149 | 10,870 | 2,494 | 6,965 | 2,560 | 4,044 | 6,540 |
Ochiltree | 48357 | 101 | 18 | 83 | 12 | 50 | 39 | 41 | 46 |
Oldham | 48359 | 24 | 10 | 14 | (X) | (X) | 12 | 12 | 10 |
Orange | 48361 | 2,449 | 95 | 2,354 | 432 | 1,715 | 302 | 762 | 1,407 |
Palo Pinto | 48363 | 719 | 50 | 669 | 110 | 494 | 115 | 231 | 410 |
Panola | 48365 | 649 | 48 | 601 | 104 | 396 | 149 | 238 | 361 |
Parker | 48367 | 1,361 | 74 | 1,287 | 235 | 939 | 187 | 416 | 779 |
Parmer | 48369 | 128 | 29 | 99 | 17 | 62 | 49 | 52 | 60 |
Pecos | 48371 | 364 | 108 | 256 | 27 | 141 | 196 | 218 | 135 |
Polk | 48373 | 1,746 | 101 | 1,645 | 302 | 1,138 | 306 | 626 | 944 |
Potter | 48375 | 3,009 | 379 | 2,630 | 509 | 1,777 | 723 | 1,046 | 1,590 |
Presidio | 48377 | 591 | 307 | 284 | 17 | 110 | 464 | 374 | 242 |
Rains | 48379 | 263 | 13 | 250 | 32 | 187 | 44 | 95 | 148 |
Randall | 48381 | 1,358 | 97 | 1,261 | 245 | 915 | 198 | 429 | 696 |
Reagan | 48383 | 46 | 15 | 31 | (X) | (X) | 23 | 28 | 17 |
Real | 48385 | 120 | 18 | 102 | 14 | 66 | 40 | 39 | 55 |
Red River | 48387 | 498 | 50 | 448 | 60 | 307 | 131 | 210 | 267 |
Reeves | 48389 | 413 | 103 | 310 | 30 | 190 | 193 | 218 | 171 |
Refugio | 48391 | 224 | 37 | 187 | 33 | 128 | 63 | 98 | 99 |
Roberts | 48393 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Robertson | 48395 | 608 | 43 | 565 | 118 | 365 | 125 | 197 | 324 |
Rockwall | 48397 | 787 | 108 | 679 | 175 | 445 | 167 | 232 | 435 |
Runnels | 48399 | 293 | 35 | 258 | 38 | 170 | 85 | 128 | 143 |
Rusk | 48401 | 1,207 | 80 | 1,127 | 213 | 787 | 207 | 413 | 673 |
Sabine | 48403 | 314 | 15 | 299 | 38 | 221 | 55 | 110 | 168 |
San Augustine | 48405 | 410 | 31 | 379 | 58 | 255 | 97 | 152 | 205 |
San Jacinto | 48407 | 760 | 66 | 694 | 89 | 493 | 178 | 281 | 399 |
San Patricio | 48409 | 2,230 | 218 | 2,012 | 407 | 1,286 | 537 | 856 | 1,167 |
San Saba | 48411 | 139 | 27 | 112 | 11 | 80 | 48 | 74 | 62 |
Schleicher | 48413 | 58 | 24 | 34 | (X) | (X) | 31 | 34 | 23 |
Scurry | 48415 | 330 | 43 | 287 | 62 | 178 | 90 | 139 | 166 |
Shackelford | 48417 | 58 | (X) | (X) | 11 | 29 | 18 | 20 | 30 |
Shelby | 48419 | 1,008 | 66 | 942 | 189 | 636 | 183 | 373 | 524 |
Sherman | 48421 | 19 | (X) | (X) | (X) | (X) | (X) | (X) | 8 |
Smith | 48423 | 5,476 | 483 | 4,993 | 1,159 | 3,318 | 999 | 1,801 | 3,022 |
Somervell | 48425 | 122 | 10 | 112 | 17 | 81 | 24 | 45 | 65 |
Starr | 48427 | 4,825 | 1,594 | 3,231 | 597 | 1,469 | 2,759 | 2,883 | 1,971 |
Stephens | 48429 | 208 | 15 | 193 | 25 | 150 | 33 | 68 | 114 |
Sterling | 48431 | 25 | (X) | (X) | (X) | 17 | (X) | (X) | 14 |
Stonewall | 48433 | 22 | (X) | (X) | 0 | 11 | 11 | 13 | 8 |
Sutton | 48435 | 57 | 19 | 38 | (X) | 27 | (X) | 32 | 26 |
Swisher | 48437 | 167 | 25 | 142 | 30 | 91 | 46 | 63 | 89 |
Tarrant | 48439 | 36,831 | 4,920 | 31,911 | 8,455 | 20,131 | 8,245 | 10,066 | 20,716 |
Taylor | 48441 | 3,786 | 276 | 3,510 | 708 | 2,430 | 648 | 1,295 | 1,969 |
Terrell | 48443 | 24 | (X) | (X) | (X) | 15 | (X) | 12 | 10 |
Terry | 48445 | 346 | 47 | 299 | 44 | 186 | 116 | 145 | 164 |
Throckmorton | 48447 | 24 | (X) | (X) | (X) | 14 | (X) | (X) | 14 |
Titus | 48449 | 803 | 63 | 740 | 152 | 499 | 152 | 307 | 425 |
Tom Green | 48451 | 2,907 | 327 | 2,580 | 423 | 1,788 | 696 | 1,093 | 1,446 |
Travis | 48453 | 16,957 | 2,266 | 14,691 | 3,429 | 9,697 | 3,831 | 4,656 | 9,401 |
Trinity | 48455 | 606 | 33 | 573 | 89 | 405 | 112 | 211 | 340 |
Tyler | 48457 | 666 | 41 | 625 | 86 | 457 | 123 | 241 | 367 |
Upshur | 48459 | 1,111 | 50 | 1,061 | 196 | 710 | 205 | 401 | 606 |
Upton | 48461 | 74 | (X) | (X) | 14 | 45 | 15 | 23 | 40 |
Uvalde | 48463 | 1,106 | 191 | 915 | 192 | 551 | 363 | 476 | 535 |
Val Verde | 48465 | 2,131 | 855 | 1,276 | 201 | 721 | 1,209 | 1,246 | 883 |
Van Zandt | 48467 | 1,276 | 103 | 1,173 | 197 | 857 | 222 | 431 | 699 |
Victoria | 48469 | 2,556 | 213 | 2,343 | 652 | 1,430 | 474 | 804 | 1,378 |
Walker | 48471 | 1,330 | 127 | 1,203 | 243 | 813 | 274 | 410 | 734 |
Waller | 48473 | 926 | 109 | 817 | 225 | 508 | 193 | 288 | 510 |
Ward | 48475 | 258 | 32 | 226 | 28 | 154 | 76 | 102 | 126 |
Washington | 48477 | 952 | 67 | 885 | 253 | 528 | 171 | 297 | 488 |
Webb | 48479 | 12,364 | 3,225 | 9,139 | 3,241 | 4,330 | 4,793 | 5,048 | 6,318 |
Wharton | 48481 | 1,148 | 118 | 1,030 | 222 | 670 | 256 | 415 | 590 |
Wheeler | 48483 | 78 | (X) | (X) | 21 | 41 | 16 | 29 | 37 |
Wichita | 48485 | 4,154 | 199 | 3,955 | 977 | 2,632 | 545 | 1,363 | 2,280 |
Wilbarger | 48487 | 417 | 32 | 385 | 77 | 262 | 78 | 145 | 214 |
Willacy | 48489 | 1,267 | 293 | 974 | 216 | 544 | 507 | 616 | 585 |
Williamson | 48491 | 4,594 | 779 | 3,815 | 910 | 2,523 | 1,161 | 1,262 | 2,395 |
Wilson | 48493 | 662 | 72 | 590 | 100 | 399 | 163 | 248 | 338 |
Winkler | 48495 | 218 | 44 | 174 | 22 | 96 | 100 | 95 | 110 |
Wise | 48497 | 774 | 50 | 724 | 107 | 556 | 111 | 228 | 421 |
Wood | 48499 | 1,066 | 72 | 994 | 140 | 728 | 198 | 374 | 592 |
Yoakum | 48501 | 131 | 30 | 101 | (X) | 71 | (X) | 59 | 65 |
Young | 48503 | 475 | 31 | 444 | 81 | 325 | 69 | 185 | 244 |
Zapata | 48505 | 638 | 168 | 470 | 105 | 250 | 283 | 298 | 302 |
Zavala | 48507 | 744 | 147 | 597 | 106 | 360 | 278 | 378 | 349 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |