SSI Recipients by State and County, 2018
New Hampshire
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, New Hampshire | 33 | 18,548 | 857 | 17,691 | 2,153 | 14,106 | 2,289 | 6,004 | 10,047 |
Belknap | 33001 | 974 | 23 | 951 | 119 | 760 | 95 | 319 | 518 |
Carroll | 33003 | 660 | 18 | 642 | 56 | 537 | 67 | 226 | 352 |
Cheshire | 33005 | 1,207 | 36 | 1,171 | 161 | 919 | 127 | 432 | 639 |
Coos | 33007 | 951 | 16 | 935 | 95 | 762 | 94 | 343 | 496 |
Grafton | 33009 | 974 | 26 | 948 | 113 | 745 | 116 | 321 | 514 |
Hillsborough | 33011 | 6,991 | 483 | 6,508 | 892 | 5,058 | 1,041 | 2,221 | 3,889 |
Merrimack | 33013 | 1,939 | 93 | 1,846 | 200 | 1,506 | 233 | 568 | 1,033 |
Rockingham | 33015 | 2,165 | 90 | 2,075 | 226 | 1,700 | 239 | 636 | 1,157 |
Strafford | 33017 | 1,905 | 53 | 1,852 | 186 | 1,507 | 212 | 697 | 1,030 |
Sullivan | 33019 | 782 | 19 | 763 | 105 | 612 | 65 | 241 | 419 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTE: ANSI = American National Standards Institute. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |