SSI Recipients by State and County, 2019
Nevada
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Nevada | 32 | 56,627 | 14,749 | 41,878 | 9,422 | 31,084 | 16,121 | 17,488 | 34,137 |
Counties | |||||||||
Churchill | 32001 | 495 | 101 | 394 | 47 | 334 | 114 | 195 | 272 |
Clark | 32003 | 44,355 | 11,989 | 32,366 | 7,854 | 23,426 | 13,075 | 13,080 | 27,127 |
Douglas | 32005 | 390 | 84 | 306 | 52 | 238 | 100 | 150 | 205 |
Elko | 32007 | 530 | 109 | 421 | 63 | 338 | 129 | 192 | 294 |
Esmeralda | 32009 | 23 | (X) | (X) | (X) | 12 | (X) | (X) | 13 |
Eureka | 32011 | 22 | (X) | (X) | 0 | (X) | (X) | 12 | 12 |
Humboldt | 32013 | 257 | 53 | 204 | 32 | 166 | 59 | 91 | 153 |
Lander | 32015 | 90 | 14 | 76 | (X) | 65 | (X) | 27 | 51 |
Lincoln | 32017 | 68 | 13 | 55 | (X) | 53 | (X) | 32 | 59 |
Lyon | 32019 | 943 | 160 | 783 | 128 | 629 | 186 | 320 | 532 |
Mineral | 32021 | 146 | 29 | 117 | (X) | 103 | (X) | 53 | 88 |
Nye | 32023 | 1,165 | 216 | 949 | 130 | 795 | 240 | 372 | 719 |
Pershing | 32027 | 89 | 22 | 67 | (X) | 60 | (X) | 31 | 49 |
Storey | 32029 | 11 | (X) | (X) | 0 | (X) | (X) | (X) | 5 |
Washoe | 32031 | 6,858 | 1,686 | 5,172 | 980 | 4,049 | 1,829 | 2,474 | 3,902 |
White Pine | 32033 | 161 | 23 | 138 | 11 | 121 | 29 | 47 | 94 |
Independent city | |||||||||
Carson City | 32510 | 1,024 | 235 | 789 | 100 | 669 | 255 | 400 | 562 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |