SSI Recipients by State and County, 2019
South Dakota
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, South Dakota | 46 | 14,438 | 1,520 | 12,918 | 2,223 | 8,980 | 3,235 | 4,891 | 7,986 |
Aurora | 46003 | 19 | (X) | (X) | (X) | (X) | (X) | (X) | 6 |
Beadle | 46005 | 419 | 72 | 347 | 56 | 254 | 109 | 151 | 240 |
Bennett | 46007 | 143 | (X) | (X) | 23 | 92 | 28 | 42 | 77 |
Bon Homme | 46009 | 78 | 18 | 60 | 13 | 37 | 28 | 19 | 39 |
Brookings | 46011 | 282 | 40 | 242 | 34 | 185 | 63 | 90 | 165 |
Brown | 46013 | 538 | 64 | 474 | 83 | 331 | 124 | 206 | 270 |
Brule | 46015 | 114 | 15 | 99 | 10 | 74 | 30 | 52 | 52 |
Buffalo | 46017 | 89 | (X) | (X) | 16 | 61 | 12 | 32 | 62 |
Butte | 46019 | 197 | (X) | (X) | 27 | 138 | 32 | 84 | 116 |
Campbell | 46021 | 11 | 0 | 11 | 0 | (X) | (X) | (X) | 5 |
Charles Mix | 46023 | 274 | 65 | 209 | 37 | 132 | 105 | 75 | 145 |
Clark | 46025 | 99 | 62 | 37 | 12 | 19 | 68 | (X) | 48 |
Clay | 46027 | 168 | (X) | (X) | 20 | 119 | 29 | 64 | 76 |
Codington | 46029 | 364 | 16 | 348 | 64 | 251 | 49 | 158 | 185 |
Corson | 46031 | 260 | 14 | 246 | 60 | 141 | 59 | 81 | 161 |
Custer | 46033 | 77 | 14 | 63 | 11 | 47 | 19 | 34 | 38 |
Davison | 46035 | 375 | 50 | 325 | 36 | 241 | 98 | 167 | 200 |
Day | 46037 | 80 | 14 | 66 | 11 | 43 | 26 | 40 | 41 |
Deuel | 46039 | 39 | (X) | (X) | (X) | 28 | (X) | 17 | 37 |
Dewey | 46041 | 331 | 23 | 308 | 73 | 196 | 62 | 84 | 217 |
Douglas | 46043 | 45 | 22 | 23 | (X) | (X) | 29 | 11 | 18 |
Edmunds | 46045 | 48 | 20 | 28 | (X) | 22 | (X) | (X) | 23 |
Fall River | 46047 | 161 | (X) | (X) | 15 | 111 | 35 | 82 | 80 |
Faulk | 46049 | 57 | 38 | 19 | (X) | (X) | 42 | (X) | 26 |
Grant | 46051 | 80 | (X) | (X) | 14 | 44 | 22 | 35 | 40 |
Gregory | 46053 | 105 | 10 | 95 | 16 | 69 | 20 | 41 | 73 |
Haakon | 46055 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Hamlin | 46057 | 51 | 16 | 35 | 10 | 22 | 19 | 20 | 17 |
Hand | 46059 | 35 | 16 | 19 | (X) | (X) | 17 | 12 | 16 |
Hanson | 46061 | 42 | 27 | 15 | (X) | (X) | 30 | (X) | 21 |
Harding | 46063 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Hughes | 46065 | 237 | (X) | (X) | 38 | 166 | 33 | 95 | 124 |
Hutchinson | 46067 | 95 | 39 | 56 | (X) | (X) | 49 | 24 | 42 |
Hyde | 46069 | (X) | (X) | (X) | 0 | (X) | (X) | (X) | (X) |
Jackson | 46071 | 135 | (X) | (X) | 21 | 77 | 37 | 39 | 78 |
Jerauld | 46073 | 25 | (X) | (X) | (X) | (X) | 11 | (X) | 12 |
Jones | 46075 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Kingsbury | 46077 | 72 | 30 | 42 | (X) | (X) | 37 | 23 | 33 |
Lake | 46079 | 133 | 26 | 107 | (X) | 76 | (X) | 49 | 63 |
Lawrence | 46081 | 315 | 20 | 295 | 25 | 226 | 64 | 149 | 166 |
Lincoln | 46083 | 255 | 20 | 235 | 54 | 164 | 37 | 78 | 139 |
Lyman | 46085 | 73 | (X) | (X) | 16 | 43 | 14 | 21 | 45 |
McCook | 46087 | 84 | 20 | 64 | (X) | 43 | (X) | 23 | 38 |
McPherson | 46089 | 37 | 12 | 25 | (X) | 17 | (X) | 12 | 30 |
Marshall | 46091 | 54 | 18 | 36 | (X) | (X) | 23 | 12 | 32 |
Meade | 46093 | 260 | 11 | 249 | 45 | 173 | 42 | 92 | 142 |
Mellette | 46095 | 115 | 10 | 105 | (X) | 66 | (X) | 37 | 62 |
Miner | 46097 | 33 | (X) | (X) | (X) | 18 | (X) | 12 | 15 |
Minnehaha | 46099 | 2,904 | 271 | 2,633 | 439 | 1,883 | 582 | 925 | 1,625 |
Moody | 46101 | 46 | 12 | 34 | (X) | 22 | (X) | (X) | 25 |
Oglala Lakota | 46102 | 1,065 | 50 | 1,015 | 219 | 638 | 208 | 246 | 695 |
Pennington | 46103 | 1,939 | 88 | 1,851 | 320 | 1,329 | 290 | 720 | 1,061 |
Perkins | 46105 | 33 | (X) | (X) | (X) | 20 | (X) | 15 | 13 |
Potter | 46107 | 18 | 0 | 18 | (X) | 11 | (X) | (X) | 10 |
Roberts | 46109 | 223 | 29 | 194 | 35 | 118 | 70 | 84 | 117 |
Sanborn | 46111 | 25 | (X) | (X) | (X) | 11 | (X) | 10 | 12 |
Spink | 46115 | 154 | 49 | 105 | 16 | 75 | 63 | 33 | 57 |
Stanley | 46117 | 18 | 0 | 18 | (X) | (X) | (X) | (X) | 9 |
Sully | 46119 | (X) | (X) | (X) | 0 | (X) | (X) | (X) | (X) |
Todd | 46121 | 591 | 28 | 563 | 126 | 355 | 110 | 160 | 372 |
Tripp | 46123 | 138 | 13 | 125 | 24 | 81 | 33 | 64 | 67 |
Turner | 46125 | 77 | 17 | 60 | 12 | 41 | 24 | 28 | 37 |
Union | 46127 | 93 | (X) | (X) | 11 | 65 | 17 | 35 | 46 |
Walworth | 46129 | 106 | (X) | (X) | 14 | 68 | 24 | 48 | 55 |
Yankton | 46135 | 386 | 22 | 364 | 32 | 287 | 67 | 163 | 195 |
Ziebach | 46137 | 91 | (X) | (X) | 16 | 55 | 20 | 20 | 61 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |