SSI Recipients by State and County, 2021
Nevada
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Nevada | 32 | 54,728 | 14,665 | 40,063 | 8,637 | 29,913 | 16,178 | 17,016 | 34,175 |
Counties | |||||||||
Churchill | 32001 | 493 | 107 | 386 | 58 | 318 | 117 | 184 | 285 |
Clark | 32003 | 42,924 | 11,720 | 31,204 | 7,243 | 22,645 | 13,036 | 12,685 | 27,145 |
Douglas | 32005 | 370 | 102 | 268 | 37 | 225 | 108 | 164 | 203 |
Elko | 32007 | 539 | 121 | 418 | 53 | 355 | 131 | 189 | 322 |
Esmeralda | 32009 | 23 | (X) | (X) | (X) | (X) | 11 | (X) | 12 |
Eureka | 32011 | 24 | (X) | (X) | (X) | 18 | (X) | 15 | 12 |
Humboldt | 32013 | 251 | 57 | 194 | 26 | 165 | 60 | 91 | 149 |
Lander | 32015 | 89 | 13 | 76 | 11 | 64 | 14 | 27 | 53 |
Lincoln | 32017 | 71 | 18 | 53 | 0 | 50 | 21 | 36 | 42 |
Lyon | 32019 | 884 | 193 | 691 | 92 | 593 | 199 | 305 | 544 |
Mineral | 32021 | 139 | 31 | 108 | (X) | 97 | (X) | 55 | 82 |
Nye | 32023 | 1,191 | 248 | 943 | 112 | 794 | 285 | 398 | 730 |
Pershing | 32027 | 91 | 22 | 69 | (X) | 63 | (X) | 31 | 53 |
Storey | 32029 | 17 | (X) | (X) | (X) | (X) | (X) | (X) | 7 |
Washoe | 32031 | 6,490 | 1,739 | 4,751 | 890 | 3,760 | 1,840 | 2,374 | 3,891 |
White Pine | 32033 | 154 | 24 | 130 | 13 | 115 | 26 | 46 | 103 |
Independent city | |||||||||
Carson City | 32510 | 978 | 248 | 730 | 84 | 633 | 261 | 396 | 544 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |