SSI Recipients by State and County, 2021

Table 2. Amount of payments, by state or other area, eligibility category, and age, December 2021 (in thousands of dollars)
State or area Total Category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,703,458 521,509 4,181,948 748,611 2,859,165 1,095,682
Alabama 88,235 2,262 85,973 14,037 63,115 11,083
Alaska 6,796 573 6,223 720 4,726 1,350
Arizona 69,124 7,336 61,787 10,977 43,416 14,731
Arkansas 59,424 1,253 58,171 16,075 38,022 5,327
California 773,037 183,893 589,145 67,699 378,684 326,654
Colorado 41,700 4,773 36,927 5,323 27,583 8,794
Connecticut 39,795 3,217 36,578 5,874 25,738 8,183
Delaware 10,341 553 9,787 2,083 6,872 1,387
District of Columbia 15,607 987 14,620 2,428 10,143 3,037
Florida 330,728 70,753 259,974 64,318 160,903 105,507
Georgia 151,973 9,400 142,573 30,399 97,841 23,732
Hawaii 13,378 2,354 11,023 797 8,098 4,482
Idaho 17,484 599 16,885 2,847 12,710 1,926
Illinois 154,963 13,258 141,705 23,601 98,033 33,329
Indiana 77,963 2,302 75,662 14,753 55,573 7,638
Iowa 30,060 1,107 28,953 5,570 21,233 3,257
Kansas 28,014 1,102 26,913 5,851 19,021 3,142
Kentucky 95,817 2,878 92,939 16,202 66,375 13,240
Louisiana 99,181 3,347 95,834 21,731 63,702 13,748
Maine 20,141 555 19,586 2,416 15,410 2,314
Maryland 73,376 6,996 66,380 12,288 47,337 13,751
Massachusetts 101,224 11,818 89,407 13,418 60,418 27,389
Michigan 159,819 8,835 150,984 23,448 109,773 26,599
Minnesota 55,564 5,824 49,740 7,272 35,061 13,231
Mississippi 63,941 1,898 62,043 12,506 43,054 8,381
Missouri 77,577 2,573 75,003 13,102 55,472 9,003
Montana 9,733 502 9,230 1,368 6,916 1,448
Nebraska 16,890 966 15,925 2,732 11,921 2,238
Nevada 34,175 6,836 27,339 6,233 20,421 7,521
New Hampshire 10,006 334 9,673 1,238 7,791 977
New Jersey 98,862 15,608 83,254 15,817 55,546 27,499
New Mexico 33,823 2,574 31,250 5,072 21,985 6,767
New York 348,477 49,026 299,451 52,286 186,303 109,888
North Carolina 130,161 5,513 124,648 23,358 89,561 17,243
North Dakota 4,614 269 4,345 736 3,211 667
Ohio 184,109 7,279 176,830 29,790 127,843 26,475
Oklahoma 56,819 1,877 54,942 10,235 40,289 6,295
Oregon 52,412 4,005 48,406 6,475 36,584 9,352
Pennsylvania 208,267 11,041 197,226 38,327 132,469 37,472
Rhode Island 18,532 1,336 17,196 2,403 12,448 3,680
South Carolina 65,024 2,346 62,678 11,588 44,518 8,918
South Dakota 8,132 611 7,521 1,467 5,308 1,357
Tennessee 100,457 3,420 97,037 16,000 71,224 13,232
Texas 348,279 36,408 311,871 80,391 198,129 69,758
Utah 18,560 1,221 17,339 2,986 13,003 2,571
Vermont 8,799 354 8,445 926 6,673 1,200
Virginia 90,399 7,521 82,878 14,575 60,067 15,757
Washington 89,032 8,693 80,339 10,027 59,228 19,776
West Virginia 40,097 713 39,384 4,577 30,136 5,384
Wisconsin 67,875 2,434 65,441 13,537 45,833 8,505
Wyoming 3,959 99 3,861 565 3,022 372
Outlying area  
Northern Mariana Islands 702 76 627 165 422 116
SOURCES: Social Security Administration, Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.