SSI Recipients by State and County, 2023
California
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, California | 06 | 1,114,177 | 341,767 | 772,410 | 82,439 | 450,883 | 580,855 | 461,488 | 896,204 |
Alameda | 06001 | 44,139 | 16,250 | 27,889 | 2,112 | 16,659 | 25,368 | 16,282 | 37,180 |
Alpine | 06003 | 20 | (X) | (X) | 0 | (X) | (X) | (X) | 16 |
Amador | 06005 | 650 | 64 | 586 | 31 | 421 | 198 | 288 | 494 |
Butte | 06007 | 8,438 | 799 | 7,639 | 539 | 5,240 | 2,659 | 3,581 | 6,894 |
Calaveras | 06009 | 913 | 96 | 817 | 81 | 541 | 291 | 437 | 722 |
Colusa | 06011 | 493 | 128 | 365 | 38 | 217 | 238 | 288 | 322 |
Contra Costa | 06013 | 23,086 | 6,380 | 16,706 | 1,524 | 10,646 | 10,916 | 7,854 | 19,438 |
Del Norte | 06015 | 1,595 | 136 | 1,459 | 92 | 1,013 | 490 | 672 | 1,331 |
El Dorado | 06017 | 2,638 | 386 | 2,252 | 135 | 1,571 | 932 | 1,144 | 2,056 |
Fresno | 06019 | 40,149 | 8,977 | 31,172 | 4,214 | 18,157 | 17,778 | 16,558 | 32,833 |
Glenn | 06021 | 1,012 | 156 | 856 | 92 | 540 | 380 | 477 | 766 |
Humboldt | 06023 | 4,960 | 414 | 4,546 | 260 | 3,120 | 1,580 | 2,207 | 4,069 |
Imperial | 06025 | 9,493 | 3,466 | 6,027 | 856 | 3,081 | 5,556 | 5,864 | 6,317 |
Inyo | 06027 | 337 | 63 | 274 | 13 | 167 | 157 | 186 | 262 |
Kern | 06029 | 31,529 | 6,201 | 25,328 | 3,591 | 16,144 | 11,794 | 13,507 | 25,755 |
Kings | 06031 | 4,324 | 910 | 3,414 | 572 | 2,036 | 1,716 | 2,004 | 3,317 |
Lake | 06033 | 3,253 | 331 | 2,922 | 207 | 1,994 | 1,052 | 1,521 | 2,580 |
Lassen | 06035 | 834 | 62 | 772 | 34 | 524 | 276 | 401 | 636 |
Los Angeles | 06037 | 349,163 | 122,923 | 226,240 | 24,634 | 119,420 | 205,109 | 144,916 | 281,293 |
Madera | 06039 | 4,155 | 946 | 3,209 | 536 | 1,883 | 1,736 | 2,045 | 3,148 |
Marin | 06041 | 2,841 | 681 | 2,160 | 95 | 1,341 | 1,405 | 1,202 | 2,238 |
Mariposa | 06043 | 445 | 72 | 373 | 21 | 248 | 176 | 225 | 339 |
Mendocino | 06045 | 3,038 | 466 | 2,572 | 150 | 1,684 | 1,204 | 1,503 | 2,319 |
Merced | 06047 | 9,942 | 2,130 | 7,812 | 992 | 4,844 | 4,106 | 4,420 | 7,786 |
Modoc | 06049 | 389 | 42 | 347 | 16 | 239 | 134 | 189 | 298 |
Mono | 06051 | 71 | 16 | 55 | (X) | 33 | (X) | 42 | 48 |
Monterey | 06053 | 7,174 | 1,619 | 5,555 | 773 | 3,418 | 2,983 | 3,393 | 5,326 |
Napa | 06055 | 1,856 | 495 | 1,361 | 102 | 949 | 805 | 830 | 1,377 |
Nevada | 06057 | 1,723 | 236 | 1,487 | 59 | 1,048 | 616 | 860 | 1,339 |
Orange | 06059 | 69,879 | 32,025 | 37,854 | 4,564 | 20,261 | 45,054 | 28,525 | 55,316 |
Placer | 06061 | 5,872 | 1,413 | 4,459 | 365 | 3,040 | 2,467 | 2,186 | 4,757 |
Plumas | 06063 | 492 | 50 | 442 | 20 | 293 | 179 | 250 | 378 |
Riverside | 06065 | 60,238 | 15,704 | 44,534 | 6,095 | 27,997 | 26,146 | 26,604 | 47,295 |
Sacramento | 06067 | 59,146 | 13,064 | 46,082 | 4,306 | 27,208 | 27,632 | 21,084 | 50,587 |
San Benito | 06069 | 903 | 253 | 650 | 62 | 448 | 393 | 462 | 643 |
San Bernardino | 06071 | 65,388 | 14,656 | 50,732 | 6,823 | 32,056 | 26,509 | 27,028 | 52,649 |
San Diego | 06073 | 73,947 | 22,351 | 51,596 | 4,536 | 30,430 | 38,981 | 30,104 | 59,493 |
San Francisco | 06075 | 36,028 | 17,997 | 18,031 | 453 | 9,167 | 26,408 | 16,389 | 28,710 |
San Joaquin | 06077 | 24,564 | 5,208 | 19,356 | 2,216 | 11,575 | 10,773 | 8,965 | 20,560 |
San Luis Obispo | 06079 | 3,724 | 633 | 3,091 | 174 | 2,148 | 1,402 | 1,893 | 2,751 |
San Mateo | 06081 | 8,766 | 4,076 | 4,690 | 334 | 2,946 | 5,486 | 3,569 | 6,525 |
Santa Barbara | 06083 | 7,626 | 1,719 | 5,907 | 611 | 3,633 | 3,382 | 3,880 | 5,541 |
Santa Clara | 06085 | 39,671 | 18,442 | 21,229 | 1,657 | 11,590 | 26,424 | 14,129 | 32,199 |
Santa Cruz | 06087 | 4,817 | 997 | 3,820 | 307 | 2,379 | 2,131 | 2,516 | 3,586 |
Shasta | 06089 | 8,263 | 635 | 7,628 | 498 | 5,355 | 2,410 | 3,666 | 6,611 |
Sierra | 06091 | 54 | (X) | (X) | (X) | (X) | (X) | (X) | 32 |
Siskiyou | 06093 | 2,268 | 332 | 1,936 | 118 | 1,280 | 870 | 1,133 | 1,762 |
Solano | 06095 | 10,419 | 2,252 | 8,167 | 821 | 5,495 | 4,103 | 4,004 | 8,564 |
Sonoma | 06097 | 7,310 | 1,373 | 5,937 | 373 | 3,906 | 3,031 | 3,341 | 5,541 |
Stanislaus | 06099 | 17,849 | 3,244 | 14,605 | 1,527 | 8,948 | 7,374 | 6,986 | 14,595 |
Sutter | 06101 | 3,480 | 944 | 2,536 | 237 | 1,606 | 1,637 | 1,600 | 2,718 |
Tehama | 06103 | 2,681 | 262 | 2,419 | 196 | 1,678 | 807 | 1,221 | 2,148 |
Trinity | 06105 | 556 | 71 | 485 | 17 | 342 | 197 | 278 | 438 |
Tulare | 06107 | 17,481 | 3,801 | 13,680 | 2,329 | 8,093 | 7,059 | 8,147 | 13,474 |
Tuolumne | 06109 | 1,462 | 163 | 1,299 | 75 | 901 | 486 | 692 | 1,171 |
Ventura | 06111 | 14,799 | 4,320 | 10,479 | 1,469 | 6,659 | 6,671 | 6,731 | 11,340 |
Yolo | 06113 | 4,507 | 968 | 3,539 | 268 | 2,212 | 2,027 | 1,795 | 3,555 |
Yuba | 06115 | 3,327 | 359 | 2,968 | 211 | 2,020 | 1,096 | 1,373 | 2,767 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |