Annual Statistical Supplement, 2004

Health Care Programs

Medicare

Enrollment, Utilization, and Reimbursement

Table 8.B1 Hospital Insurance and/or Supplementary Medical Insurance: Aged persons enrolled, served, and amount reimbursed, by type of coverage and service, selected years 1967–1999
Type of coverage and service 1967 1975 1980 1990 1997 1999 Average annual
rate change
(percent),
1967–1999
Persons enrolled (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 19,521 22,790 25,515 30,948 33,630 27,449 1.1
Hospital Insurance 19,494 22,472 25,104 30,464 33,237 27,047 1.0
Supplementary Medical Insurance 17,893 21,945 24,680 29,685 32,164 25,923 1.2
Persons served (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 7,154 12,032 16,271 24,809 26,130 25,274 4.0
Hospital Insurance 3,960 4,963 6,024 6,367 7,136 6,282 1.5
Inpatient hospital 3,601 4,913 5,951 5,906 6,004 5,930 1.6
Skilled nursing services 354 260 248 615 1,433 1,374 4.3
Home health services a 126 329 675 1,818 3,169 1,417 7.9
Hospice services b . . . . . . . . . -- 360 450 . . .
Supplementary Medical Insurance 6,523 11,762 16,099 24,687 25,943 25,048 4.3
Physicians' and other medical services 6,415 11,396 15,627 24,193 25,434 24,615 4.3
Outpatient services 1,511 3,768 6,629 14,055 17,957 17,844 8.0
Home health services a 118 161 302 38 47 1,221 7.6
Persons served per 1,000 enrollees
Hospital Insurance and/or Supplementary Medical Insurance 367 528 638 802 777 921 2.9
Hospital Insurance 203 221 240 209 215 232 0.4
Inpatient hospital 185 219 237 194 181 219 0.5
Skilled nursing services 18 12 10 21 43 51 3.3
Home health servicesa 7 15 27 60 95 52 6.5
Hospice services b . . . . . . . . . -- 11 17 . . .
Supplementary Medical Insurance 365 536 652 832 807 966 3.1
Physicians' and other medical services 359 519 633 815 791 950 3.1
Outpatient services 77 172 269 474 558 688 7.1
Home health services a 7 7 12 1 1 47 6.1
Amount reimbursed (millions of dollars)
Hospital Insurance and/or Supplementary Medical Insurance 4,239 12,689 29,134 88,778 151,655 142,425 11.6
Hospital Insurance 2,967 9,209 20,353 54,244 100,034 85,413 11.1
Inpatient hospital 2,659 8,840 19,583 48,952 72,430 71,290 10.8
Skilled nursing services 274 233 331 1,886 10,708 9,191 11.6
Home health services  a 26 136 440 3,406 14,976 2,581 15.5
Hospice services b . . . . . . . . . -- 1,920 2,351 . . .
Supplementary Medical Insurance 1,272 3,481 8,871 34,533 51,621 57,012 12.6
Physicians' and other medical services 1,224 3,050 7,361 27,379 38,096 40,298 11.5
Outpatient services 38 374 1,261 7,077 13,307 12,181 19.8
Home health services a 17 56 159 78 218 4,532 19.1
Amount reimbursed per person served (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 592 1,055 1,791 3,578 5,804 5,635 7.3
Hospital Insurance 749 1,855 3,379 8,520 14,018 13,596 9.5
Inpatient hospital 738 1,799 3,291 8,289 12,064 12,022 9.1
Skilled nursing services 774 896 1,336 3,068 7,472 6,689 7.0
Home health services a 204 413 652 1,874 4,726 1,821 7.1
Hospice services b . . . . . . . . . -- 5,333 5,224 . . .
Supplementary Medical Insurance 195 296 545 1,399 1,990 2,276 8.0
Physicians' and other medical services 191 268 471 1,132 1,498 1,637 6.9
Outpatient services 25 99 190 503 741 683 10.9
Home health servicesa 145 347 526 2,033 4,638 3,712 10.7
Amount reimbursed per enrollee (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 217 557 1,142 2,869 4,510 5,189 10.4
Hospital Insurance 152 410 811 1,781 3,010 3,158 9.9
Inpatient hospital 137 394 780 1,607 2,179 2,636 9.7
Skilled nursing services 14 11 13 62 322 340 10.5
Home health services a 1 6 18 112 451 95 15.3
Hospice services b . . . . . . . . . -- 58 87 . . .
Supplementary Medical Insurance 71 159 356 1,163 1,605 2,199 11.3
Physicians' and other medical services 69 139 298 922 1,184 1,555 10.2
Outpatient services 2 17 51 238 414 470 18.6
Home health services  a 1 2 6 3 7 175 17.5
SOURCE: Centers for Medicare & Medicaid Services.
NOTES: Data for persons enrolled as of July 1 are 100 percent and include Health Maintenance Organization (HMO) beneficiaries. Calendar year utilization for persons served and amounts reimbursed are inflated to represent 100 percent and exclude HMO services.
. . . = not applicable; -- = not available.
a. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that, effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports.
b. The hospice care benefit was enacted in 1982. Therefore, for calendar years 1967, 1975, and 1980, hospice services were not applicable.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B2 Hospital Insurance and/or Supplementary Medical Insurance: Disabled persons enrolled, served, and amount reimbursed, by type of coverage and service, selected years 1974–1999
Type of coverage and service 1974 1975 1980 1990 1997 1998 1999 Average annual
rate change
(percent),
1974–1999
Persons enrolled (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 1,928 2,168 2,963 3,255 4,815 4,605 4,738 3.7
Hospital Insurance 1,928 2,168 2,963 3,255 4,815 4,604 4,738 3.7
Supplementary Medical Insurance 1,745 1,959 2,719 2,943 4,296 4,055 4,164 3.5
Persons served (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 792 975 1,760 2,390 3,717 3,792 3,937 6.6
Hospital Insurance 400 475 728 680 982 952 937 3.5
Inpatient hospital 397 472 721 644 883 891 916 3.4
Skilled nursing services 8 8 9 23 70 73 74 9.3
Home health services a 15 22 51 122 289 204 126 8.9
Hospice services b . . . . . . . . . -- 20 21 24 . . .
Supplementary Medical Insurance 740 924 1,723 2,365 3,678 3,757 3,898 6.9
Physicians' and other medical services 691 865 1,631 2,249 3,527 3,619 3,764 7.0
Outpatient services 296 399 909 1,496 2,586 2,629 2,728 9.3
Home health services a 9 13 25 c 360 125 127 11.2
Persons served per 1,000 enrollees
Hospital Insurance and/or Supplementary Medical Insurance 411 450 594 734 772 823 831 2.9
Hospital Insurance 208 219 246 209 204 207 198 -0.2
Inpatient hospital 206 218 243 198 183 194 193 -0.3
Skilled nursing services 4 4 3 7 15 16 16 5.6
Home health services a 8 10 17 38 60 44 27 4.9
Hospice services b . . . . . . . . . -- 4 5 5 . . .
Supplementary Medical Insurance 424 471 634 804 856 927 936 3.2
Physicians' and other medical services 396 442 600 764 821 892 904 3.4
Outpatient services 170 204 334 508 602 648 655 5.5
Home health services a 5 7 9 c 84 31 30 7.5
Amount reimbursed (millions of dollars)
Hospital Insurance and/or Supplementary Medical Insurance 1,049 1,509 4,478 11,239 23,768 23,746 24,262 13.4
Hospital Insurance 694 987 2,765 6,694 14,293 13,529 13,434 12.6
Inpatient hospital 681 968 2,714 6,346 12,133 12,291 12,571 12.4
Skilled nursing services 7 9 13 85 529 582 482 18.4
Home health services a 6 10 38 264 1,512 527 229 15.7
Hospice services b . . . . . . . . . -- 120 129 153 . . .
Supplementary Medical Insurance 355 522 1,713 4,545 9,475 10,217 10,828 14.7
Physicians' and other medical services 206 295 997 2,831 5,525 5,743 6,188 14.6
Outpatient services 145 221 701 1,714 3,949 3,980 4,043 14.2
Home health services a 3 5 16 c 504 494 597 23.6
Amount reimbursed per person served (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 1,324 1,548 2,544 4,703 6,394 6,262 6,163 6.3
Hospital Insurance 1,735 2,077 3,798 9,847 14,555 14,211 14,337 8.8
Inpatient hospital 1,714 2,051 3,765 9,849 13,741 13,795 13,724 8.7
Skilled nursing services 936 1,049 1,571 3,702 7,557 7,973 6,514 8.1
Home health services a 399 478 733 2,156 5,232 2,583 1,817 6.3
Hospice services b . . . . . . . . . -- 6,000 6,143 6,375 . . .
Supplementary Medical Insurance 479 565 994 1,922 2,576 2,719 2,778 7.3
Physicians' and other medical services 298 341 611 1,259 1,566 1,587 1,644 7.1
Outpatient services 490 554 771 1,146 1,527 1,514 1,482 4.5
Home health services a 345 420 619 c 1,400 3,952 4,701 11.0
Amount reimbursed per enrollee (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 544 696 1,511 3,453 4,936 5,157 5,121 9.4
Hospital Insurance 360 455 933 2,057 2,968 2,939 2,835 8.6
Inpatient hospital 353 446 916 1,950 2,520 2,670 2,653 8.4
Skilled nursing services 4 4 4 26 110 126 102 13.8
Home health services a 3 5 13 81 314 114 48 11.8
Hospice services b . . . . . . . . . -- 25 28 32 . . .
Supplementary Medical Insurance 208 266 630 1,544 2,206 2,520 2,600 10.6
Physicians' and other medical services 118 151 639 962 1,286 1,416 1,486 10.7
Outpatient services 83 113 258 582 919 982 971 10.3
Home health services a 2 3 5 c 117 122 143 18.6
SOURCE: Centers for Medicare & Medicaid Services.
NOTES: Measurement of the use of services represents those persons receiving a reimbursed service under the original (or fee-for-service) Medicare plan. Amount reimbursed represents payments recorded on fee-for-service claims only and excludes nonbilling reimbursements, such as end-of-year cost settlements and premiums paid to managed care plans. Through 1997, total enrollment includes beneficiaries enrolled as of July 1 in the original (or fee-for-service) Medicare plan or in an alternative prepaid plan, such as Medicare managed care. Beginning in 1998, enrollment includes only those beneficiaries enrolled in fee-for-service. The use of the fee-for-service population allows for a more accurate computation of persons served per 1,000 enrollees and of average fee-for-service reimbursement per enrollee.
. . . = not applicable; -- = not available.
a. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that, effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports.
b. The hospice care benefit was enacted in 1982. Therefore, for calendar years 1974, 1975, and 1980, hospice services were not applicable.
c. Sample population too small to yield valid calculated results.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B3a Hospital Insurance and/or Supplementary Medical Insurance: Number of enrollees aged 65 or older, by census division and state or other area, July 1, 1980–2003, selected years (in thousands)
Census division and state or area 1980 1990 1995 1999 2000 2001 2002 2003
Total
All areas 25,515 30,948 33,142 33,929 34,253 34,462 34,679 35,008
United States a 25,027 30,350 32,492 33,240 33,549 33,743 33,947 34,261
New England 1,506 1,734 1,816 1,829 1,838 1,837 1,836 1,841
Connecticut 362 436 455 456 458 457 456 458
Maine 142 165 174 179 180 182 183 185
Massachusetts 715 795 825 826 829 827 824 822
New Hampshire 103 126 139 145 147 148 150 152
Rhode Island 125 145 149 148 148 147 146 146
Vermont 59 68 72 75 76 76 77 78
Middle Atlantic 4,496 5,084 5,267 5,264 5,282 5,277 5,276 5,279
New Jersey 851 1,006 1,058 1,065 1,070 1,070 1,071 1,073
New York 2,128 2,280 2,328 2,334 2,347 2,351 2,356 2,361
Pennsylvania 1,516 1,798 1,881 1,865 1,865 1,856 1,849 1,845
East North Central 4,462 5,224 5,500 5,526 5,552 5,560 5,567 5,599
Illinois 1,238 1,401 1,446 1,437 1,440 1,440 1,439 1,446
Indiana 579 685 725 732 736 738 740 746
Michigan 916 1,101 1,177 1,194 1,203 1,207 1,210 1,218
Ohio 1,162 1,387 1,471 1,474 1,480 1,480 1,480 1,486
Wisconsin 567 650 683 689 693 695 698 703
West North Central 2,186 2,424 2,510 2,513 2,519 2,522 2,523 2,532
Iowa 387 422 432 427 427 426 425 426
Kansas 304 337 348 347 347 346 345 345
Minnesota 479 544 570 579 583 586 590 595
Missouri 639 706 733 734 736 737 737 740
Nebraska 205 221 228 227 227 227 227 227
North Dakota 81 91 94 93 93 93 92 92
South Dakota 91 102 106 106 106 107 107 107
South Atlantic 4,179 5,536 6,091 6,330 6,410 6,474 6,542 6,630
Delaware 59 80 90 96 97 99 100 102
District of Columbia 71 71 70 66 66 65 64 64
Florida 1,579 2,174 2,396 2,473 2,493 2,511 2,531 2,558
Georgia 499 636 700 736 750 760 771 785
Maryland 381 496 542 562 570 576 582 589
North Carolina 588 786 878 925 939 952 965 980
South Carolina 279 383 428 454 463 470 477 486
Virginia 490 645 714 748 761 771 782 795
West Virginia 233 264 274 270 271 270 270 271
East South Central 1,613 1,887 2,000 2,041 2,060 2,072 2,084 2,107
Alabama 428 508 541 553 558 561 564 569
Kentucky 402 459 482 488 491 492 494 499
Mississippi 280 313 325 328 330 331 333 336
Tennessee 503 607 652 672 681 688 693 703
West South Central 2,363 2,880 3,120 3,232 3,274 3,299 3,328 3,369
Arkansas 303 343 356 358 359 359 360 362
Louisiana 380 460 488 495 498 498 500 504
Oklahoma 361 412 432 436 438 439 440 442
Texas 1,318 1,665 1,845 1,943 1,979 2,003 2,028 2,061
Mountain 1,043 1,490 1,726 1,863 1,906 1,944 1,983 2,028
Arizona 295 456 536 577 591 602 614 628
Colorado 244 324 367 395 403 410 416 424
Idaho 95 121 134 142 144 147 150 153
Montana 85 106 114 118 119 120 121 123
Nevada 65 128 172 200 209 218 227 236
New Mexico 114 160 182 196 200 203 207 211
Utah 108 147 168 178 183 186 189 193
Wyoming 38 47 54 57 57 58 59 60
Pacific 3,157 4,082 4,444 4,630 4,697 4,747 4,798 4,865
Alaska 11 22 28 33 35 36 38 39
California 2,346 2,990 3,241 3,385 3,436 3,474 3,509 3,556
Hawaii 74 118 138 148 151 153 155 157
Oregon 300 390 422 429 432 435 440 446
Washington 426 562 614 635 643 649 656 667
Unknown 22 10 18 12 11 11 10 10
Outlying areas 270 344 383 404 420 430 439 448
Puerto Rico 263 337 367 393 401 410 418 427
Virgin Islands 4 6 8 9 9 10 10 10
Other 3 1 8 2 10 10 11 11
Foreign countries 217 254 268 280 284 289 293 299
SOURCE: Centers for Medicare & Medicaid Services.
a. Represents beneficiaries of the 50 states and the District of Columbia and beneficiaries with unknown residence.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B3b Hospital Insurance and/or Supplementary Medical Insurance: Number of disabled enrollees, by census division and state or other area, July 1, 1980–2003, selected years (in thousands)
Census division and state or area 1980 1990 1995 1999 2000 2001 2002 2003
Total
All areas 2,963 3,255 4,393 5,212 5,367 5,563 5,810 6,079
United States a 2,863 3,149 4,266 5,062 5,208 5,406 5,648 5,912
New England 141 156 228 277 285 295 307 319
Connecticut 31 33 47 56 58 59 62 64
Maine 16 18 27 35 36 38 40 42
Massachusetts 64 72 108 128 131 135 139 144
New Hampshire 9 11 17 22 23 24 26 27
Rhode Island 14 14 19 23 24 25 26 27
Vermont 7 7 10 13 13 14 14 15
Middle Atlantic 493 473 603 713 731 755 784 814
New Jersey 91 86 110 130 133 138 142 147
New York 237 229 302 360 368 378 391 402
Pennsylvania 165 158 190 223 230 239 251 265
East North Central 486 561 715 807 823 845 877 916
Illinois 113 132 172 192 195 200 207 215
Indiana 63 77 99 113 117 120 125 132
Michigan 118 132 170 195 200 207 216 227
Ohio 141 156 196 219 221 226 233 241
Wisconsin 50 64 79 88 90 92 96 101
West North Central 180 211 280 328 338 351 370 387
Iowa 29 34 43 49 50 52 54 57
Kansas 22 26 35 42 43 45 47 49
Minnesota 35 44 60 69 72 74 78 82
Missouri 67 75 100 120 124 130 137 144
Nebraska 14 16 22 25 26 27 29 30
North Dakota 6 7 9 10 10 10 11 11
South Dakota 7 8 11 13 13 13 14 14
South Atlantic 545 607 834 1,034 1,075 1,125 1,179 1,236
Delaware 7 8 11 14 15 15 16 17
District of Columbia 8 7 8 9 10 10 10 10
Florida 147 165 232 298 311 328 345 363
Georgia 88 96 134 161 166 173 180 188
Maryland 41 46 60 72 75 78 82 85
North Carolina 91 106 149 186 194 203 214 225
South Carolina 51 59 81 101 105 110 115 121
Virginia 68 77 105 128 132 138 144 151
West Virginia 43 44 55 65 67 70 73 76
East South Central 246 287 397 480 495 518 543 570
Alabama 63 74 101 123 127 134 142 151
Kentucky 62 75 105 128 132 137 143 149
Mississippi 46 53 72 86 88 92 96 101
Tennessee 76 85 119 143 148 155 162 169
West South Central 288 317 452 528 539 559 584 614
Arkansas 45 48 67 78 80 83 86 90
Louisiana 63 71 93 103 104 107 112 116
Oklahoma 41 39 56 67 69 72 75 79
Texas 139 159 236 280 286 297 311 329
Mountain 112 148 228 276 284 295 312 327
Arizona 34 42 66 81 84 89 95 101
Colorado 24 34 54 64 65 66 68 69
Idaho 9 11 16 20 21 22 23 25
Montana 9 12 16 18 18 18 19 20
Nevada 8 13 22 29 30 32 35 37
New Mexico 15 19 28 33 34 35 37 39
Utah 9 13 20 23 24 25 26 27
Wyoming 3 4 7 8 8 8 9 9
Pacific 367 388 529 618 637 662 692 726
Alaska 2 3 5 7 7 8 8 9
California 284 289 392 452 465 481 500 522
Hawaii 7 9 11 14 15 15 17 18
Oregon 31 34 47 55 57 61 64 68
Washington 43 53 74 90 93 97 103 109
Unknown 4 2 1 1 1 1 2 2
Outlying areas 88 93 111 134 139 142 147 152
Puerto Rico 88 92 110 132 136 139 144 148
Virgin Islands -- 1 1 1 1 1 1 2
Other -- -- -- 1 2 2 2 2
Foreign countries 12 14 14 14 14 15 15 15
SOURCE: Centers for Medicare & Medicaid Services.
NOTE: -- = not available.
a. Represents beneficiaries of the 50 states and the District of Columbia and beneficiaries with unknown residence.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B4 Hospital Insurance and/or Supplementary Medical Insurance: Number of enrollees aged 65 or older, by program, age, sex, and race, July 1, 1980–2003, selected years (in thousands)
Age, sex, and race 1980 1985 1990 1995 2000 2001 2002 2003
Hospital Insurance and/or Supplementary Medical Insurance
Total 25,515 28,176 30,948 33,142 34,253 34,463 34,680 35,008
Age
65–69 8,459 8,956 9,695 9,517 9,167 9,201 9,274 9,466
70–74 6,756 7,441 7,951 8,756 8,609 8,564 8,480 8,394
75–79 4,809 5,453 6,058 6,563 7,285 7,285 7,292 7,302
80–84 3,081 3,463 3,957 4,470 4,870 5,022 5,173 5,283
85 or older 2,410 2,861 3,286 3,837 4,322 4,391 4,461 4,563
Sex
Men 10,268 11,282 12,416 13,434 14,112 14,263 14,418 14,625
Women 15,247 16,894 18,532 19,708 20,141 20,199 20,261 20,382
Race
White 22,534 24,745 26,855 29,011 29,757 29,883 29,974 30,195
All other races 2,257 2,585 3,114 3,253 4,403 4,495 4,627 4,741
Unknown 724 846 979 878 92 85 78 72
Hospital Insurance
Total 25,104 27,683 30,464 32,742 33,833 34,044 34,257 34,581
Age
65–69 8,302 8,818 9,565 9,411 9,074 9,111 9,183 9,373
70–74 6,592 7,292 7,829 8,652 8,505 8,462 8,380 8,295
75–79 4,731 5,315 5,947 6,483 7,189 7,189 7,196 7,206
80–84 3,072 3,403 3,872 4,409 4,806 4,956 5,103 5,211
85 or older 2,407 2,854 3,252 3,787 4,259 4,326 4,395 4,496
Sex
Men 10,156 11,146 12,280 13,310 13,979 14,130 14,284 14,489
Women 14,948 16,536 18,184 19,431 19,854 19,914 19,974 20,092
Race
White 22,244 24,424 26,591 28,822 29,570 29,700 29,792 30,013
All other races 2,160 2,444 2,931 3,127 4,176 4,264 4,392 4,500
Unknown 699 815 942 792 87 80 73 68
Supplementary Medical Insurance
Total 24,680 27,311 29,686 31,742 32,590 32,749 32,934 33,203
Age
65–69 8,156 8,607 9,008 8,830 8,330 8,340 8,401 8,554
70–74 6,570 7,277 7,740 8,430 8,256 8,200 8,107 8,012
75–79 4,684 5,333 5,942 6,431 7,088 7,083 7,090 7,100
80–84 2,981 3,381 3,879 4,392 4,782 4,926 5,068 5,169
85 or older 2,289 2,712 3,118 3,659 4,134 4,200 4,268 4,368
Sex
Men 9,868 10,852 11,758 12,694 13,205 13,328 13,466 13,640
Women 14,813 16,459 17,927 19,048 19,384 19,420 19,468 19,562
Race
White 21,876 24,060 25,849 27,899 28,432 28,519 28,592 28,765
All other races 2,114 2,441 2,910 3,028 4,086 4,166 4,285 4,386
Unknown 691 810 927 815 71 64 58 52
SOURCE: Centers for Medicare & Medicaid Services.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B5 Hospital Insurance and/or Supplementary Medical Insurance: Number of enrollees under age 65 who are disabled or have end-stage renal disease, by program, age, sex, and race, July 1, 1980–2003, selected years
Age, sex, and race 1980 1990 2000 2002 2003
All
disabled
End stage
renal
disease
only
All
disabled
End stage
renal
disease
only
All
disabled
End stage
renal
disease
only
All
disabled
End stage
renal
disease
only
All
disabled
End stage
renal
disease
only
Hospital Insurance and/or Supplementary Medical Insurance
Total 2,963,175 28,334 3,255,007 64,692 5,367,151 73,890 5,809,611 79,353 6,079,424 81,662
Age
Under 35 371,204 8,773 483,265 16,603 522,321 13,255 532,378 13,661 553,946 13,801
35–44 369,460 5,188 654,957 14,159 1,129,288 15,084 1,145,800 15,363 1,154,953 15,428
45–54 657,486 6,977 741,200 15,800 1,627,238 22,647 1,797,665 24,287 1,885,826 25,323
55–64 1,565,025 7,396 1,375,585 18,130 2,088,304 22,904 2,333,768 26,042 2,484,699 27,110
Sex
Men 1,870,558 14,547 2,042,944 33,647 3,014,107 40,062 3,194,079 43,239 3,311,265 44,736
Women 1,092,617 13,787 1,212,063 31,045 2,353,044 33,828 2,615,532 36,114 2,768,159 36,926
Race
White 2,422,253 19,232 2,480,767 35,638 3,989,357 35,636 4,301,138 37,556 4,495,109 37,913
All other races 486,677 7,907 712,315 26,477 1,362,457 37,820 1,494,904 41,566 1,571,271 43,551
Unknown 54,245 1,195 61,925 2,577 15,337 434 13,569 231 13,044 198
Hospital Insurance
Total 2,963,156 28,334 3,254,983 64,677 5,366,598 73,890 5,809,174 79,353 6,076,034 81,652
Age
Under 35 371,199 8,773 483,262 16,601 522,123 13,255 532,284 13,661 553,083 13,797
35–44 369,458 5,188 654,953 14,157 1,129,170 15,084 1,145,693 15,363 1,154,266 15,427
45–54 657,483 6,977 741,193 15,794 1,627,107 22,647 1,797,555 24,287 1,884,907 25,320
55–64 1,565,016 7,396 1,375,575 18,125 2,088,198 22,904 2,333,642 26,042 2,483,778 27,108
Sex
Men 1,870,543 14,547 2,042,929 33,639 3,013,803 40,062 3,193,844 43,239 3,309,440 44,729
Women 1,092,613 13,787 1,212,054 31,038 2,352,795 33,828 2,615,330 36,114 2,766,594 36,923
Race
White 2,422,239 19,232 2,480,754 35,631 3,988,957 35,636 4,300,844 37,556 4,493,014 37,907
All other races 486,672 7,907 712,304 26,469 1,362,305 37,820 1,494,763 41,566 1,569,996 43,547
Unknown 54,245 1,195 61,925 2,577 15,336 434 13,567 231 13,024 198
Supplementary Medical Insurance
Total 2,719,226 27,046 2,943,480 58,912 4,769,804 68,800 5,144,421 73,285 5,386,970 75,042
Age
Under 35 339,665 8,294 441,640 14,782 466,869 12,159 474,464 12,429 494,729 12,520
35–44 337,146 4,963 586,537 12,567 998,230 13,783 1,007,411 13,866 1,015,672 13,854
45–54 596,287 6,683 666,257 14,559 1,421,904 20,961 1,568,114 22,343 1,650,064 23,087
55–64 1,446,128 7,106 1,249,046 17,004 1,882,801 21,897 2,094,432 24,647 2,226,505 25,581
Sex
Men 1,694,569 13,887 1,833,959 30,338 2,665,252 37,037 2,813,277 39,551 2,917,468 40,651
Women 1,024,657 13,159 1,109,521 28,574 2,104,552 31,763 2,331,144 33,734 2,469,502 34,391
Race
White 2,218,176 18,458 2,236,781 32,347 3,535,008 33,154 3,799,460 34,747 3,974,030 34,952
All other races 449,753 7,446 650,121 24,240 1,221,836 35,256 1,333,260 38,324 1,401,696 39,907
Unknown 51,297 1,142 56,578 2,325 12,960 390 11,701 214 11,244 183
SOURCE: Centers for Medicare & Medicaid Services.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B8a Hospital Insurance: Average covered charge per covered day of care in short-stay hospitals, by census division and state or other area, selected years 1975–2003 (in dollars)
Census division and state or area a 1975 1980 1990 1995 2000 2001 2002 2003
Total
All areas b 143 292 1,090 1,908 2,762 3,080 3,574 4,117
United States c 144 293 1,081 1,920 2,787 3,108 3,608 4,157
New England 159 298 988 1,763 2,436 2,610 2,862 3,194
Connecticut 167 287 1,177 2,013 2,608 2,726 3,014 3,413
Maine 133 284 927 1,645 2,328 2,489 2,763 3,042
Massachusetts 168 316 942 1,705 2,429 2,598 2,797 3,100
New Hampshire 123 264 1,022 1,699 2,480 2,696 3,027 3,384
Rhode Island 154 284 851 1,638 2,316 2,654 2,967 3,290
Vermont 124 230 923 1,580 1,995 2,145 2,356 2,660
Middle Atlantic 163 304 943 1,704 2,743 3,169 3,925 4,763
New Jersey 157 300 725 1,865 3,757 4,767 6,157 7,447
New York 176 301 836 1,366 2,116 2,328 2,817 3,412
Pennsylvania 145 312 1,236 2,109 3,003 3,334 3,979 4,791
East North Central 140 294 1,097 1,866 2,550 2,786 3,135 3,547
Illinois 148 322 1,202 2,126 3,017 3,282 3,645 4,094
Indiana 116 236 997 1,713 2,271 2,466 2,731 3,061
Michigan 156 332 1,193 1,881 2,451 2,626 2,925 3,310
Ohio 134 277 1,030 1,730 2,360 2,605 2,995 3,443
Wisconsin 128 251 933 1,690 2,424 2,744 3,154 3,541
West North Central 117 248 1,052 1,831 2,638 2,924 3,305 3,732
Iowa 110 239 902 1,573 2,124 2,346 2,663 3,031
Kansas 113 244 1,093 1,957 2,589 2,851 3,225 3,768
Minnesota 124 248 1,132 1,938 2,913 3,217 3,666 4,162
Missouri 119 257 1,108 1,922 2,783 3,074 3,385 3,747
Nebraska 116 251 1,043 1,850 3,007 3,418 4,031 4,497
North Dakota 118 237 937 1,509 2,180 2,376 2,663 2,989
South Dakota 107 228 915 1,518 2,167 2,424 2,870 3,266
South Atlantic 135 273 1,106 1,876 2,637 2,921 3,337 3,776
Delaware 153 274 1,191 1,831 1,971 2,147 2,384 2,631
District of Columbia 174 373 1,374 2,129 3,331 3,544 3,829 4,437
Florida 161 321 1,360 2,351 3,439 3,832 4,406 5,030
Georgia 125 258 1,081 1,744 2,527 2,763 3,101 3,552
Maryland 164 274 813 1,365 1,608 1,708 1,859 1,951
North Carolina 101 214 932 1,603 2,175 2,404 2,672 2,963
South Carolina 106 229 1,021 1,818 2,611 2,935 3,368 3,799
Virginia 118 247 1,022 1,732 2,432 2,674 3,082 3,474
West Virginia 108 247 1,009 1,472 1,821 1,978 2,193 2,433
East South Central 115 243 1,019 1,718 2,451 2,668 3,016 3,457
Alabama 126 282 1,176 2,054 2,914 3,204 3,612 4,143
Kentucky 107 216 967 1,630 2,269 2,448 2,751 3,117
Mississippi 98 213 865 1,437 2,017 2,214 2,504 2,883
Tennessee 122 250 1,012 1,662 2,479 2,675 3,031 3,485
West South Central 117 253 1,138 1,937 2,767 3,094 3,539 4,045
Arkansas 104 231 923 1,511 2,194 2,468 2,773 3,152
Louisiana 116 265 1,180 1,926 2,724 3,019 3,369 3,700
Oklahoma 128 271 997 1,620 2,335 2,559 2,841 3,263
Texas 118 250 1,212 2,118 3,008 3,366 3,890 4,486
Mountain 142 305 1,350 2,321 3,279 3,639 4,090 4,630
Arizona 155 325 1,442 2,617 3,885 4,237 4,663 5,197
Colorado 144 288 1,308 2,240 3,392 3,812 4,329 4,859
Idaho 129 273 1,140 1,951 2,471 2,725 2,997 3,304
Montana 116 262 1,036 1,742 2,233 2,501 2,756 3,091
Nevada 177 424 2,031 3,253 4,320 4,773 5,418 6,237
New Mexico 133 293 1,140 1,913 2,533 2,814 3,149 3,591
