Annual Statistical Supplement, 2008
Supplemental Security Income
Benefit Distributions
Monthly payment (dollars) | All recipients |
Adults | Blind and disabled, under age 18 |
||
---|---|---|---|---|---|
Aged | Blind | Disabled | |||
Total | |||||
Number | 6,546,722 | 865,298 | 56,790 | 4,506,001 | 1,118,633 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 50 | 7.5 | 12.3 | 8.3 | 7.9 | 2.1 |
50–99 | 5.2 | 9.6 | 5.4 | 5.5 | 0.9 |
100–149 | 4.7 | 9.0 | 5.0 | 4.8 | 1.1 |
150–199 | 4.0 | 7.7 | 4.0 | 3.9 | 1.3 |
200–249 | 3.4 | 5.7 | 3.8 | 3.5 | 1.5 |
250–299 | 3.3 | 4.6 | 4.3 | 3.4 | 1.7 |
300–349 | 2.8 | 4.0 | 3.0 | 2.7 | 2.1 |
350–399 | 2.5 | 3.1 | 2.7 | 2.4 | 2.4 |
400–449 | 7.7 | 11.3 | 8.6 | 6.9 | 7.6 |
450–499 | 2.0 | 1.8 | 2.0 | 1.5 | 3.9 |
500–549 | 2.0 | 1.2 | 1.6 | 1.4 | 5.5 |
550–599 | 2.0 | 0.8 | 1.3 | 1.3 | 5.6 |
600–622 | 0.9 | 0.3 | 0.6 | 0.6 | 2.4 |
623 a | 52.0 | 28.6 | 49.4 | 54.1 | 62.0 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||
NOTE: Totals do not necessarily equal the sum of rounded components. | |||||
a. Individuals living in their own household with no countable income were eligible for a federal SSI payment of $623 in calendar year 2007. | |||||
CONTACT: Art Kahn (410) 965-0186 or supplement@ssa.gov. |
Monthly payment (dollars) | All recipients |
Aged | Blind | Disabled |
---|---|---|---|---|
Total | ||||
Number | 257,539 | 119,948 | 2,386 | 135,205 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 50 | 3.6 | 3.7 | 3.2 | 3.5 |
50–99 | 4.1 | 4.3 | 2.9 | 4.0 |
100–149 | 4.2 | 4.2 | 3.3 | 4.1 |
150–199 | 4.3 | 4.3 | 4.1 | 4.2 |
200–249 | 4.1 | 4.0 | 3.3 | 4.1 |
250–299 | 3.8 | 3.5 | 3.7 | 4.0 |
300–349 | 3.7 | 3.1 | 3.3 | 4.3 |
350–399 | 3.4 | 2.7 | 3.2 | 3.9 |
400–449 | 3.1 | 2.5 | 3.6 | 3.5 |
450–499 | 2.5 | 2.3 | 2.1 | 2.7 |
500–549 | 2.2 | 2.2 | 2.4 | 2.2 |
550–599 | 2.1 | 2.0 | 2.5 | 2.3 |
600–649 | 6.3 | 10.0 | 4.2 | 3.1 |
650–699 | 1.7 | 1.5 | 1.7 | 1.8 |
700–749 | 1.4 | 1.2 | 1.8 | 1.5 |
750–799 | 1.2 | 1.1 | 1.2 | 1.2 |
800–849 | 0.9 | 0.8 | 1.0 | 0.9 |
850–899 | 0.9 | 1.2 | 0.9 | 0.6 |
900–933 | 0.6 | 0.7 | 0.4 | 0.5 |
934 a | 46.0 | 44.2 | 51.2 | 47.5 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
NOTE: Totals do not necessarily equal the sum of rounded components. | ||||
a. Couples living in their own household with no countable income were eligible for a federal SSI payment of $934 in calendar year 2007. | ||||
CONTACT: Art Kahn (410) 965-0186 or supplement@ssa.gov. |