Annual Statistical Supplement, 2009
Old-Age, Survivors, and Disability Insurance
Insured Workers
Year | Fully insured for retirement benefits, survivor benefits, or both | Insured in event of disability | ||
---|---|---|---|---|
Total | Permanently insured | Not permanently insured | ||
1940 | 24.2 | 1.1 | 23.1 | . . . |
1941 | 25.8 | 1.4 | 24.4 | . . . |
1942 | 28.1 | 1.8 | 26.3 | . . . |
1943 | 29.9 | 2.3 | 27.6 | . . . |
1944 | 31.9 | 2.8 | 29.1 | . . . |
1945 | 33.4 | 3.4 | 30.0 | . . . |
1946 | 35.4 | 8.6 | 26.8 | . . . |
1947 | 37.3 | 11.6 | 25.7 | . . . |
1948 | 38.9 | 13.2 | 25.7 | . . . |
1949 | 40.1 | 14.9 | 25.2 | . . . |
1950 | 59.8 | 21.0 | 38.8 | . . . |
1951 | 62.8 | 22.9 | 39.9 | . . . |
1952 | 68.2 | 25.6 | 42.7 | . . . |
1953 | 71.0 | 27.7 | 43.4 | . . . |
1954 | 70.2 | 29.9 | 40.4 | 31.9 |
1955 | 70.5 | 32.5 | 38.0 | 35.4 |
1956 | 74.0 | 36.1 | 38.0 | 37.2 |
1957 | 76.1 | 38.3 | 37.9 | 38.4 |
1958 | 76.5 | 40.3 | 36.2 | 43.4 |
1959 | 76.7 | 42.2 | 34.6 | 46.4 |
1960 | 84.4 | 47.6 | 36.8 | 48.5 |
1961 | 88.5 | 53.3 | 35.3 | 50.5 |
1962 | 89.8 | 54.9 | 34.8 | 51.5 |
1963 | 91.3 | 56.6 | 34.7 | 52.3 |
1964 | 92.8 | 58.3 | 34.5 | 53.3 |
1965 | 94.8 | 60.2 | 34.6 | 55.0 |
1966 | 97.2 | 61.9 | 35.3 | 55.7 |
1967 | 99.9 | 63.3 | 36.6 | 56.9 |
1968 | 102.6 | 64.5 | 38.1 | 70.9 |
1969 | 106.1 | 66.6 | 39.5 | 73.2 |
1970 | 108.8 | 67.8 | 41.0 | 75.3 |
1971 | 111.3 | 68.9 | 42.4 | 77.0 |
1972 | 113.9 | 70.3 | 43.7 | 78.8 |
1973 | 117.1 | 71.6 | 45.5 | 81.4 |
1974 | 120.6 | 73.1 | 47.5 | 84.3 |
1975 | 124.1 | 75.3 | 48.8 | 86.3 |
1976 | 127.0 | 77.1 | 49.9 | 87.8 |
1977 | 130.0 | 79.2 | 50.9 | 89.7 |
1978 | 134.3 | 81.4 | 52.9 | 94.1 |
1979 | 138.3 | 83.9 | 54.4 | 97.8 |
1980 | 141.2 | 86.2 | 55.1 | 100.5 |
1981 | 143.7 | 88.8 | 54.9 | 102.3 |
1982 | 145.6 | 91.6 | 54.0 | 103.7 |
1983 | 147.2 | 94.7 | 52.5 | 104.7 |
1984 | 149.0 | 97.6 | 51.5 | 106.3 |
1985 | 151.5 | 100.6 | 50.9 | 108.8 |
1986 | 154.0 | 104.0 | 50.0 | 110.9 |
1987 | 156.3 | 108.0 | 48.4 | 113.1 |
1988 | 159.0 | 111.3 | 47.8 | 115.2 |
1989 | 162.1 | 114.3 | 47.9 | 117.5 |
1990 | 164.5 | 116.8 | 47.7 | 119.4 |
1991 | 166.4 | 119.1 | 47.3 | 120.7 |
1992 | 168.0 | 121.5 | 46.5 | 121.9 |
1993 | 169.5 | 123.9 | 45.6 | 123.3 |
1994 | 171.2 | 126.2 | 45.0 | 125.0 |
1995 | 173.6 | 128.7 | 44.9 | 127.0 |
1996 | 175.7 | 131.2 | 44.5 | 129.0 |
1997 | 178.0 | 133.9 | 44.1 | 131.0 |
1998 | 180.4 | 136.4 | 44.0 | 133.3 |
1999 | 183.3 | 138.9 | 44.3 | 135.6 |
2000 | 185.7 | 140.9 | 44.9 | 137.9 |
2001 | 188.1 | 142.9 | 45.2 | 139.9 |
2002 | 190.2 | 144.9 | 45.3 | 141.2 |
2003 | 192.0 | 147.0 | 45.0 | 142.2 |
2004 | 193.7 | 149.0 | 44.8 | 143.6 |
2005 | 195.9 | 151.2 | 44.7 | 145.2 |
2006 | 198.1 | 153.3 | 44.8 | 146.8 |
2007 | 200.5 | 155.4 | 45.0 | 148.8 |
2008 | 202.5 | 157.4 | 45.1 | 150.4 |
2009 | 204.6 | 159.3 | 45.3 | 151.7 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | ||||
NOTES: Insured workers are those who have accumulated sufficient quarters of coverage over their working lifetimes to be eligible for benefits.
Figures are subject to revision.
Totals do not necessarily equal the sum of rounded components.
. . . = not applicable.
|
||||
CONTACT: Jeff Kunkel (410) 965-3013 or supplement@ssa.gov. |
Year | Total, all ages | Under 20 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75 or older |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fully insured for retirement benefits, survivor benefits, or both | ||||||||||||||
Total | ||||||||||||||
1970 | 108,849 | 4,097 | 14,816 | 12,796 | 10,196 | 9,252 | 9,715 | 10,072 | 9,280 | 8,045 | 6,788 | 5,292 | 3,798 | 4,703 |
1975 | 124,136 | 5,286 | 16,916 | 16,906 | 12,805 | 10,201 | 9,269 | 9,663 | 9,786 | 8,786 | 7,596 | 6,310 | 4,577 | 6,034 |
1980 | 141,245 | 6,505 | 19,163 | 19,266 | 17,074 | 12,893 | 10,306 | 9,247 | 9,492 | 9,375 | 8,316 | 7,033 | 5,341 | 7,235 |
1985 | 151,548 | 4,245 | 17,758 | 20,785 | 19,309 | 17,041 | 12,898 | 10,297 | 9,111 | 9,130 | 8,854 | 7,489 | 6,005 | 8,626 |
1990 | 164,461 | 4,761 | 16,473 | 20,503 | 21,124 | 19,339 | 17,092 | 12,848 | 10,162 | 8,862 | 8,693 | 8,099 | 6,452 | 10,053 |
1991 | 166,380 | 4,288 | 16,457 | 19,989 | 21,363 | 19,848 | 17,631 | 13,619 | 10,557 | 8,938 | 8,643 | 8,063 | 6,645 | 10,340 |
1992 | 168,012 | 3,929 | 16,119 | 19,430 | 21,403 | 20,365 | 17,844 | 14,569 | 11,116 | 9,098 | 8,645 | 8,090 | 6,776 | 10,627 |
1993 | 169,543 | 3,715 | 15,692 | 18,917 | 21,426 | 20,708 | 18,337 | 15,265 | 11,746 | 9,332 | 8,552 | 8,080 | 6,869 | 10,902 |
1994 | 171,236 | 3,728 | 15,243 | 18,583 | 21,258 | 21,039 | 18,838 | 16,094 | 12,257 | 9,619 | 8,433 | 7,994 | 7,024 | 11,127 |
1995 | 173,552 | 3,960 | 14,903 | 18,545 | 20,897 | 21,305 | 19,359 | 16,996 | 12,673 | 9,880 | 8,566 | 7,977 | 7,057 | 11,434 |
1996 | 175,670 | 4,205 | 14,630 | 18,560 | 20,397 | 21,481 | 19,862 | 17,521 | 13,438 | 10,277 | 8,563 | 7,940 | 7,032 | 11,764 |
1997 | 177,985 | 4,355 | 14,695 | 18,442 | 19,873 | 21,564 | 20,366 | 17,751 | 14,372 | 10,825 | 8,800 | 7,856 | 7,059 | 12,028 |
1998 | 180,435 | 4,618 | 14,991 | 18,190 | 19,418 | 21,638 | 20,726 | 18,221 | 15,067 | 11,446 | 8,965 | 7,793 | 7,064 | 12,297 |
1999 | 183,256 | 4,835 | 15,414 | 17,847 | 19,165 | 21,532 | 21,086 | 18,730 | 15,869 | 11,945 | 9,416 | 7,856 | 7,004 | 12,558 |
2000 | 185,724 | 4,902 | 15,917 | 17,430 | 19,187 | 21,219 | 21,399 | 19,259 | 16,753 | 12,361 | 9,590 | 7,910 | 7,014 | 12,784 |
2001 | 188,096 | 4,810 | 16,357 | 17,164 | 19,240 | 20,772 | 21,615 | 19,791 | 17,268 | 13,094 | 9,978 | 8,016 | 6,996 | 12,996 |
2002 | 190,241 | 4,423 | 16,630 | 17,275 | 19,207 | 20,325 | 21,824 | 20,332 | 17,462 | 13,971 | 10,445 | 8,167 | 6,970 | 13,212 |
2003 | 191,998 | 3,984 | 16,636 | 17,497 | 18,930 | 19,868 | 21,879 | 20,731 | 17,933 | 14,646 | 11,068 | 8,466 | 6,929 | 13,432 |
2004 | 193,740 | 3,710 | 16,549 | 17,844 | 18,551 | 19,591 | 21,776 | 21,094 | 18,458 | 15,417 | 11,457 | 8,688 | 6,989 | 13,614 |
2005 | 195,857 | 3,602 | 16,459 | 18,272 | 18,102 | 19,571 | 21,442 | 21,420 | 19,010 | 16,263 | 11,904 | 8,948 | 7,049 | 13,816 |
2006 | 198,109 | 3,620 | 16,426 | 18,681 | 17,788 | 19,608 | 20,968 | 21,636 | 19,561 | 16,772 | 12,613 | 9,281 | 7,135 | 14,020 |
2007 | 200,459 | 3,729 | 16,202 | 19,077 | 17,812 | 19,535 | 20,491 | 21,763 | 20,079 | 17,042 | 13,434 | 9,769 | 7,295 | 14,231 |
2008 | 202,514 | 3,765 | 16,026 | 19,341 | 18,049 | 19,292 | 20,063 | 21,846 | 20,490 | 17,515 | 13,990 | 10,216 | 7,563 | 14,359 |
2009 | 204,595 | 3,721 | 15,928 | 19,441 | 18,424 | 18,946 | 19,803 | 21,788 | 20,849 | 18,057 | 14,755 | 10,661 | 7,763 | 14,458 |
Male | ||||||||||||||
1970 | 63,260 | 2,697 | 8,476 | 7,161 | 5,886 | 5,453 | 5,703 | 5,801 | 5,375 | 4,787 | 3,976 | 3,030 | 2,172 | 2,741 |
1975 | 69,520 | 3,199 | 9,369 | 9,127 | 7,198 | 5,881 | 5,392 | 5,585 | 5,582 | 5,031 | 4,307 | 3,418 | 2,413 | 3,018 |
1980 | 76,866 | 3,667 | 10,229 | 10,203 | 9,231 | 7,182 | 5,831 | 5,278 | 5,403 | 5,298 | 4,623 | 3,756 | 2,752 | 3,413 |
1985 | 80,970 | 2,291 | 9,420 | 10,885 | 10,248 | 9,204 | 7,102 | 5,738 | 5,126 | 5,136 | 4,881 | 3,963 | 3,066 | 3,911 |
1990 | 86,688 | 2,542 | 8,668 | 10,750 | 11,073 | 10,203 | 9,117 | 6,971 | 5,592 | 4,931 | 4,778 | 4,291 | 3,296 | 4,477 |
1991 | 87,491 | 2,280 | 8,626 | 10,490 | 11,201 | 10,451 | 9,344 | 7,352 | 5,773 | 4,964 | 4,739 | 4,271 | 3,407 | 4,594 |
1992 | 88,192 | 2,058 | 8,458 | 10,189 | 11,224 | 10,714 | 9,411 | 7,816 | 6,053 | 5,036 | 4,746 | 4,289 | 3,482 | 4,717 |
1993 | 88,795 | 1,941 | 8,207 | 9,902 | 11,243 | 10,878 | 9,640 | 8,138 | 6,363 | 5,145 | 4,681 | 4,285 | 3,538 | 4,837 |
1994 | 89,533 | 1,947 | 7,960 | 9,709 | 11,154 | 11,035 | 9,886 | 8,534 | 6,607 | 5,272 | 4,628 | 4,247 | 3,616 | 4,937 |
1995 | 90,509 | 2,064 | 7,730 | 9,661 | 10,963 | 11,157 | 10,140 | 8,970 | 6,801 | 5,382 | 4,677 | 4,247 | 3,633 | 5,085 |
1996 | 91,414 | 2,164 | 7,569 | 9,641 | 10,693 | 11,235 | 10,393 | 9,201 | 7,182 | 5,567 | 4,668 | 4,231 | 3,623 | 5,248 |
1997 | 92,448 | 2,242 | 7,574 | 9,544 | 10,397 | 11,267 | 10,643 | 9,283 | 7,643 | 5,842 | 4,781 | 4,205 | 3,646 | 5,380 |
1998 | 93,495 | 2,374 | 7,694 | 9,389 | 10,131 | 11,300 | 10,816 | 9,501 | 7,966 | 6,145 | 4,856 | 4,165 | 3,650 | 5,507 |
1999 | 94,729 | 2,490 | 7,870 | 9,181 | 9,971 | 11,239 | 10,988 | 9,746 | 8,345 | 6,388 | 5,064 | 4,186 | 3,629 | 5,634 |
2000 | 95,952 | 2,520 | 8,152 | 8,960 | 10,022 | 11,084 | 11,139 | 10,004 | 8,772 | 6,586 | 5,122 | 4,196 | 3,646 | 5,748 |
2001 | 96,977 | 2,463 | 8,377 | 8,795 | 10,016 | 10,851 | 11,236 | 10,268 | 8,996 | 6,943 | 5,301 | 4,233 | 3,638 | 5,859 |
2002 | 97,926 | 2,252 | 8,515 | 8,844 | 9,962 | 10,608 | 11,327 | 10,535 | 9,062 | 7,370 | 5,548 | 4,305 | 3,622 | 5,977 |
2003 | 98,627 | 2,021 | 8,493 | 8,942 | 9,797 | 10,365 | 11,348 | 10,732 | 9,280 | 7,680 | 5,839 | 4,439 | 3,596 | 6,096 |
2004 | 99,371 | 1,861 | 8,459 | 9,108 | 9,577 | 10,218 | 11,293 | 10,910 | 9,536 | 8,043 | 6,013 | 4,533 | 3,621 | 6,200 |
2005 | 100,315 | 1,792 | 8,413 | 9,317 | 9,312 | 10,193 | 11,133 | 11,073 | 9,805 | 8,449 | 6,217 | 4,652 | 3,641 | 6,319 |
2006 | 101,335 | 1,796 | 8,377 | 9,532 | 9,119 | 10,187 | 10,893 | 11,174 | 10,085 | 8,674 | 6,563 | 4,818 | 3,689 | 6,427 |
2007 | 102,394 | 1,861 | 8,237 | 9,737 | 9,121 | 10,115 | 10,647 | 11,225 | 10,342 | 8,779 | 6,968 | 5,056 | 3,767 | 6,539 |
2008 | 103,304 | 1,881 | 8,125 | 9,866 | 9,225 | 9,964 | 10,418 | 11,259 | 10,541 | 8,994 | 7,238 | 5,278 | 3,896 | 6,619 |
2009 | 104,205 | 1,846 | 8,055 | 9,916 | 9,406 | 9,762 | 10,270 | 11,223 | 10,705 | 9,253 | 7,601 | 5,493 | 3,986 | 6,690 |
Female | ||||||||||||||
1970 | 45,589 | 1,399 | 6,340 | 5,636 | 4,310 | 3,799 | 4,012 | 4,270 | 3,904 | 3,257 | 2,812 | 2,262 | 1,626 | 1,961 |
1975 | 54,616 | 2,087 | 7,547 | 7,779 | 5,607 | 4,320 | 3,877 | 4,078 | 4,204 | 3,755 | 3,289 | 2,893 | 2,163 | 3,016 |
1980 | 64,379 | 2,838 | 8,934 | 9,063 | 7,843 | 5,711 | 4,475 | 3,968 | 4,089 | 4,077 | 3,693 | 3,276 | 2,589 | 3,822 |
1985 | 70,578 | 1,954 | 8,338 | 9,900 | 9,061 | 7,837 | 5,796 | 4,560 | 3,985 | 3,993 | 3,974 | 3,527 | 2,939 | 4,714 |
1990 | 77,773 | 2,219 | 7,805 | 9,754 | 10,051 | 9,136 | 7,975 | 5,877 | 4,570 | 3,931 | 3,915 | 3,808 | 3,155 | 5,576 |
1991 | 78,889 | 2,008 | 7,831 | 9,499 | 10,162 | 9,396 | 8,287 | 6,268 | 4,783 | 3,974 | 3,904 | 3,792 | 3,238 | 5,746 |
1992 | 79,820 | 1,870 | 7,662 | 9,241 | 10,179 | 9,651 | 8,433 | 6,754 | 5,063 | 4,063 | 3,899 | 3,802 | 3,294 | 5,910 |
1993 | 80,748 | 1,775 | 7,486 | 9,015 | 10,183 | 9,831 | 8,698 | 7,128 | 5,384 | 4,187 | 3,871 | 3,795 | 3,332 | 6,066 |
1994 | 81,703 | 1,781 | 7,283 | 8,874 | 10,105 | 10,003 | 8,952 | 7,560 | 5,650 | 4,347 | 3,805 | 3,747 | 3,407 | 6,190 |
1995 | 83,044 | 1,896 | 7,174 | 8,884 | 9,934 | 10,148 | 9,219 | 8,026 | 5,872 | 4,499 | 3,889 | 3,730 | 3,425 | 6,349 |
1996 | 84,256 | 2,041 | 7,061 | 8,919 | 9,704 | 10,246 | 9,469 | 8,320 | 6,256 | 4,710 | 3,895 | 3,709 | 3,409 | 6,516 |
1997 | 85,537 | 2,114 | 7,120 | 8,899 | 9,476 | 10,297 | 9,723 | 8,468 | 6,729 | 4,982 | 4,019 | 3,650 | 3,413 | 6,648 |
1998 | 86,941 | 2,244 | 7,297 | 8,802 | 9,287 | 10,339 | 9,909 | 8,720 | 7,100 | 5,301 | 4,109 | 3,629 | 3,413 | 6,790 |
1999 | 88,526 | 2,345 | 7,544 | 8,666 | 9,193 | 10,293 | 10,098 | 8,985 | 7,524 | 5,557 | 4,352 | 3,670 | 3,375 | 6,925 |
2000 | 89,772 | 2,382 | 7,764 | 8,470 | 9,165 | 10,135 | 10,259 | 9,255 | 7,981 | 5,776 | 4,467 | 3,714 | 3,368 | 7,036 |
2001 | 91,119 | 2,346 | 7,980 | 8,369 | 9,224 | 9,921 | 10,379 | 9,523 | 8,272 | 6,151 | 4,677 | 3,783 | 3,358 | 7,137 |
2002 | 92,315 | 2,171 | 8,115 | 8,431 | 9,244 | 9,717 | 10,497 | 9,798 | 8,399 | 6,601 | 4,897 | 3,862 | 3,348 | 7,235 |
2003 | 93,371 | 1,963 | 8,144 | 8,555 | 9,133 | 9,503 | 10,531 | 9,999 | 8,652 | 6,966 | 5,229 | 4,027 | 3,333 | 7,337 |
2004 | 94,369 | 1,849 | 8,090 | 8,737 | 8,974 | 9,374 | 10,483 | 10,183 | 8,922 | 7,375 | 5,444 | 4,155 | 3,369 | 7,415 |
2005 | 95,542 | 1,811 | 8,046 | 8,955 | 8,790 | 9,377 | 10,309 | 10,348 | 9,205 | 7,814 | 5,687 | 4,296 | 3,408 | 7,497 |
2006 | 96,774 | 1,824 | 8,048 | 9,149 | 8,669 | 9,420 | 10,075 | 10,462 | 9,475 | 8,098 | 6,050 | 4,463 | 3,446 | 7,593 |
2007 | 98,065 | 1,869 | 7,965 | 9,341 | 8,691 | 9,420 | 9,844 | 10,538 | 9,737 | 8,263 | 6,465 | 4,712 | 3,529 | 7,692 |
2008 | 99,209 | 1,884 | 7,901 | 9,475 | 8,824 | 9,328 | 9,645 | 10,587 | 9,949 | 8,520 | 6,752 | 4,938 | 3,667 | 7,740 |
2009 | 100,390 | 1,875 | 7,873 | 9,525 | 9,019 | 9,184 | 9,533 | 10,566 | 10,144 | 8,804 | 7,154 | 5,168 | 3,777 | 7,768 |
Insured in event of disability a | ||||||||||||||
Total | ||||||||||||||
1970 | 75,340 | 3,954 | 12,785 | 10,055 | 7,369 | 6,832 | 7,445 | 7,829 | 7,190 | 6,500 | 5,383 | . . . | . . . | . . . |
1975 | 86,284 | 5,057 | 14,579 | 13,506 | 9,446 | 7,693 | 7,341 | 7,784 | 7,873 | 6,978 | 6,029 | . . . | . . . | . . . |
1980 | 100,456 | 6,349 | 17,533 | 16,288 | 13,104 | 9,808 | 8,260 | 7,579 | 7,732 | 7,501 | 6,303 | . . . | . . . | . . . |
1985 | 108,760 | 4,094 | 15,972 | 18,086 | 15,902 | 13,650 | 10,582 | 8,640 | 7,604 | 7,422 | 6,809 | . . . | . . . | . . . |
1990 | 119,386 | 4,577 | 15,177 | 18,153 | 17,829 | 16,087 | 14,155 | 10,835 | 8,570 | 7,310 | 6,694 | . . . | . . . | . . . |
1991 | 120,657 | 4,072 | 14,937 | 17,785 | 18,044 | 16,616 | 14,685 | 11,557 | 8,879 | 7,421 | 6,662 | . . . | . . . | . . . |
1992 | 121,872 | 3,687 | 14,443 | 17,329 | 18,290 | 17,142 | 14,961 | 12,377 | 9,466 | 7,550 | 6,627 | . . . | . . . | . . . |
1993 | 123,264 | 3,486 | 14,067 | 16,874 | 18,403 | 17,598 | 15,434 | 12,983 | 10,026 | 7,802 | 6,592 | . . . | . . . | . . . |
1994 | 125,008 | 3,543 | 13,752 | 16,562 | 18,398 | 17,935 | 16,003 | 13,714 | 10,474 | 8,017 | 6,611 | . . . | . . . | . . . |
1995 | 126,969 | 3,789 | 13,484 | 16,537 | 18,115 | 18,244 | 16,575 | 14,476 | 10,815 | 8,274 | 6,661 | . . . | . . . | . . . |
1996 | 128,977 | 4,046 | 13,316 | 16,562 | 17,708 | 18,439 | 17,069 | 14,962 | 11,514 | 8,592 | 6,767 | . . . | . . . | . . . |
1997 | 131,033 | 4,206 | 13,527 | 16,438 | 17,270 | 18,584 | 17,502 | 15,172 | 12,310 | 9,137 | 6,886 | . . . | . . . | . . . |
1998 | 133,251 | 4,469 | 13,829 | 16,280 | 16,894 | 18,638 | 17,883 | 15,595 | 12,890 | 9,677 | 7,096 | . . . | . . . | . . . |
1999 | 135,619 | 4,692 | 14,213 | 16,026 | 16,709 | 18,637 | 18,208 | 16,143 | 13,592 | 10,089 | 7,311 | . . . | . . . | . . . |
2000 | 137,917 | 4,760 | 14,698 | 15,638 | 16,772 | 18,424 | 18,553 | 16,727 | 14,364 | 10,421 | 7,560 | . . . | . . . | . . . |
2001 | 139,881 | 4,658 | 15,005 | 15,383 | 16,865 | 18,101 | 18,788 | 17,255 | 14,862 | 11,100 | 7,863 | . . . | . . . | . . . |
2002 | 141,150 | 4,226 | 14,986 | 15,448 | 16,752 | 17,697 | 18,953 | 17,709 | 15,098 | 11,894 | 8,388 | . . . | . . . | . . . |
2003 | 142,248 | 3,771 | 14,796 | 15,582 | 16,546 | 17,330 | 19,002 | 18,097 | 15,505 | 12,493 | 8,898 | 228 | . . . | . . . |
2004 | 143,603 | 3,510 | 14,637 | 15,810 | 16,235 | 17,110 | 18,937 | 18,379 | 16,031 | 13,175 | 9,300 | 478 | . . . | . . . |
2005 | 145,213 | 3,434 | 14,628 | 16,161 | 15,780 | 17,131 | 18,634 | 18,639 | 16,576 | 13,873 | 9,588 | 769 | . . . | . . . |
2006 | 146,811 | 3,478 | 14,741 | 16,498 | 15,424 | 17,124 | 18,204 | 18,760 | 17,022 | 14,302 | 10,198 | 1,060 | . . . | . . . |
2007 | 148,754 | 3,575 | 14,526 | 16,941 | 15,551 | 17,107 | 17,806 | 18,877 | 17,445 | 14,550 | 10,888 | 1,489 | . . . | . . . |
2008 | 150,369 | 3,602 | 14,384 | 17,252 | 15,845 | 16,938 | 17,427 | 18,937 | 17,759 | 15,024 | 11,378 | 1,822 | . . . | . . . |
2009 | 151,684 | 3,555 | 14,329 | 17,374 | 16,237 | 16,659 | 17,174 | 18,937 | 18,062 | 15,516 | 12,035 | 1,805 | . . . | . . . |
Male | ||||||||||||||
1970 | 50,156 | 2,602 | 7,755 | 6,592 | 5,380 | 5,003 | 5,236 | 5,248 | 4,682 | 4,201 | 3,457 | . . . | . . . | . . . |
1975 | 54,761 | 3,062 | 8,449 | 8,274 | 6,461 | 5,368 | 4,949 | 5,073 | 4,992 | 4,351 | 3,783 | . . . | . . . | . . . |
1980 | 60,286 | 3,584 | 9,659 | 9,280 | 8,105 | 6,373 | 5,257 | 4,737 | 4,794 | 4,617 | 3,880 | . . . | . . . | . . . |
1985 | 62,610 | 2,234 | 8,702 | 9,986 | 9,160 | 8,078 | 6,294 | 5,092 | 4,501 | 4,445 | 4,119 | . . . | . . . | . . . |
1990 | 66,627 | 2,453 | 8,185 | 9,842 | 9,944 | 9,121 | 7,953 | 6,107 | 4,861 | 4,217 | 3,946 | . . . | . . . | . . . |
1991 | 67,014 | 2,166 | 8,047 | 9,636 | 10,005 | 9,381 | 8,184 | 6,462 | 4,980 | 4,265 | 3,887 | . . . | . . . | . . . |
1992 | 67,381 | 1,930 | 7,766 | 9,393 | 10,103 | 9,640 | 8,284 | 6,858 | 5,266 | 4,310 | 3,831 | . . . | . . . | . . . |
1993 | 67,897 | 1,824 | 7,524 | 9,150 | 10,171 | 9,834 | 8,507 | 7,133 | 5,560 | 4,408 | 3,787 | . . . | . . . | . . . |
1994 | 68,593 | 1,852 | 7,349 | 8,948 | 10,140 | 9,982 | 8,799 | 7,475 | 5,765 | 4,507 | 3,777 | . . . | . . . | . . . |
1995 | 69,384 | 1,974 | 7,163 | 8,903 | 9,963 | 10,130 | 9,105 | 7,822 | 5,915 | 4,609 | 3,798 | . . . | . . . | . . . |
1996 | 70,186 | 2,089 | 7,024 | 8,872 | 9,725 | 10,213 | 9,367 | 8,046 | 6,266 | 4,730 | 3,854 | . . . | . . . | . . . |
1997 | 71,022 | 2,169 | 7,077 | 8,770 | 9,476 | 10,244 | 9,596 | 8,124 | 6,660 | 5,008 | 3,898 | . . . | . . . | . . . |
1998 | 71,938 | 2,306 | 7,188 | 8,614 | 9,241 | 10,273 | 9,766 | 8,337 | 6,932 | 5,299 | 3,983 | . . . | . . . | . . . |
1999 | 72,932 | 2,425 | 7,352 | 8,430 | 9,090 | 10,243 | 9,923 | 8,623 | 7,260 | 5,495 | 4,091 | . . . | . . . | . . . |
2000 | 73,893 | 2,442 | 7,587 | 8,181 | 9,079 | 10,092 | 10,092 | 8,954 | 7,617 | 5,656 | 4,194 | . . . | . . . | . . . |
2001 | 74,694 | 2,381 | 7,724 | 8,021 | 9,072 | 9,906 | 10,190 | 9,230 | 7,851 | 5,994 | 4,327 | . . . | . . . | . . . |
2002 | 75,148 | 2,147 | 7,719 | 8,011 | 8,981 | 9,659 | 10,247 | 9,469 | 7,944 | 6,378 | 4,594 | . . . | . . . | . . . |
2003 | 75,540 | 1,907 | 7,607 | 8,053 | 8,812 | 9,447 | 10,277 | 9,641 | 8,146 | 6,663 | 4,865 | 122 | . . . | . . . |
2004 | 76,114 | 1,752 | 7,537 | 8,163 | 8,617 | 9,298 | 10,248 | 9,782 | 8,410 | 6,982 | 5,061 | 265 | . . . | . . . |
2005 | 76,830 | 1,699 | 7,522 | 8,335 | 8,349 | 9,288 | 10,079 | 9,918 | 8,715 | 7,301 | 5,197 | 427 | . . . | . . . |
2006 | 77,522 | 1,722 | 7,549 | 8,492 | 8,153 | 9,246 | 9,858 | 9,973 | 8,953 | 7,495 | 5,499 | 583 | . . . | . . . |
2007 | 78,182 | 1,780 | 7,394 | 8,721 | 8,200 | 9,189 | 9,583 | 9,968 | 9,121 | 7,582 | 5,838 | 806 | . . . | . . . |
2008 | 78,763 | 1,796 | 7,323 | 8,868 | 8,332 | 9,056 | 9,325 | 9,965 | 9,238 | 7,814 | 6,066 | 982 | . . . | . . . |
2009 | 79,309 | 1,759 | 7,293 | 8,950 | 8,523 | 8,864 | 9,146 | 9,980 | 9,382 | 8,059 | 6,383 | 969 | . . . | . . . |
Female | ||||||||||||||
1970 | 25,185 | 1,352 | 5,029 | 3,463 | 1,989 | 1,829 | 2,209 | 2,581 | 2,508 | 2,299 | 1,925 | . . . | . . . | . . . |
1975 | 31,523 | 1,994 | 6,130 | 5,232 | 2,985 | 2,325 | 2,393 | 2,711 | 2,881 | 2,627 | 2,245 | . . . | . . . | . . . |
1980 | 40,170 | 2,765 | 7,874 | 7,008 | 4,999 | 3,434 | 3,003 | 2,843 | 2,938 | 2,883 | 2,423 | . . . | . . . | . . . |
1985 | 46,150 | 1,859 | 7,271 | 8,100 | 6,743 | 5,573 | 4,288 | 3,548 | 3,103 | 2,977 | 2,689 | . . . | . . . | . . . |
1990 | 52,759 | 2,124 | 6,992 | 8,312 | 7,885 | 6,967 | 6,202 | 4,728 | 3,709 | 3,093 | 2,748 | . . . | . . . | . . . |
1991 | 53,643 | 1,906 | 6,889 | 8,149 | 8,039 | 7,235 | 6,500 | 5,095 | 3,899 | 3,156 | 2,775 | . . . | . . . | . . . |
1992 | 54,491 | 1,758 | 6,677 | 7,936 | 8,188 | 7,501 | 6,678 | 5,519 | 4,199 | 3,240 | 2,796 | . . . | . . . | . . . |
1993 | 55,366 | 1,661 | 6,543 | 7,724 | 8,233 | 7,764 | 6,927 | 5,850 | 4,466 | 3,394 | 2,805 | . . . | . . . | . . . |
1994 | 56,415 | 1,691 | 6,403 | 7,613 | 8,259 | 7,953 | 7,205 | 6,239 | 4,709 | 3,510 | 2,834 | . . . | . . . | . . . |
1995 | 57,585 | 1,815 | 6,321 | 7,634 | 8,152 | 8,113 | 7,470 | 6,653 | 4,899 | 3,664 | 2,863 | . . . | . . . | . . . |
1996 | 58,791 | 1,957 | 6,292 | 7,691 | 7,983 | 8,226 | 7,702 | 6,916 | 5,248 | 3,862 | 2,914 | . . . | . . . | . . . |
1997 | 60,011 | 2,037 | 6,450 | 7,668 | 7,794 | 8,340 | 7,906 | 7,048 | 5,651 | 4,129 | 2,988 | . . . | . . . | . . . |
