Annual Statistical Supplement, 2009

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

International Agreements

Table 5.M1 Number of beneficiaries and average monthly benefit under U.S. totalization agreements, by country and type of benefit, December 1983–2008, selected years
Year and country Total Retired workers Disabled workers Wives and husbands Widow(er)s a Children
Number
1983 1,541 970 97 266 109 99
1984 2,717 1,664 254 435 202 162
1985 7,857 4,773 404 1,730 578 372
1990 27,662 17,432 1,609 5,801 2,078 742
1995 54,806 35,925 2,428 10,974 4,431 1,048
1996 59,455 39,085 2,514 11,917 4,893 1,046
1997 63,842 42,163 2,662 12,583 5,342 1,092
1998 68,748 45,632 2,708 13,376 5,926 1,106
1999 74,933 50,018 2,749 14,421 6,636 1,109
2000 82,404 55,398 2,687 15,806 7,302 1,211
2001 88,770 59,713 2,859 17,013 7,917 1,268
2002 94,350 63,418 2,992 18,032 8,585 1,323
2003 99,728 67,055 2,986 19,171 9,190 1,326
2004 106,096 71,782 2,826 20,308 9,835 1,345
2005 112,910 76,590 2,974 21,554 10,443 1,349
2006 127,978 85,862 2,956 26,495 11,273 1,392
2007 146,199 96,970 2,752 32,484 12,525 1,468
2008 155,242 102,806 2,639 34,925 13,396 1,476
Australia 1,494 1,123 85 240 29 17
Austria 1,327 977 48 206 64 32
Belgium 805 546 6 165 73 15
Canada 48,683 31,017 1,228 9,909 6,085 444
Chile 103 81 0 16 6 0
Finland 301 208 15 57 16 5
France 4,753 3,377 25 882 393 76
Germany 20,531 15,186 507 3,374 1,242 222
Greece 3,557 2,436 142 640 283 56
Ireland 2,080 1,456 19 442 131 32
Italy 9,314 5,914 94 1,841 1,344 121
Japan 26,423 15,201 10 10,078 1,041 93
Luxembourg 61 37 7 10 3 4
Netherlands 2,837 1,991 6 633 182 25
Norway 4,079 2,670 68 853 455 33
Portugal 2,056 1,345 110 312 253 36
South Korea 776 540 0 226 10 0
Spain 2,695 1,695 71 553 327 49
Sweden 2,425 1,789 27 479 103 27
Switzerland 4,421 3,182 41 907 245 46
United Kingdom 16,521 12,035 130 3,102 1,111 143
Average monthly benefit (dollars)
1983 62.61 68.77 145.68 24.01 49.27 40.16
1984 79.29 90.32 144.07 25.64 51.61 42.90
1985 73.52 86.52 147.43 32.04 60.94 38.79
1990 108.07 122.87 223.71 44.37 88.01 63.88
1995 134.13 155.20 271.21 51.27 108.60 69.88
1996 138.89 160.65 287.11 52.80 112.45 74.22
1997 143.69 165.94 298.78 54.24 115.62 74.27
1998 146.37 169.15 305.43 55.08 117.87 73.49
1999 151.22 174.94 312.05 56.58 123.64 78.56
2000 157.03 182.39 324.60 59.01 127.96 79.70
2001 162.05 188.04 340.20 60.96 131.50 83.98
2002 165.18 191.74 345.58 62.45 134.02 86.28
2003 168.89 196.31 355.12 64.04 138.42 89.42
2004 173.70 202.10 367.43 66.37 142.91 96.73
2005 180.95 209.68 392.57 69.85 149.14 104.17
2006 188.44 220.28 411.64 78.79 155.37 106.01
2007 193.20 227.54 431.37 84.79 165.36 114.49
2008 204.94 241.97 456.78 91.10 177.16 121.37
Australia 218.13 225.02 502.26 91.41 243.97 87.94
Austria 217.09 248.83 290.03 79.22 174.00 112.31
Belgium 200.20 236.08 575.17 79.89 194.79 94.00
Canada 180.68 210.58 413.78 77.11 154.39 119.43
Chile 221.66 243.56 0 94.88 264.00 0
Finland 203.39 217.45 502.07 83.44 191.81 127.20
France 219.96 258.77 507.38 88.62 185.67 102.43
Germany 235.18 267.99 477.97 77.78 183.36 118.45
Greece 185.03 200.59 441.82 80.60 170.21 125.48
Ireland 216.93 251.87 666.49 87.89 222.69 119.38
Italy 192.28 228.71 597.06 79.99 163.84 121.21
Japan 205.56 261.32 574.80 115.96 260.69 144.51
Luxembourg 266.11 280.55 467.57 92.40 290.00 196.25
Netherlands 196.12 230.08 933.33 85.48 194.57 127.28
Norway 197.29 224.95 432.65 88.34 207.47 150.03
Portugal 208.26 216.62 522.89 82.59 190.62 147.42
South Korea 203.30 242.87 0 107.20 238.24 0
Spain 185.57 211.83 492.92 78.52 171.76 132.41
Sweden 182.44 203.90 465.67 85.32 200.38 132.37
Switzerland 190.55 219.88 484.83 80.13 183.56 114.20
United Kingdom 254.58 300.45 570.63 88.80 201.62 114.68
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes nondisabled and disabled widow(er)s, mothers and fathers, and parents.
CONTACT: Karyn Foley (410) 965-9047 or supplement@ssa.gov.