Annual Statistical Supplement, 2010
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
International Agreements
Year and country | Total | Retired workers | Disabled workers | Wives and husbands | Widow(er)s a | Children |
---|---|---|---|---|---|---|
Number | ||||||
1983 | 1,541 | 970 | 97 | 266 | 109 | 99 |
1984 | 2,717 | 1,664 | 254 | 435 | 202 | 162 |
1985 | 7,857 | 4,773 | 404 | 1,730 | 578 | 372 |
1990 | 27,662 | 17,432 | 1,609 | 5,801 | 2,078 | 742 |
1995 | 54,806 | 35,925 | 2,428 | 10,974 | 4,431 | 1,048 |
1996 | 59,455 | 39,085 | 2,514 | 11,917 | 4,893 | 1,046 |
1997 | 63,842 | 42,163 | 2,662 | 12,583 | 5,342 | 1,092 |
1998 | 68,748 | 45,632 | 2,708 | 13,376 | 5,926 | 1,106 |
1999 | 74,933 | 50,018 | 2,749 | 14,421 | 6,636 | 1,109 |
2000 | 82,404 | 55,398 | 2,687 | 15,806 | 7,302 | 1,211 |
2001 | 88,770 | 59,713 | 2,859 | 17,013 | 7,917 | 1,268 |
2002 | 94,350 | 63,418 | 2,992 | 18,032 | 8,585 | 1,323 |
2003 | 99,728 | 67,055 | 2,986 | 19,171 | 9,190 | 1,326 |
2004 | 106,096 | 71,782 | 2,826 | 20,308 | 9,835 | 1,345 |
2005 | 112,910 | 76,590 | 2,974 | 21,554 | 10,443 | 1,349 |
2006 | 127,978 | 85,862 | 2,956 | 26,495 | 11,273 | 1,392 |
2007 | 146,199 | 96,970 | 2,752 | 32,484 | 12,525 | 1,468 |
2008 | 155,242 | 102,806 | 2,639 | 34,925 | 13,396 | 1,476 |
2009 | 163,866 | 108,591 | 2,538 | 37,106 | 14,171 | 1,460 |
Australia | 1,930 | 1,462 | 90 | 323 | 41 | 14 |
Austria | 1,411 | 1,038 | 46 | 226 | 71 | 30 |
Belgium | 848 | 580 | 5 | 177 | 73 | 13 |
Canada | 50,130 | 32,183 | 1,158 | 10,132 | 6,226 | 431 |
Chile | 112 | 87 | b | 18 | b | 0 |
Czech Republic | 4 | b | b | b | b | b |
Denmark | 134 | 93 | 0 | 38 | 3 | 0 |
Finland | 315 | 215 | 16 | 61 | 18 | 5 |
France | 5,048 | 3,572 | 23 | 969 | 417 | 67 |
Germany | 21,047 | 15,533 | 497 | 3,451 | 1,338 | 228 |
Greece | 3,809 | 2,628 | 136 | 678 | 317 | 50 |
Ireland | 2,279 | 1,598 | 13 | 491 | 145 | 32 |
Italy | 9,536 | 6,032 | 85 | 1,904 | 1,397 | 118 |
Japan | 29,712 | 17,139 | 12 | 11,160 | 1,288 | 113 |
Luxembourg | 66 | b | b | b | 4 | b |
Netherlands | 2,921 | 2,037 | 9 | 653 | 195 | 27 |
Norway | 4,195 | 2,746 | 60 | 889 | 468 | 32 |
Poland | 142 | 112 | 0 | b | b | 0 |
Portugal | 2,114 | 1,377 | 112 | 311 | 278 | 36 |
South Korea | 1,035 | 710 | b | 308 | b | b |
Spain | 2,894 | 1,835 | 65 | 592 | 346 | 56 |
Sweden | 2,691 | 1,978 | 24 | 542 | 112 | 35 |
Switzerland | 4,506 | 3,232 | 41 | 930 | 266 | 37 |
United Kingdom | 16,987 | 12,358 | 138 | 3,215 | 1,145 | 131 |
Average monthly benefit (dollars) | ||||||
1983 | 62.61 | 68.77 | 145.68 | 24.01 | 49.27 | 40.16 |
1984 | 79.29 | 90.32 | 144.07 | 25.64 | 51.61 | 42.90 |
1985 | 73.52 | 86.52 | 147.43 | 32.04 | 60.94 | 38.79 |
1990 | 108.07 | 122.87 | 223.71 | 44.37 | 88.01 | 63.88 |
1995 | 134.13 | 155.20 | 271.21 | 51.27 | 108.60 | 69.88 |
1996 | 138.89 | 160.65 | 287.11 | 52.80 | 112.45 | 74.22 |
1997 | 143.69 | 165.94 | 298.78 | 54.24 | 115.62 | 74.27 |
1998 | 146.37 | 169.15 | 305.43 | 55.08 | 117.87 | 73.49 |
1999 | 151.22 | 174.94 | 312.05 | 56.58 | 123.64 | 78.56 |
2000 | 157.03 | 182.39 | 324.60 | 59.01 | 127.96 | 79.70 |
2001 | 162.05 | 188.04 | 340.20 | 60.96 | 131.50 | 83.98 |
2002 | 165.18 | 191.74 | 345.58 | 62.45 | 134.02 | 86.28 |
2003 | 168.89 | 196.31 | 355.12 | 64.04 | 138.42 | 89.42 |
2004 | 173.70 | 202.10 | 367.43 | 66.37 | 142.91 | 96.73 |
2005 | 180.95 | 209.68 | 392.57 | 69.85 | 149.14 | 104.17 |
2006 | 188.44 | 220.28 | 411.64 | 78.79 | 155.37 | 106.01 |
2007 | 193.20 | 227.54 | 431.37 | 84.79 | 165.36 | 114.49 |
2008 | 204.94 | 241.97 | 456.78 | 91.10 | 177.16 | 121.37 |
2009 | 205.89 | 243.24 | 461.52 | 92.41 | 179.16 | 126.38 |
Australia | 209.50 | 217.72 | 501.09 | 93.90 | 226.06 | 95.00 |
Austria | 215.64 | 244.37 | 350.48 | 83.27 | 176.00 | 105.83 |
Belgium | 203.52 | 239.52 | 644.20 | 82.80 | 190.05 | 147.15 |
Canada | 182.53 | 213.11 | 413.53 | 78.22 | 155.21 | 125.68 |
Chile | 202.10 | 218.82 | b | 92.22 | b | 0 |
Czech Republic | 180.00 | b | b | b | b | b |
Denmark | 177.47 | 207.67 | 0 | 105.13 | 157.67 | 0 |
Finland | 206.94 | 220.18 | 528.06 | 87.66 | 189.72 | 127.20 |
France | 222.96 | 263.23 | 517.13 | 92.40 | 184.90 | 100.40 |
Germany | 234.54 | 267.36 | 485.70 | 77.69 | 183.59 | 124.68 |
Greece | 186.55 | 202.98 | 443.30 | 81.34 | 174.42 | 128.74 |
Ireland | 215.22 | 251.78 | 683.88 | 88.90 | 219.85 | 116.19 |
Italy | 192.49 | 229.66 | 607.48 | 80.99 | 164.22 | 126.92 |
Japan | 207.44 | 263.19 | 531.00 | 116.09 | 259.68 | 142.58 |
Luxembourg | 276.10 | b | b | b | 249.50 | b |
Netherlands | 196.78 | 230.75 | 768.11 | 86.64 | 195.01 | 119.26 |
Norway | 197.75 | 226.81 | 412.17 | 89.44 | 208.38 | 155.53 |
Poland | 139.94 | 155.36 | 0 | b | b | 0 |
Portugal | 214.71 | 222.73 | 546.60 | 83.83 | 197.27 | 140.81 |
South Korea | 200.35 | 240.92 | b | 104.76 | b | b |
Spain | 184.71 | 211.53 | 516.26 | 79.27 | 169.78 | 127.91 |
Sweden | 181.51 | 204.89 | 389.44 | 86.71 | 204.32 | 112.71 |
Switzerland | 192.16 | 221.51 | 517.05 | 80.96 | 185.05 | 113.65 |
United Kingdom | 255.45 | 301.27 | 573.89 | 89.82 | 201.64 | 133.40 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
a. Includes nondisabled and disabled widow(er)s, mothers and fathers, and parents. | ||||||
b. Suppressed to avoid disclosing information about particular individuals. | ||||||
CONTACT: Boris Shargorodsky (410) 965-2832 or supplement@ssa.gov. |