Annual Statistical Supplement, 2011
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Geographic Data
State or area | Total, OASDI | Retirement | Survivors | Disability |
---|---|---|---|---|
All areas | 701,436 | 471,505 | 105,740 | 124,191 |
Alabama | 12,716 | 7,456 | 2,045 | 3,215 |
Alaska | 959 | 632 | 145 | 182 |
Arizona | 14,128 | 9,982 | 1,876 | 2,270 |
Arkansas | 7,749 | 4,649 | 1,152 | 1,948 |
California | 64,379 | 44,796 | 9,298 | 10,285 |
Colorado | 8,931 | 6,221 | 1,298 | 1,412 |
Connecticut | 8,903 | 6,507 | 1,175 | 1,221 |
Delaware | 2,395 | 1,662 | 318 | 415 |
District of Columbia | 876 | 584 | 125 | 167 |
Florida | 49,163 | 35,295 | 6,512 | 7,356 |
Georgia | 18,714 | 12,101 | 2,852 | 3,761 |
Hawaii | 2,940 | 2,224 | 362 | 354 |
Idaho | 3,398 | 2,341 | 488 | 569 |
Illinois | 27,533 | 18,847 | 4,427 | 4,259 |
Indiana | 16,192 | 10,827 | 2,540 | 2,825 |
Iowa | 7,662 | 5,409 | 1,224 | 1,029 |
Kansas | 6,523 | 4,500 | 1,008 | 1,015 |
Kentucky | 11,047 | 6,223 | 1,848 | 2,976 |
Louisiana | 9,642 | 5,421 | 2,077 | 2,144 |
Maine | 3,634 | 2,344 | 501 | 789 |
Maryland | 11,445 | 7,963 | 1,699 | 1,783 |
Massachusetts | 15,046 | 10,174 | 2,038 | 2,834 |
Michigan | 27,354 | 18,175 | 4,201 | 4,978 |
Minnesota | 11,694 | 8,327 | 1,644 | 1,723 |
Mississippi | 7,201 | 4,182 | 1,177 | 1,842 |
Missouri | 14,991 | 9,753 | 2,269 | 2,969 |
Montana | 2,403 | 1,662 | 367 | 374 |
Nebraska | 4,000 | 2,803 | 626 | 571 |
Nevada | 5,352 | 3,796 | 672 | 884 |
New Hampshire | 3,410 | 2,342 | 411 | 657 |
New Jersey | 21,276 | 15,264 | 2,899 | 3,113 |
New Mexico | 4,354 | 2,852 | 653 | 849 |
New York | 44,751 | 30,813 | 6,128 | 7,810 |
North Carolina | 22,604 | 15,005 | 2,942 | 4,657 |
North Dakota | 1,487 | 1,014 | 284 | 189 |
Ohio | 27,896 | 18,355 | 5,007 | 4,534 |
Oklahoma | 8,895 | 5,680 | 1,451 | 1,764 |
Oregon | 9,367 | 6,621 | 1,290 | 1,456 |
Pennsylvania | 34,820 | 23,636 | 5,522 | 5,662 |
Rhode Island | 2,674 | 1,840 | 329 | 505 |
South Carolina | 11,915 | 7,766 | 1,633 | 2,516 |
South Dakota | 1,880 | 1,328 | 305 | 247 |
Tennessee | 15,913 | 10,129 | 2,406 | 3,378 |
Texas | 43,212 | 27,797 | 7,506 | 7,909 |
Utah | 4,197 | 2,932 | 636 | 629 |
Vermont | 1,647 | 1,134 | 219 | 294 |
Virginia | 16,755 | 11,259 | 2,430 | 3,066 |
Washington | 14,679 | 10,272 | 1,996 | 2,411 |
West Virginia | 5,748 | 3,191 | 1,065 | 1,492 |
Wisconsin | 14,203 | 9,986 | 2,031 | 2,186 |
Wyoming | 1,193 | 838 | 179 | 176 |
Outlying areas | ||||
American Samoa | 47 | 18 | 13 | 16 |
Guam | 123 | 74 | 29 | 20 |
Northern Mariana Islands | 17 | 10 | 5 | 2 |
Puerto Rico | 7,195 | 3,710 | 1,206 | 2,279 |
U.S. Virgin Islands | 217 | 160 | 29 | 28 |
Foreign countries | 3,987 | 2,623 | 1,170 | 194 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTES: Unnegotiated checks are not deducted. Excludes lump-sum death payments. | ||||
Totals do not necessarily equal the sum of rounded components. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Retirement | Survivors | Disability | |||||
---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | ||
All areas | 54,031,968 | 34,593,080 | 2,316,536 | 579,859 | 4,445,547 | 1,912,789 | 8,203,951 | 160,300 | 1,819,906 |
Alabama | 1,012,056 | 560,885 | 37,057 | 10,531 | 89,755 | 43,165 | 216,038 | 4,226 | 50,399 |
Alaska | 78,208 | 49,275 | 2,599 | 1,555 | 5,164 | 4,557 | 12,119 | 220 | 2,719 |
Arizona | 1,067,717 | 724,817 | 43,290 | 10,454 | 76,573 | 34,538 | 144,342 | 2,537 | 31,166 |
Arkansas | 635,041 | 361,848 | 21,180 | 6,122 | 51,890 | 24,985 | 133,719 | 2,648 | 32,649 |
California | 4,979,141 | 3,301,043 | 256,861 | 66,196 | 382,138 | 166,200 | 662,232 | 12,502 | 131,969 |
Colorado | 693,341 | 465,625 | 30,971 | 6,593 | 53,330 | 22,694 | 94,404 | 1,381 | 18,343 |
Connecticut | 622,167 | 437,382 | 20,313 | 6,742 | 43,106 | 19,326 | 77,298 | 944 | 17,056 |
Delaware | 172,441 | 115,978 | 5,553 | 1,396 | 12,135 | 5,748 | 25,925 | 280 | 5,426 |
District of Columbia | 74,417 | 48,173 | 1,723 | 826 | 5,283 | 3,731 | 12,843 | 35 | 1,803 |
Florida | 3,784,225 | 2,617,763 | 151,058 | 38,102 | 276,138 | 107,433 | 488,461 | 8,384 | 96,886 |
Georgia | 1,468,209 | 913,305 | 47,372 | 16,289 | 117,633 | 65,703 | 248,887 | 4,216 | 54,804 |
Hawaii | 227,914 | 166,828 | 7,836 | 3,465 | 15,525 | 6,369 | 22,686 | 416 | 4,789 |
Idaho | 269,293 | 177,043 | 11,924 | 2,741 | 20,126 | 8,716 | 38,716 | 883 | 9,144 |
Illinois | 2,033,345 | 1,336,527 | 82,912 | 23,204 | 174,200 | 76,231 | 274,692 | 4,757 | 60,822 |
Indiana | 1,191,768 | 756,433 | 45,009 | 11,329 | 99,180 | 45,714 | 186,817 | 3,458 | 43,828 |
Iowa | 584,113 | 396,969 | 25,128 | 5,246 | 51,239 | 18,146 | 71,549 | 1,064 | 14,772 |
Kansas | 488,765 | 322,703 | 18,535 | 4,489 | 40,179 | 17,436 | 69,044 | 919 | 15,460 |
Kentucky | 894,473 | 475,681 | 38,406 | 7,998 | 85,108 | 35,296 | 199,732 | 5,599 | 46,653 |
Louisiana | 790,617 | 414,008 | 46,392 | 9,473 | 93,272 | 43,355 | 142,796 | 4,523 | 36,798 |
Maine | 299,875 | 185,849 | 10,965 | 2,662 | 22,473 | 8,287 | 55,525 | 913 | 13,201 |
Maryland | 850,361 | 573,774 | 29,650 | 8,110 | 65,556 | 33,582 | 115,898 | 1,121 | 22,670 |
Massachusetts | 1,140,830 | 739,823 | 38,580 | 11,191 | 81,322 | 33,854 | 187,321 | 2,022 | 46,717 |
Michigan | 1,964,862 | 1,231,331 | 83,409 | 21,733 | 162,779 | 70,643 | 314,926 | 6,343 | 73,698 |
Minnesota | 882,408 | 604,090 | 34,859 | 7,833 | 67,341 | 25,831 | 115,780 | 1,262 | 25,412 |
Mississippi | 596,637 | 328,311 | 18,543 | 7,510 | 51,432 | 30,839 | 125,555 | 2,690 | 31,757 |
Missouri | 1,166,223 | 725,690 | 41,538 | 10,716 | 94,195 | 43,734 | 202,465 | 3,270 | 44,615 |
Montana | 192,701 | 128,616 | 8,464 | 2,022 | 15,650 | 6,382 | 26,077 | 550 | 4,940 |
Nebraska | 308,790 | 208,052 | 12,925 | 2,782 | 26,264 | 9,838 | 39,846 | 511 | 8,572 |
Nevada | 408,113 | 283,229 | 13,723 | 4,119 | 26,664 | 12,907 | 55,858 | 764 | 10,849 |
New Hampshire | 254,752 | 167,720 | 7,426 | 2,020 | 15,956 | 6,751 | 42,504 | 496 | 11,879 |
New Jersey | 1,472,335 | 1,017,596 | 51,068 | 16,057 | 109,435 | 46,755 | 185,970 | 3,163 | 42,291 |
New Mexico | 360,242 | 223,015 | 17,459 | 3,952 | 28,839 | 14,644 | 58,641 | 1,243 | 12,449 |
New York | 3,280,575 | 2,148,469 | 128,190 | 41,076 | 244,220 | 103,488 | 490,662 | 9,573 | 114,897 |
North Carolina | 1,757,135 | 1,125,816 | 48,436 | 15,807 | 125,013 | 62,907 | 310,399 | 4,759 | 63,998 |
North Dakota | 120,098 | 78,486 | 7,054 | 1,083 | 13,064 | 3,998 | 13,570 | 190 | 2,653 |
Ohio | 2,124,650 | 1,322,265 | 108,284 | 19,825 | 211,503 | 77,606 | 313,105 | 6,116 | 65,946 |
Oklahoma | 705,364 | 430,842 | 28,001 | 6,823 | 62,175 | 28,919 | 120,235 | 2,503 | 25,866 |
Oregon | 712,216 | 486,588 | 28,745 | 7,548 | 53,660 | 19,153 | 97,786 | 1,900 | 16,836 |
Pennsylvania | 2,577,714 | 1,675,278 | 105,001 | 22,747 | 228,505 | 81,546 | 372,365 | 7,241 | 85,031 |
Rhode Island | 203,660 | 135,197 | 5,104 | 2,022 | 13,186 | 5,801 | 34,381 | 343 | 7,626 |
South Carolina | 924,726 | 581,505 | 26,685 | 8,947 | 69,992 | 35,484 | 164,930 | 2,796 | 34,387 |
South Dakota | 153,508 | 104,473 | 7,080 | 1,322 | 13,839 | 5,308 | 17,722 | 228 | 3,536 |
Tennessee | 1,251,947 | 756,708 | 45,092 | 11,962 | 104,318 | 49,539 | 230,168 | 4,645 | 49,515 |
Texas | 3,440,442 | 2,077,693 | 185,276 | 38,299 | 324,092 | 145,343 | 528,238 | 13,140 | 128,361 |
Utah | 324,136 | 211,918 | 16,767 | 4,108 | 23,030 | 14,736 | 41,919 | 794 | 10,864 |
Vermont | 128,619 | 83,840 | 4,502 | 1,395 | 9,296 | 3,575 | 20,774 | 262 | 4,975 |
Virginia | 1,284,823 | 829,110 | 48,356 | 12,450 | 102,415 | 44,809 | 199,923 | 3,765 | 43,995 |
Washington | 1,089,887 | 727,956 | 47,027 | 11,179 | 80,008 | 31,531 | 159,689 | 2,422 | 30,075 |
West Virginia | 443,911 | 231,811 | 24,920 | 4,216 | 48,485 | 16,809 | 93,663 | 4,002 | 20,005 |
Wisconsin | 1,061,501 | 716,806 | 37,591 | 10,309 | 81,266 | 33,125 | 146,516 | 2,179 | 33,709 |
Wyoming | 91,019 | 61,832 | 3,737 | 800 | 7,136 | 3,300 | 11,804 | 201 | 2,209 |
Outlying areas | |||||||||
American Samoa | 6,051 | 1,925 | 190 | 352 | 586 | 902 | 1,271 | 60 | 765 |
Guam | 14,125 | 7,742 | 979 | 543 | 1,339 | 1,388 | 1,490 | 64 | 580 |
Northern Mariana Islands | 2,512 | 1,179 | 124 | 257 | 289 | 348 | 226 | 10 | 79 |
Puerto Rico | 800,269 | 389,565 | 59,693 | 13,127 | 80,344 | 33,605 | 169,369 | 9,100 | 45,466 |
U.S. Virgin Islands | 19,385 | 13,447 | 944 | 464 | 1,312 | 931 | 1,731 | 53 | 503 |
Foreign countries | 548,315 | 333,247 | 86,030 | 9,740 | 86,594 | 15,248 | 13,349 | 614 | 3,493 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Number | Total monthly benefits (thousands of dollars) | ||||
---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | |
All areas | 37,291,572 | 16,195,967 | 21,095,605 | 42,893,168 | 21,573,964 | 21,319,204 |
Alabama | 612,921 | 258,366 | 354,555 | 684,998 | 340,176 | 344,822 |
Alaska | 50,091 | 24,958 | 25,133 | 55,752 | 31,660 | 24,092 |
Arizona | 753,962 | 341,605 | 412,357 | 891,085 | 465,349 | 425,736 |
Arkansas | 391,663 | 169,335 | 222,328 | 426,137 | 214,428 | 211,710 |
California | 3,574,845 | 1,596,901 | 1,977,944 | 4,082,272 | 2,077,326 | 2,004,945 |
Colorado | 492,754 | 221,294 | 271,460 | 563,086 | 295,303 | 267,783 |
Connecticut | 465,277 | 197,651 | 267,626 | 592,739 | 291,732 | 301,006 |
Delaware | 119,825 | 52,255 | 67,570 | 147,821 | 74,614 | 73,207 |
District of Columbia | 51,882 | 21,377 | 30,505 | 54,131 | 24,745 | 29,386 |
Florida | 2,752,794 | 1,224,676 | 1,528,118 | 3,171,249 | 1,621,904 | 1,549,345 |
Georgia | 944,473 | 400,917 | 543,556 | 1,077,912 | 536,135 | 541,776 |
Hawaii | 171,849 | 75,377 | 96,472 | 196,934 | 96,052 | 100,882 |
Idaho | 185,803 | 85,584 | 100,219 | 209,996 | 112,941 | 97,055 |
Illinois | 1,448,984 | 618,818 | 830,166 | 1,729,982 | 855,749 | 874,233 |
Indiana | 802,524 | 340,619 | 461,905 | 975,347 | 484,796 | 490,551 |
Iowa | 430,684 | 183,340 | 247,344 | 495,303 | 247,376 | 247,927 |
Kansas | 347,590 | 148,741 | 198,849 | 412,530 | 205,426 | 207,104 |
Kentucky | 534,495 | 230,344 | 304,151 | 580,379 | 293,922 | 286,457 |
Louisiana | 496,502 | 213,994 | 282,508 | 526,468 | 271,696 | 254,772 |
Maine | 199,182 | 88,021 | 111,161 | 214,379 | 110,217 | 104,162 |
Maryland | 611,149 | 258,853 | 352,296 | 726,142 | 352,649 | 373,493 |
Massachusetts | 805,433 | 341,066 | 464,367 | 945,070 | 464,596 | 480,474 |
Michigan | 1,301,261 | 562,220 | 739,041 | 1,611,090 | 813,918 | 797,172 |
Minnesota | 640,692 | 279,749 | 360,943 | 750,849 | 383,446 | 367,403 |
Mississippi | 355,134 | 149,028 | 206,106 | 382,458 | 187,648 | 194,809 |
Missouri | 776,703 | 334,020 | 442,683 | 888,291 | 445,962 | 442,329 |
Montana | 136,033 | 62,787 | 73,246 | 149,788 | 79,802 | 69,986 |
Nebraska | 227,997 | 97,476 | 130,521 | 259,835 | 129,807 | 130,028 |
Nevada | 287,524 | 137,647 | 149,877 | 336,156 | 182,163 | 153,993 |
New Hampshire | 173,358 | 76,806 | 96,552 | 210,082 | 108,501 | 101,581 |
New Jersey | 1,082,802 | 453,150 | 629,652 | 1,384,462 | 666,805 | 717,656 |
New Mexico | 240,601 | 108,800 | 131,801 | 258,392 | 134,825 | 123,568 |
New York | 2,302,736 | 967,388 | 1,335,348 | 2,783,376 | 1,332,838 | 1,450,538 |
North Carolina | 1,153,108 | 487,875 | 665,233 | 1,327,792 | 652,545 | 675,247 |
North Dakota | 90,721 | 39,278 | 51,443 | 96,459 | 49,012 | 47,448 |
Ohio | 1,476,647 | 632,715 | 843,932 | 1,701,324 | 860,758 | 840,566 |
Oklahoma | 469,458 | 203,161 | 266,297 | 523,941 | 262,421 | 261,520 |
Oregon | 504,835 | 225,507 | 279,328 | 589,598 | 303,856 | 285,742 |
Pennsylvania | 1,824,842 | 763,713 | 1,061,129 | 2,168,977 | 1,060,982 | 1,107,995 |
Rhode Island | 142,244 | 58,971 | 83,273 | 166,881 | 80,146 | 86,736 |
South Carolina | 596,860 | 257,063 | 339,797 | 688,701 | 347,276 | 341,426 |
South Dakota | 114,473 | 50,727 | 63,746 | 122,358 | 63,436 | 58,922 |
Tennessee | 803,412 | 343,831 | 459,581 | 914,201 | 457,246 | 456,955 |
Texas | 2,322,291 | 1,028,050 | 1,294,241 | 2,589,503 | 1,342,908 | 1,246,595 |
Utah | 227,439 | 102,562 | 124,877 | 265,466 | 141,944 | 123,522 |
Vermont | 88,223 | 39,231 | 48,992 | 102,114 | 52,428 | 49,686 |
Virginia | 884,918 | 378,302 | 506,616 | 1,023,922 | 509,299 | 514,622 |
Washington | 768,056 | 344,194 | 423,862 | 924,287 | 479,553 | 444,734 |
West Virginia | 272,819 | 118,148 | 154,671 | 304,227 | 154,976 | 149,251 |
Wisconsin | 749,965 | 325,581 | 424,384 | 890,668 | 450,899 | 439,769 |
Wyoming | 65,043 | 30,141 | 34,902 | 75,401 | 40,736 | 34,665 |
Outlying areas | ||||||
American Samoa | 2,223 | 1,071 | 1,152 | 1,656 | 905 | 751 |
Guam | 8,533 | 4,195 | 4,338 | 6,479 | 3,621 | 2,859 |
Northern Mariana Islands | 1,172 | 629 | 543 | 761 | 477 | 284 |
Puerto Rico | 473,156 | 211,476 | 261,680 | 349,910 | 179,593 | 170,317 |
U.S. Virgin Islands | 13,747 | 6,476 | 7,271 | 13,709 | 7,229 | 6,480 |
Foreign countries | 467,864 | 219,907 | 247,957 | 270,343 | 137,211 | 133,132 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Retirement | Survivors | Disability | |||||
---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | ||
All areas | 58,048,295 | 40,662,492 | 1,343,640 | 334,405 | 4,884,520 | 1,437,963 | 8,759,959 | 45,925 | 579,391 |
Alabama | 1,035,825 | 641,814 | 22,144 | 6,221 | 91,692 | 30,561 | 226,417 | 1,202 | 15,774 |
Alaska | 79,906 | 55,198 | 1,464 | 800 | 5,406 | 3,340 | 12,807 | 57 | 833 |
Arizona | 1,185,924 | 869,977 | 26,169 | 6,000 | 87,285 | 25,651 | 160,072 | 763 | 10,009 |
Arkansas | 632,021 | 401,438 | 11,848 | 3,391 | 51,743 | 17,222 | 136,142 | 676 | 9,560 |
California | 5,356,831 | 3,848,546 | 143,123 | 36,985 | 428,157 | 128,417 | 722,734 | 3,687 | 45,183 |
Colorado | 749,162 | 540,599 | 18,811 | 3,960 | 60,071 | 17,887 | 101,314 | 395 | 6,124 |
Connecticut | 742,891 | 563,107 | 13,697 | 4,279 | 53,501 | 16,487 | 85,517 | 274 | 6,029 |
Delaware | 199,834 | 145,060 | 3,649 | 885 | 14,486 | 4,587 | 29,241 | 81 | 1,844 |
District of Columbia | 72,460 | 50,851 | 1,029 | 444 | 4,985 | 2,382 | 12,201 | 12 | 556 |
Florida | 4,118,532 | 3,058,887 | 88,708 | 21,510 | 310,931 | 79,453 | 524,995 | 2,404 | 31,645 |
Georgia | 1,550,475 | 1,056,780 | 28,738 | 9,585 | 123,501 | 47,719 | 265,452 | 1,130 | 17,571 |
Hawaii | 248,933 | 194,235 | 4,284 | 1,993 | 16,799 | 4,990 | 24,933 | 120 | 1,578 |
Idaho | 284,098 | 202,864 | 7,117 | 1,569 | 22,705 | 6,669 | 40,321 | 225 | 2,629 |
Illinois | 2,269,001 | 1,619,105 | 51,241 | 13,589 | 204,337 | 59,703 | 299,760 | 1,419 | 19,848 |
Indiana | 1,337,202 | 934,269 | 28,945 | 7,096 | 116,351 | 35,399 | 200,524 | 1,007 | 13,610 |
Iowa | 633,784 | 465,290 | 15,080 | 3,058 | 58,702 | 14,079 | 72,898 | 262 | 4,415 |
Kansas | 539,542 | 388,437 | 11,590 | 2,692 | 46,890 | 13,279 | 71,720 | 253 | 4,679 |
Kentucky | 893,647 | 532,689 | 21,505 | 4,498 | 85,699 | 24,835 | 208,364 | 1,681 | 14,376 |
Louisiana | 772,879 | 454,993 | 26,524 | 5,123 | 94,562 | 29,638 | 149,594 | 1,394 | 11,051 |
Maine | 299,168 | 202,455 | 6,378 | 1,457 | 23,761 | 6,140 | 54,858 | 241 | 3,878 |
Maryland | 953,323 | 692,881 | 18,665 | 4,983 | 74,897 | 26,371 | 127,286 | 346 | 7,895 |
Massachusetts | 1,244,433 | 878,976 | 24,053 | 6,571 | 93,624 | 27,805 | 197,619 | 557 | 15,229 |
Michigan | 2,260,292 | 1,561,578 | 54,224 | 13,923 | 194,303 | 56,653 | 354,018 | 1,961 | 23,630 |
Minnesota | 977,740 | 723,105 | 21,256 | 4,686 | 77,415 | 20,716 | 122,464 | 332 | 7,765 |
Mississippi | 584,009 | 361,043 | 10,498 | 4,090 | 49,660 | 20,643 | 127,810 | 707 | 9,558 |
Missouri | 1,233,418 | 841,736 | 25,056 | 6,261 | 103,535 | 31,677 | 210,590 | 880 | 13,683 |
Montana | 199,474 | 143,491 | 4,854 | 1,086 | 17,248 | 4,609 | 26,580 | 142 | 1,464 |
Nebraska | 330,570 | 241,198 | 7,661 | 1,612 | 29,788 | 7,395 | 40,263 | 125 | 2,528 |
Nevada | 450,839 | 332,916 | 8,107 | 2,359 | 30,391 | 10,119 | 63,037 | 232 | 3,677 |
New Hampshire | 285,653 | 204,859 | 4,875 | 1,264 | 18,826 | 5,759 | 46,101 | 133 | 3,836 |
New Jersey | 1,773,403 | 1,322,502 | 32,391 | 10,225 | 133,159 | 39,917 | 218,001 | 973 | 16,237 |
New Mexico | 360,511 | 245,756 | 9,510 | 2,089 | 29,497 | 9,630 | 60,092 | 346 | 3,591 |
New York | 3,704,726 | 2,652,909 | 76,285 | 24,574 | 281,865 | 83,147 | 543,799 | 2,841 | 39,305 |
North Carolina | 1,881,592 | 1,314,890 | 29,442 | 9,423 | 130,547 | 45,949 | 329,340 | 1,257 | 20,746 |
North Dakota | 121,750 | 86,069 | 3,897 | 596 | 13,993 | 2,896 | 13,478 | 52 | 769 |
Ohio | 2,282,955 | 1,560,764 | 66,190 | 11,738 | 239,898 | 58,317 | 324,535 | 1,846 | 19,668 |
Oklahoma | 728,656 | 489,061 | 16,206 | 3,830 | 66,174 | 20,570 | 124,537 | 690 | 7,588 |
Oregon | 784,439 | 574,612 | 17,616 | 4,439 | 62,244 | 14,937 | 104,605 | 530 | 5,455 |
Pennsylvania | 2,866,806 | 2,030,460 | 66,075 | 14,006 | 264,904 | 63,561 | 399,089 | 2,046 | 26,665 |
Rhode Island | 221,751 | 159,868 | 3,126 | 1,171 | 15,052 | 4,527 | 35,519 | 94 | 2,395 |
South Carolina | 991,098 | 680,694 | 16,460 | 5,362 | 72,459 | 25,771 | 178,137 | 738 | 11,477 |
South Dakota | 155,859 | 114,406 | 3,921 | 689 | 14,564 | 3,586 | 17,629 | 51 | 1,013 |
Tennessee | 1,311,420 | 877,122 | 27,283 | 7,179 | 108,933 | 35,102 | 239,219 | 1,273 | 15,309 |
Texas | 3,556,653 | 2,381,531 | 105,631 | 20,855 | 344,734 | 105,602 | 556,089 | 3,757 | 38,453 |
Utah | 350,818 | 251,583 | 10,755 | 2,320 | 26,871 | 11,464 | 44,294 | 219 | 3,313 |
Vermont | 137,480 | 98,530 | 2,736 | 812 | 10,323 | 2,791 | 20,742 | 66 | 1,481 |
Virginia | 1,392,064 | 978,605 | 29,555 | 7,591 | 110,831 | 34,544 | 215,103 | 1,161 | 14,675 |
Washington | 1,229,800 | 890,170 | 29,948 | 6,857 | 94,566 | 25,286 | 172,292 | 732 | 9,949 |
West Virginia | 460,157 | 268,708 | 14,474 | 2,431 | 51,419 | 12,151 | 103,216 | 1,387 | 6,372 |
Wisconsin | 1,182,238 | 865,480 | 23,285 | 6,198 | 95,008 | 26,062 | 155,465 | 558 | 10,181 |
Wyoming | 99,423 | 72,714 | 2,296 | 477 | 8,164 | 2,498 | 12,515 | 55 | 705 |
Outlying areas | |||||||||
American Samoa | 3,656 | 1,481 | 61 | 125 | 377 | 406 | 1,056 | 12 | 138 |
Guam | 9,918 | 6,098 | 353 | 205 | 991 | 763 | 1,360 | 12 | 136 |
Northern Mariana Islands | 1,346 | 768 | 36 | 72 | 146 | 152 | 159 | 1 | 12 |
Puerto Rico | 578,862 | 306,090 | 22,053 | 5,012 | 54,863 | 17,457 | 159,141 | 2,311 | 11,937 |
U.S. Virgin Islands | 18,293 | 13,827 | 452 | 235 | 1,157 | 592 | 1,853 | 17 | 160 |
Foreign countries | 320,754 | 209,415 | 22,312 | 3,925 | 60,530 | 10,099 | 13,066 | 204 | 1,203 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total, all ages | 17 or under | 18–54 | 55–61 | 62–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85–89 | 90–99 | 100 or older |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All areas | 54,031,968 | 3,208,834 | 5,104,434 | 3,024,538 | 5,402,590 | 11,008,931 | 8,865,871 | 6,841,922 | 5,335,310 | 3,409,125 | 1,779,306 | 51,107 |
Alabama | 1,012,056 | 78,926 | 130,826 | 81,251 | 108,132 | 190,601 | 151,974 | 115,436 | 82,903 | 47,684 | 23,597 | 726 |
Alaska | 78,208 | 7,296 | 8,045 | 4,402 | 8,374 | 18,782 | 12,916 | 8,454 | 5,520 | 2,985 | 1,396 | 38 |
Arizona | 1,067,717 | 60,607 | 85,617 | 52,406 | 115,125 | 232,850 | 186,531 | 138,465 | 102,831 | 62,203 | 30,351 | 731 |
Arkansas | 635,041 | 49,597 | 80,968 | 47,776 | 65,037 | 120,902 | 96,432 | 73,552 | 52,436 | 31,383 | 16,426 | 532 |
California | 4,979,141 | 275,027 | 402,029 | 250,708 | 476,532 | 1,048,097 | 851,731 | 647,704 | 505,490 | 340,078 | 176,877 | 4,868 |
Colorado | 693,341 | 37,389 | 57,240 | 34,242 | 71,716 | 153,913 | 118,438 | 88,110 | 66,614 | 42,781 | 22,317 | 581 |
Connecticut | 622,167 | 30,465 | 50,911 | 26,462 | 49,052 | 126,461 | 100,744 | 83,153 | 72,637 | 51,337 | 29,986 | 959 |
Delaware | 172,441 | 9,593 | 15,638 | 9,270 | 18,115 | 37,085 | 29,199 | 22,343 | 16,296 | 9,813 | 4,945 | 144 |
District of Columbia | 74,417 | 4,683 | 8,372 | 4,401 | 5,079 | 14,020 | 12,389 | 9,344 | 7,462 | 5,269 | 3,236 | 162 |
Florida | 3,784,225 | 187,982 | 284,154 | 182,977 | 376,318 | 786,381 | 656,329 | 515,405 | 408,766 | 254,319 | 128,102 | 3,492 |
Georgia | 1,468,209 | 105,209 | 149,880 | 95,760 | 172,887 | 314,501 | 236,053 | 169,330 | 117,634 | 69,897 | 35,994 | 1,064 |
Hawaii | 227,914 | 11,580 | 14,067 | 8,714 | 21,704 | 49,311 | 37,613 | 30,505 | 26,442 | 18,058 | 9,662 | 258 |
Idaho | 269,293 | 15,968 | 24,174 | 13,796 | 29,552 | 58,690 | 45,876 | 33,113 | 23,961 | 15,633 | 8,333 | 197 |
Illinois | 2,033,345 | 114,354 | 179,975 | 102,232 | 187,800 | 409,581 | 337,841 | 264,255 | 215,594 | 142,545 | 76,891 | 2,277 |
Indiana | 1,191,768 | 73,357 | 121,052 | 69,105 | 125,730 | 237,816 | 190,361 | 145,705 | 116,090 | 73,515 | 37,989 | 1,048 |
Iowa | 584,113 | 25,675 | 47,118 | 26,055 | 54,581 | 113,644 | 98,036 | 80,369 | 66,660 | 44,860 | 26,265 | 850 |
Kansas | 488,765 | 27,789 | 44,767 | 24,610 | 44,009 | 95,115 | 79,021 | 64,978 | 52,747 | 35,293 | 19,786 | 650 |
Kentucky | 894,473 | 67,375 | 123,201 | 73,047 | 96,355 | 166,073 | 132,069 | 98,304 | 72,451 | 43,874 | 21,130 | 594 |
Louisiana | 790,617 | 65,528 | 96,295 | 55,093 | 77,199 | 150,054 | 121,645 | 92,823 | 70,393 | 41,276 | 19,754 | 557 |
Maine | 299,875 | 17,374 | 36,353 | 17,958 | 29,008 | 58,494 | 46,397 | 37,121 | 28,841 | 18,422 | 9,593 | 314 |
Maryland | 850,361 | 49,531 | 73,070 | 41,039 | 75,572 | 180,723 | 145,597 | 110,316 | 86,531 | 56,958 | 30,208 | 816 |
Massachusetts | 1,140,830 | 65,755 | 126,988 | 58,949 | 83,705 | 215,708 | 177,463 | 147,531 | 126,725 | 87,709 | 48,818 | 1,479 |
Michigan | 1,964,862 | 118,833 | 200,098 | 119,557 | 225,113 | 389,389 | 299,055 | 233,540 | 191,479 | 122,704 | 63,406 | 1,688 |
