Annual Statistical Supplement, 2011
Other Social Insurance Programs and Veterans' Benefits
Other Social Insurance Programs
Black Lung Benefits
Year | Number | Benefits (thousands of dollars) | ||||
---|---|---|---|---|---|---|
Total | Miners | Widows | Dependents a | Monthly amount | Annual amount | |
1970 | 111,976 | 43,921 | 24,889 | 43,166 | 12,500 | 111,000 |
1971 | 231,729 | 77,213 | 67,358 | 87,158 | 27,200 | 378,900 |
1972 | 298,963 | 101,802 | 88,067 | 109,094 | 37,800 | 554,400 |
1973 | 461,491 | 159,837 | 124,154 | 177,500 | 63,700 | 1,045,200 |
1974 | 487,216 | 169,097 | 134,700 | 183,419 | 71,500 | 951,300 |
1975 | 482,311 | 165,405 | 139,407 | 177,499 | 75,500 | 947,700 |
1976 | 469,655 | 158,087 | 142,495 | 169,073 | 77,400 | 963,300 |
1977 | 457,399 | 148,720 | 144,543 | 164,136 | 80,500 | 942,200 |
1978 | 439,970 | 138,648 | 145,829 | 155,493 | 82,300 | 965,100 |
1979 | 418,948 | 129,558 | 146,527 | 142,863 | 86,500 | 983,100 |
1980 | 399,477 | 120,235 | 146,603 | 132,639 | 91,400 | 1,032,000 |
1981 | 376,505 | 111,249 | 146,173 | 119,083 | 91,700 | 1,081,300 |
1982 | 354,569 | 102,234 | 144,863 | 107,472 | 90,800 | 1,076,000 |
1983 | 333,358 | 93,694 | 142,967 | 96,697 | 86,300 | 1,055,800 |
1984 | 313,822 | 85,658 | 140,995 | 87,169 | 85,300 | 1,038,000 |
1985 | 294,846 | 77,836 | 138,328 | 78,682 | 83,700 | 1,025,000 |
1986 | 275,783 | 70,253 | 135,033 | 70,497 | 78,900 | 971,000 |
1987 | 258,988 | 63,573 | 131,561 | 63,854 | 76,800 | 940,000 |
1988 | 241,626 | 56,977 | 127,322 | 57,327 | 73,500 | 904,000 |
1989 | 225,764 | 51,048 | 123,220 | 51,496 | 72,000 | 882,000 |
1990 | 210,678 | 45,643 | 118,705 | 46,330 | 70,000 | 863,400 |
1991 | 196,419 | 40,703 | 114,046 | 41,670 | 68,400 | 844,400 |
1992 | 182,396 | 35,971 | 109,091 | 37,334 | 66,500 | 822,500 |
1993 | 168,365 | 31,664 | 103,334 | 33,367 | 64,100 | 794,300 |
1994 | 155,172 | 27,828 | 97,414 | 29,930 | 60,600 | 751,900 |
1995 | 143,011 | 24,573 | 91,517 | 26,921 | 56,100 | 696,700 |
1996 | 131,143 | 21,477 | 85,559 | 24,107 | 52,600 | 654,600 |
1997 | 119,233 | 18,488 | 79,238 | 21,507 | 49,255 | 614,888 |
1998 | 109,271 | 15,964 | 73,420 | 19,887 | 46,204 | 576,389 |
1999 | 98,977 | 13,635 | 67,359 | 17,983 | 43,225 | 541,200 |
2000 | 89,355 | 11,587 | 61,542 | 16,226 | 40,625 | 509,290 |
2001 | 79,518 | 9,779 | 55,412 | 14,327 | 37,324 | 470,362 |
2002 | 71,584 | 8,394 | 50,404 | 12,786 | 35,017 | 439,337 |
2003 | 64,237 | 7,142 | 45,746 | 11,349 | 32,198 | 411,635 |
2004 | 52,362 | 6,009 | 40,727 | 5,626 | 29,460 | 376,374 |
2005 | 46,609 | 4,972 | 37,099 | 4,538 | 26,399 | 340,187 |
2006 | 40,018 | 4,217 | 32,168 | 3,633 | 24,282 | 312,461 |
2007 | 36,231 | 3,447 | 28,231 | 4,553 | 21,699 | 282,380 |
2008 | 32,411 | 2,912 | 25,110 | 4,389 | 19,875 | 255,892 |
2009 | 28,558 | 2,416 | 21,931 | 4,211 | 17,975 | 232,002 |
2010 | 25,293 | 2,014 | 19,230 | 4,049 | 16,114 | 208,123 |
SOURCE: Department of Labor, Beneficiary Master Table, 100 percent data. | ||||||
a. Includes wives of living miners, divorced wives, children, and dependent brothers and sisters of miners. | ||||||
CONTACT: Bennett Stewart (606) 218-9236 or statistics@ssa.gov. |
State or area | Number | Monthly amount (thousands of dollars) | |||||
---|---|---|---|---|---|---|---|
Total | Miners | Widows | Dependents a | Total | Miners b | Widows c | |
All areas | 25,293 | 2,014 | 19,230 | 4,049 | 16,114 | 1,586 | 14,528 |
Alabama | 941 | 34 | 730 | 177 | 597 | 28 | 570 |
Alaska | 6 | d | d | d | 4 | d | d |
Arizona | 77 | 5 | 69 | 3 | 49 | 4 | 46 |
Arkansas | 126 | 5 | 109 | 12 | 79 | 3 | 76 |
California | 128 | 5 | 104 | 19 | 80 | 3 | 76 |
Colorado | 162 | 7 | 137 | 18 | 103 | 6 | 98 |
Connecticut | 44 | 0 | 38 | 6 | 28 | 0 | 28 |
Delaware | 34 | d | 27 | d | 21 | d | d |
District of Columbia | 5 | 0 | 5 | 0 | 3 | 0 | 3 |
Florida | 550 | 32 | 442 | 76 | 349 | 27 | 322 |
Georgia | 143 | 5 | 114 | 24 | 89 | 4 | 85 |
Hawaii | d | d | d | d | d | d | d |
Idaho | 12 | d | d | d | 8 | d | d |
Illinois | 689 | 28 | 554 | 107 | 434 | 23 | 411 |
Indiana | 461 | 23 | 349 | 89 | 293 | 18 | 275 |
Iowa | 75 | 3 | 61 | 11 | 48 | 3 | 46 |
Kansas | 26 | 0 | 23 | 3 | 17 | 0 | 17 |
Kentucky | 3,974 | 526 | 2,794 | 654 | 2,561 | 414 | 2,147 |
Louisiana | 15 | 0 | 12 | 3 | 9 | 0 | 9 |
Maine | d | d | d | d | d | d | d |
Maryland | 246 | 13 | 183 | 50 | 156 | 10 | 146 |
Massachusetts | 18 | 0 | 15 | 3 | 11 | 0 | 11 |
Michigan | 273 | 10 | 209 | 54 | 172 | 7 | 164 |
Minnesota | 8 | d | d | d | 5 | d | d |
Mississippi | 22 | d | 17 | d | 14 | d | d |
Missouri | 85 | 0 | 73 | 12 | 53 | 0 | 53 |
Montana | 28 | d | 23 | d | 18 | d | d |
Nebraska | 4 | d | d | d | 3 | d | d |
Nevada | 22 | d | 18 | d | 14 | d | d |
New Hampshire | d | d | d | d | d | d | d |
New Jersey | 177 | 6 | 147 | 24 | 111 | 4 | 106 |
New Mexico | 52 | d | 38 | d | 33 | d | d |
New York | 163 | 3 | 132 | 28 | 102 | 3 | 99 |
North Carolina | 331 | 19 | 272 | 40 | 212 | 15 | 197 |
North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio | 1,611 | 70 | 1,241 | 300 | 1,016 | 57 | 959 |
Oklahoma | 91 | 5 | 78 | 8 | 58 | 4 | 54 |
Oregon | 18 | d | 11 | d | 10 | d | d |
Pennsylvania | 5,413 | 321 | 4,350 | 742 | 3,424 | 246 | 3,178 |
Rhode Island | 3 | 0 | 3 | 0 | 2 | 0 | 2 |
South Carolina | 120 | 7 | 94 | 19 | 76 | 6 | 71 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 1,103 | 73 | 834 | 196 | 696 | 58 | 638 |
Texas | 94 | 7 | 68 | 19 | 57 | 5 | 52 |
Utah | 102 | d | 78 | d | 64 | d | d |
Vermont | 3 | 0 | 3 | 0 | 2 | 0 | 2 |
Virginia | 2,310 | 279 | 1,694 | 337 | 1,488 | 220 | 1,268 |
Washington | 34 | d | 28 | d | 21 | d | d |
West Virginia | 5,409 | 503 | 3,958 | 948 | 3,471 | 402 | 3,070 |
Wisconsin | 15 | d | d | d | 9 | d | d |
Wyoming | 34 | 0 | 30 | 4 | 21 | 0 | 21 |
Outlying areas e | 32 | d | 24 | d | 21 | d | d |
SOURCE: Department of Labor, Beneficiary Master Table, 100 percent data.
NOTE: Totals do not necessarily equal the sum of rounded components.
|
|||||||
a. Includes wives of living miners, divorced wives, children, and dependent brothers and sisters of miners. | |||||||
b. Includes benefits for wives and children. | |||||||
c. Includes benefits for surviving children, brothers, sisters, and divorced wives. Prior to December 1997, monthly payments for surviving children were included with payments to miners. | |||||||
d. Suppressed to avoid disclosing information about particular individuals. | |||||||
e. Includes beneficiaries residing in American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, and foreign countries. | |||||||
CONTACT: Bennett Stewart (606) 218-9236 or statistics@ssa.gov. |